Forgot your login name?
Games
All games, 2023

Show week: all 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the week is locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2023-09-07 TBD DET 21 KC 20 85% KC DET
2 1 2023-09-14 TBD MIN 28 PHI 34 92% PHI PHI
3 1 2023-09-21 TBD NYG 12 SF 30 92% SF SF
4 1 2023-09-28 TBD DET 34 GB 20 64% DET DET
5 1 2023-10-05 TBD CHI 40 WAS 20 93% WAS CHI
6 1 2023-10-12 TBD DEN 8 KC 19 96% KC KC
7 1 2023-10-19 TBD JAX 31 NO 24 56% JAX JAX
8 1 2023-10-26 20:15:00 TB 18 BUF 24 77% BUF BUF
9 1 2023-11-02 20:15:00 TEN 16 PIT 20 83% PIT PIT
10 1 2023-11-09 20:15:00 CAR 13 CHI 16 85% CHI CHI
11 1 2023-11-16 20:15:00 CIN 20 BAL 34 80% BAL BAL
12 1 2023-11-23 12:30:00 GB 29 DET 22 92% DET GB
13 1 2023-11-30 20:15:00 SEA 35 DAL 41 85% DAL DAL
14 1 2023-12-07 20:15:00 NE 21 PIT 18 72% PIT NE
15 1 2023-12-14 20:15:00 LAC 21 LVR 63 68% LVR LVR
16 1 2023-12-21 20:15:00 NO 22 LAR 30 73% LAR LAR
17 1 2023-12-28 20:15:00 NYJ 20 CLE 37 92% CLE CLE
18 1 2024-01-07 13:00:00 ATL 17 NO 48 92% NO NO
1 2 2023-09-10 TBD ARI 16 WAS 20 78% WAS WAS
2 2 2023-09-17 TBD BAL 27 CIN 24 62% CIN BAL
3 2 2023-09-24 TBD ATL 6 DET 20 69% DET DET
4 2 2023-09-30 TBD ATL 7 JAX 23 56% JAX JAX
5 2 2023-10-07 TBD JAX 25 BUF 20 96% BUF JAX
6 2 2023-10-14 TBD BAL 24 TEN 16 72% BAL BAL
7 2 2023-10-22 TBD ATL 16 TB 13 88% TB ATL
8 2 2023-10-29 13:00:00 ATL 23 TEN 28 77% ATL TEN
9 2 2023-11-05 09:30:00 MIA 14 KC 21 70% KC KC
10 2 2023-11-12 09:30:00 IND 10 NE 6 62% IND IND
11 2 2023-11-19 13:00:00 ARI 16 HOU 21 96% HOU HOU
12 2 2023-11-23 16:30:00 WAS 10 DAL 45 96% DAL DAL
13 2 2023-12-03 13:00:00 ARI 24 PIT 10 93% PIT ARI
14 2 2023-12-10 13:00:00 CAR 6 NO 28 96% NO NO
15 2 2023-12-17 13:00:00 ATL 7 CAR 9 96% ATL CAR
16 2 2023-12-23 16:30:00 CIN 11 PIT 34 65% CIN PIT
17 2 2023-12-30 20:15:00 DET 19 DAL 20 54% DAL DAL
18 2 2024-01-07 20:20:00 BUF 21 MIA 14 54% BUF BUF
1 3 2023-09-10 TBD CAR 10 ATL 24 70% ATL ATL
2 3 2023-09-17 TBD CHI 17 TB 27 88% TB TB
3 3 2023-09-24 TBD BUF 37 WAS 3 73% BUF BUF
4 3 2023-10-01 TBD BAL 28 CLE 3 52% CLE BAL
5 3 2023-10-08 TBD BAL 10 PIT 17 74% BAL PIT
6 3 2023-10-15 TBD CAR 21 MIA 42 100% MIA MIA
7 3 2023-10-22 TBD BUF 25 NE 29 84% BUF NE
8 3 2023-10-29 13:00:00 HOU 13 CAR 15 81% HOU CAR
9 3 2023-11-05 13:00:00 ARI 0 CLE 27 91% CLE CLE
10 3 2023-11-12 13:00:00 CLE 33 BAL 31 85% BAL CLE
11 3 2023-11-19 13:00:00 CHI 26 DET 31 100% DET DET
12 3 2023-11-23 20:20:00 SF 31 SEA 13 77% SF SF
13 3 2023-12-03 13:00:00 ATL 13 NYJ 8 74% ATL ATL
14 3 2023-12-10 13:00:00 DET 13 CHI 28 84% DET CHI
15 3 2023-12-17 13:00:00 CHI 17 CLE 20 92% CLE CLE
16 3 2023-12-23 20:00:00 BUF 24 LAC 22 96% BUF BUF
17 3 2023-12-31 13:00:00 ARI 35 PHI 31 96% PHI ARI
18 3 2024-01-07 16:25:00 CHI 9 GB 17 85% GB GB
1 4 2023-09-10 TBD CIN 3 CLE 24 89% CIN CLE
2 4 2023-09-17 TBD GB 24 ATL 25 50% each ATL
3 4 2023-09-24 TBD DEN 20 MIA 70 96% MIA MIA
4 4 2023-10-01 TBD CIN 3 TEN 27 68% CIN TEN
5 4 2023-10-08 TBD CAR 24 DET 42 96% DET DET
6 4 2023-10-15 TBD DET 20 TB 6 68% DET DET
7 4 2023-10-22 TBD CLE 39 IND 38 60% CLE CLE
8 4 2023-10-29 13:00:00 JAX 20 PIT 10 58% JAX JAX
9 4 2023-11-05 13:00:00 CHI 17 NO 24 100% NO NO
10 4 2023-11-12 13:00:00 GB 19 PIT 23 92% PIT PIT
11 4 2023-11-19 13:00:00 DAL 33 CAR 10 100% DAL DAL
12 4 2023-11-24 15:00:00 MIA 34 NYJ 13 92% MIA MIA
13 4 2023-12-03 16:05:00 CAR 18 TB 21 100% TB TB
14 4 2023-12-10 13:00:00 HOU 6 NYJ 30 92% HOU NYJ
15 4 2023-12-16 20:15:00 DEN 17 DET 42 76% DET DET
16 4 2023-12-24 13:00:00 CLE 36 HOU 22 77% CLE CLE
17 4 2023-12-31 13:00:00 ATL 17 CHI 37 77% CHI CHI
18 4 2024-01-07 13:00:00 CLE 14 CIN 31 54% CLE CIN
1 5 2023-09-10 TBD HOU 9 BAL 25 93% BAL BAL
2 5 2023-09-17 TBD IND 31 HOU 20 54% IND IND
3 5 2023-09-24 TBD HOU 37 JAX 17 92% JAX HOU
4 5 2023-10-01 TBD DEN 31 CHI 28 60% DEN DEN
5 5 2023-10-08 TBD HOU 19 ATL 21 59% HOU ATL
6 5 2023-10-15 TBD IND 20 JAX 37 72% JAX JAX
7 5 2023-10-22 TBD DET 6 BAL 38 68% DET BAL
8 5 2023-10-29 13:00:00 LAR 20 DAL 43 92% DAL DAL
9 5 2023-11-05 13:00:00 LAR 3 GB 20 52% GB GB
10 5 2023-11-12 13:00:00 HOU 30 CIN 27 96% CIN HOU
11 5 2023-11-19 13:00:00 LVR 13 MIA 20 100% MIA MIA
12 5 2023-11-26 13:00:00 CAR 10 TEN 17 92% TEN TEN
13 5 2023-12-03 13:00:00 DET 33 NO 28 85% DET DET
14 5 2023-12-10 13:00:00 IND 14 CIN 34 56% IND CIN
15 5 2023-12-17 13:00:00 HOU 19 TEN 16 52% HOU HOU
16 5 2023-12-24 13:00:00 DET 30 MIN 24 92% DET DET
17 5 2023-12-31 13:00:00 CAR 0 JAX 26 88% JAX JAX
18 5 2024-01-07 16:25:00 DAL 38 WAS 10 96% DAL DAL
1 6 2023-09-10 TBD JAX 31 IND 21 74% JAX JAX
2 6 2023-09-17 TBD KC 17 JAX 9 88% KC KC
3 6 2023-09-24 TBD LAC 28 MIN 24 69% MIN LAC
4 6 2023-10-01 TBD LAR 29 IND 23 60% IND LAR
5 6 2023-10-08 TBD NO 34 NE 0 56% NE NO
6 6 2023-10-15 TBD MIN 19 CHI 13 52% CHI MIN
7 6 2023-10-22 TBD LVR 12 CHI 30 92% LVR CHI
8 6 2023-10-29 13:00:00 MIN 24 GB 10 69% MIN MIN
9 6 2023-11-05 13:00:00 MIN 31 ATL 28 91% ATL MIN
10 6 2023-11-12 13:00:00 NO 19 MIN 27 58% MIN MIN
11 6 2023-11-19 13:00:00 LAC 20 GB 23 60% LAC GB
12 6 2023-11-26 13:00:00 JAX 24 HOU 21 65% JAX JAX
13 6 2023-12-03 13:00:00 IND 31 TEN 28 81% IND IND
14 6 2023-12-10 13:00:00 JAX 27 CLE 31 52% JAX CLE
15 6 2023-12-16 13:00:00 MIN 24 CIN 27 80% CIN CIN
16 6 2023-12-24 13:00:00 GB 33 CAR 30 100% GB GB
17 6 2023-12-31 13:00:00 LVR 20 IND 23 62% IND IND
18 6 2024-01-07 16:25:00 DEN 14 LVR 27 65% LVR LVR
1 7 2023-09-10 TBD SF 30 PIT 7 63% SF SF
2 7 2023-09-17 TBD LVR 10 BUF 38 88% BUF BUF
3 7 2023-09-24 TBD NE 15 NYJ 10 69% NE NE
4 7 2023-10-01 TBD MIA 20 BUF 48 68% BUF BUF
5 7 2023-10-08 TBD NYG 16 MIA 31 96% MIA MIA
6 7 2023-10-15 TBD NO 13 HOU 20 72% NO HOU
7 7 2023-10-22 TBD WAS 7 NYG 14 96% WAS NYG
8 7 2023-10-29 13:00:00 NE 17 MIA 31 77% MIA MIA
9 7 2023-11-05 13:00:00 SEA 3 BAL 37 87% BAL BAL
10 7 2023-11-12 13:00:00 SF 34 JAX 3 54% SF SF
11 7 2023-11-19 13:00:00 NYG 31 WAS 19 100% WAS NYG
12 7 2023-11-26 13:00:00 NE 7 NYG 10 58% NE NYG
13 7 2023-12-03 13:00:00 LAC 6 NE 0 74% LAC LAC
14 7 2023-12-10 13:00:00 LAR 31 BAL 37 88% BAL BAL
15 7 2023-12-17 13:00:00 NYG 6 NO 24 80% NO NO
16 7 2023-12-24 13:00:00 IND 10 ATL 29 81% IND ATL
17 7 2023-12-31 13:00:00 LAR 26 NYG 25 88% LAR LAR
18 7 2024-01-06 20:15:00 HOU 23 IND 19 50% IND HOU
1 8 2023-09-10 TBD TB 30 MIN 17 93% MIN TB
2 8 2023-09-17 TBD LAC 24 TEN 27 69% LAC TEN
3 8 2023-09-24 TBD NO 17 GB 18 58% GB GB
4 8 2023-10-01 TBD MIN 21 CAR 13 60% MIN MIN
5 8 2023-10-08 TBD TEN 16 IND 23 56% TEN IND
6 8 2023-10-15 TBD SF 17 CLE 19 96% SF CLE
7 8 2023-10-22 TBD ARI 10 SEA 20 100% SEA SEA
8 8 2023-10-29 13:00:00 NO 38 IND 27 73% IND NO
9 8 2023-11-05 13:00:00 TB 37 HOU 39 65% HOU HOU
10 8 2023-11-12 13:00:00 TEN 6 TB 20 81% TB TB
11 8 2023-11-19 13:00:00 PIT 10 CLE 13 52% CLE CLE
12 8 2023-11-26 13:00:00 NO 15 ATL 24 58% NO ATL
13 8 2023-12-03 13:00:00 MIA 45 WAS 15 100% MIA MIA
14 8 2023-12-10 13:00:00 TB 29 ATL 25 79% ATL TB
15 8 2023-12-17 13:00:00 NYJ 0 MIA 30 96% MIA MIA
16 8 2023-12-24 13:00:00 SEA 20 TEN 17 81% SEA SEA
17 8 2023-12-31 13:00:00 MIA 19 BAL 56 65% BAL BAL
18 8 2024-01-07 13:00:00 JAX 20 TEN 28 88% JAX TEN
1 9 2023-09-10 TBD TEN 15 NO 16 67% NO NO
2 9 2023-09-17 TBD SEA 37 DET 31 88% DET SEA
3 9 2023-09-24 TBD TEN 3 CLE 27 62% CLE CLE
4 9 2023-10-01 TBD PIT 6 HOU 30 84% PIT HOU
5 9 2023-10-08 TBD CIN 34 ARI 20 59% CIN CIN
6 9 2023-10-15 TBD SEA 13 CIN 17 52% SEA CIN
7 9 2023-10-22 TBD PIT 24 LAR 17 72% LAR PIT
8 9 2023-10-29 13:00:00 NYJ 13 NYG 10 81% NYJ NYJ
9 9 2023-11-05 13:00:00 WAS 20 NE 17 61% NE WAS
10 9 2023-11-12 16:05:00 ATL 23 ARI 25 88% ATL ARI
11 9 2023-11-19 13:00:00 TEN 14 JAX 34 100% JAX JAX
12 9 2023-11-26 13:00:00 PIT 16 CIN 10 73% PIT PIT
13 9 2023-12-03 13:00:00 DEN 17 HOU 22 67% HOU HOU
14 9 2023-12-10 16:05:00 MIN 3 LVR 0 80% MIN MIN
15 9 2023-12-16 16:30:00 PIT 13 IND 30 76% IND IND
16 9 2023-12-24 13:00:00 WAS 28 NYJ 30 69% NYJ NYJ
17 9 2023-12-31 13:00:00 NE 21 BUF 27 85% BUF BUF
18 9 2024-01-07 16:25:00 KC 13 LAC 12 81% KC KC
1 10 2023-09-10 TBD GB 38 CHI 20 63% CHI GB
2 10 2023-09-17 TBD NYG 31 ARI 28 77% NYG NYG
3 10 2023-09-24 TBD CAR 27 SEA 37 96% SEA SEA
4 10 2023-10-01 TBD TB 26 NO 9 60% NO TB
5 10 2023-10-08 TBD PHI 23 LAR 14 89% PHI PHI
6 10 2023-10-15 TBD WAS 24 ATL 16 92% ATL WAS
7 10 2023-10-22 TBD GB 17 DEN 19 88% GB DEN
8 10 2023-10-29 13:00:00 PHI 38 WAS 31 100% PHI PHI
9 10 2023-11-05 16:05:00 IND 27 CAR 13 83% IND IND
10 10 2023-11-12 16:05:00 DET 41 LAC 38 92% DET DET
11 10 2023-11-19 16:05:00 TB 14 SF 27 92% SF SF
12 10 2023-11-26 13:00:00 TB 20 IND 27 77% IND IND
13 10 2023-12-03 16:25:00 CLE 19 LAR 36 59% LAR LAR
14 10 2023-12-10 16:05:00 SEA 16 SF 28 96% SF SF
15 10 2023-12-17 13:00:00 TB 34 GB 20 76% GB TB
16 10 2023-12-24 16:05:00 JAX 12 TB 30 69% JAX TB
17 10 2023-12-31 13:00:00 NO 23 TB 13 81% TB NO
18 10 2024-01-07 16:25:00 LAR 21 SF 20 96% SF LAR
1 11 2023-09-10 TBD LVR 17 DEN 16 74% DEN LVR
2 11 2023-09-17 TBD SF 30 LAR 23 65% SF SF
3 11 2023-09-24 TBD IND 22 BAL 19 100% BAL IND
4 11 2023-10-01 TBD WAS 31 PHI 34 100% PHI PHI
5 11 2023-10-08 TBD KC 27 MIN 20 93% KC KC
6 11 2023-10-15 TBD NE 17 LVR 21 76% LVR LVR
7 11 2023-10-22 TBD LAC 17 KC 31 96% KC KC
8 11 2023-10-29 16:05:00 CLE 20 SEA 24 77% SEA SEA
9 11 2023-11-05 16:25:00 DAL 23 PHI 28 100% PHI PHI
10 11 2023-11-12 16:25:00 NYG 17 DAL 49 96% DAL DAL
11 11 2023-11-19 16:25:00 NYJ 6 BUF 32 96% BUF BUF
12 11 2023-11-26 16:05:00 CLE 12 DEN 29 50% each DEN
13 11 2023-12-03 16:25:00 SF 42 PHI 19 52% PHI SF
14 11 2023-12-10 16:25:00 BUF 20 KC 17 76% KC BUF
15 11 2023-12-17 16:05:00 SF 45 ARI 29 100% SF SF
16 11 2023-12-24 16:25:00 ARI 16 CHI 27 100% CHI CHI
17 11 2023-12-31 13:00:00 SF 27 WAS 10 92% SF SF
18 11 2024-01-07 13:00:00 MIN 20 DET 30 100% DET DET
1 12 2023-09-10 TBD LAR 30 SEA 13 89% SEA LAR
2 12 2023-09-17 TBD NYJ 10 DAL 30 88% DAL DAL
3 12 2023-09-24 TBD CHI 10 KC 41 100% KC KC
4 12 2023-10-01 TBD LVR 17 LAC 24 64% LAC LAC
5 12 2023-10-08 TBD NYJ 31 DEN 21 59% DEN NYJ
6 12 2023-10-15 TBD ARI 9 LAR 26 96% LAR LAR
7 12 2023-10-22 TBD MIA 17 PHI 31 68% PHI PHI
8 12 2023-10-29 16:25:00 BAL 31 ARI 24 100% BAL BAL
9 12 2023-11-05 16:25:00 NYG 6 LVR 30 87% LVR LVR
10 12 2023-11-12 16:25:00 WAS 26 SEA 29 88% SEA SEA
11 12 2023-11-19 16:25:00 SEA 16 LAR 17 84% SEA LAR
12 12 2023-11-26 16:05:00 LAR 37 ARI 14 69% LAR LAR
13 12 2023-12-03 20:20:00 KC 19 GB 27 93% KC GB
14 12 2023-12-10 16:25:00 DEN 24 LAC 7 56% DEN DEN
15 12 2023-12-17 16:05:00 WAS 20 LAR 28 100% LAR LAR
16 12 2023-12-24 16:25:00 DAL 20 MIA 22 73% MIA MIA
17 12 2023-12-31 13:00:00 TEN 3 HOU 26 81% HOU HOU
18 12 2024-01-07 13:00:00 NYJ 17 NE 3 69% NE NYJ
1 13 2023-09-10 TBD MIA 36 LAC 34 52% LAC MIA
2 13 2023-09-17 TBD WAS 35 DEN 33 62% DEN WAS
3 13 2023-09-24 TBD DAL 16 ARI 28 92% DAL ARI
4 13 2023-10-01 TBD ARI 16 SF 35 100% SF SF
5 13 2023-10-08 TBD DAL 10 SF 42 81% SF SF
6 13 2023-10-15 TBD PHI 14 NYJ 20 96% PHI NYJ
7 13 2023-10-23 TBD SF 17 MIN 22 96% SF MIN
8 13 2023-10-29 16:25:00 CIN 31 SF 17 77% SF CIN
9 13 2023-11-05 20:20:00 BUF 18 CIN 24 52% BUF CIN
10 13 2023-11-12 20:20:00 NYJ 12 LVR 16 54% LVR LVR
11 13 2023-11-19 20:20:00 MIN 20 DEN 21 64% MIN DEN
12 13 2023-11-26 16:25:00 BUF 34 PHI 37 96% PHI PHI
13 13 2023-12-04 20:15:00 CIN 34 JAX 31 93% JAX CIN
14 13 2023-12-10 20:20:00 PHI 13 DAL 33 50% each DAL
15 13 2023-12-17 16:25:00 DAL 10 BUF 31 52% DAL BUF
16 13 2023-12-24 20:15:00 NE 26 DEN 23 81% DEN NE
17 13 2023-12-31 16:05:00 PIT 30 SEA 23 73% SEA PIT
18 13 2024-01-07 16:25:00 PHI 10 NYG 27 100% PHI NYG
1 14 2023-09-10 TBD PHI 25 NE 20 63% PHI PHI
2 14 2023-09-17 TBD MIA 24 NE 17 58% MIA MIA
3 14 2023-09-24 TBD PIT 23 LVR 18 54% LVR PIT
4 14 2023-10-01 TBD NE 3 DAL 38 71% DAL DAL
5 14 2023-10-09 TBD GB 13 LVR 17 52% GB LVR
6 14 2023-10-15 TBD NYG 9 BUF 14 100% BUF BUF
8 14 2023-10-29 16:25:00 KC 9 DEN 24 96% KC DEN
9 14 2023-11-06 20:15:00 LAC 27 NYJ 6 61% LAC LAC
10 14 2023-11-13 20:15:00 DEN 24 BUF 22 88% BUF DEN
11 14 2023-11-20 20:15:00 PHI 21 KC 17 52% PHI PHI
12 14 2023-11-26 16:25:00 KC 31 LVR 17 96% KC KC
14 14 2023-12-11 20:15:00 GB 22 NYG 24 92% GB NYG
15 14 2023-12-18 20:15:00 PHI 17 SEA 20 84% PHI SEA
16 14 2023-12-25 13:00:00 LVR 20 KC 14 100% KC LVR
17 14 2023-12-31 16:25:00 CIN 17 KC 25 88% KC KC
18 14 2024-01-06 16:30:00 PIT 17 BAL 10 62% BAL PIT
1 15 2023-09-10 TBD DAL 40 NYG 0 59% DAL DAL
2 15 2023-09-18 TBD NO 20 CAR 17 85% NO NO
3 15 2023-09-25 TBD PHI 25 TB 11 77% PHI PHI
4 15 2023-10-01 TBD KC 23 NYJ 20 100% KC KC
6 15 2023-10-16 TBD DAL 20 LAC 17 56% DAL DAL
8 15 2023-10-29 20:20:00 CHI 13 LAC 30 85% LAC LAC
12 15 2023-11-26 20:20:00 BAL 20 LAC 10 96% BAL BAL
14 15 2023-12-11 20:15:00 TEN 28 MIA 27 96% MIA TEN
15 15 2023-12-17 20:20:00 BAL 23 JAX 7 80% BAL BAL
16 15 2023-12-25 16:30:00 NYG 25 PHI 33 96% PHI PHI
17 15 2023-12-31 16:25:00 LAC 9 DEN 16 96% DEN DEN
18 15 2024-01-07 16:25:00 SEA 21 ARI 20 92% SEA SEA
1 16 2023-09-11 TBD BUF 16 NYJ 22 70% BUF NYJ
2 16 2023-09-18 TBD CLE 22 PIT 26 65% CLE PIT
3 16 2023-09-25 TBD LAR 16 CIN 19 54% CIN CIN
4 16 2023-10-02 TBD SEA 24 NYG 3 68% SEA SEA
8 16 2023-10-30 20:15:00 LVR 14 DET 26 88% DET DET
12 16 2023-11-27 20:15:00 CHI 12 MIN 10 88% MIN CHI
15 16 2023-12-17 13:00:00 KC 27 NE 17 88% KC KC
16 16 2023-12-25 20:15:00 BAL 33 SF 19 85% SF BAL
17 16 2023-12-31 20:20:00 GB 33 MIN 10 69% MIN GB
18 16 2024-01-07 13:00:00 TB 9 CAR 0 96% TB TB
Click a column header to sort the table.


Change year: