Forgot your login name?
Yearly Results
2023

Name Total correct Total picked Pct
Ryan C. 28 42 0.6667
Bryan S. 28 43 0.6512
Dave 28 43 0.6512
Melissa 28 43 0.6512
Michael 28 43 0.6512
Ben H. 26 42 0.6190
Brent 26 42 0.6190
Chris G. 26 42 0.6190
Meredith 26 43 0.6047
Ryan A. 25 42 0.5952
Brian C. 25 43 0.5814
Rebecca 25 43 0.5814
Andrew S. 24 42 0.5714
Brooks 24 42 0.5714
John P. 24 42 0.5714
Phil 24 42 0.5714
Drew 24 43 0.5581
John W. 24 43 0.5581
Pete 24 43 0.5581
Bob 23 42 0.5476
Dustin 23 42 0.5476
Steven 23 42 0.5476
Jeff 23 43 0.5349
Matthew 23 43 0.5349
Paul 22 39 0.5641
Adam W. 22 42 0.5238
Dan G. 22 42 0.5238
Will T. 22 42 0.5238
Moe 22 43 0.5116
Kyle 21 42 0.5000
Tim O. 21 42 0.5000
Tony 21 42 0.5000
Andre 20 42 0.4762
Stevie 20 42 0.4762
Andy N. 20 43 0.4651
Brian B. 20 43 0.4651
Chad Mu. 20 43 0.4651
Ryan P. 20 43 0.4651
Will Jo. 20 43 0.4651
Aaron 18 42 0.4286
Charlie F. 17 43 0.3953
Click a column header to sort the table.


Change year: