Forgot your login name?
Overall Results
Name 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025 Total correct Total picked Pct
Michael 21 27 29 28 27 32 26 28 28 32 30 308 469 0.6567
Rebecca 20 26 27 25 28 32 22 24 25 25 28 282 468 0.6026
Jeff 20 28 21 18 18 31 21 29 23 27 29 265 467 0.5675
Pete 16 23 20 26 23 27 18 26 24 27 27 257 467 0.5503
Ryan C. 20 27 25 27 21 26 17 22 28 24 19 256 456 0.5614
Meredith 19 28 28 22 20 27 17 21 26 21 24 253 467 0.5418
Stevie 21 25 23 21 22 31 17 21 20 25 25 251 462 0.5433
Kyle 23 24 22 23 22 26 16 26 21 25 23 251 463 0.5421
Dan G. 0 29 27 22 24 25 20 29 22 24 26 248 423 0.5863
Chris G. 22 28 19 25 20 21 17 22 26 21 21 242 459 0.5272
Brian B. 16 23 20 22 21 22 25 24 20 22 24 239 466 0.5129
Steven 22 30 20 17 22 21 19 20 23 23 21 238 463 0.5140
Andy N. 18 23 18 20 23 23 19 22 20 27 21 234 466 0.5021
Dave 23 21 19 17 23 17 18 18 28 23 19 226 467 0.4839
Ryan A. 0 0 24 22 22 22 18 21 25 28 27 209 382 0.5471
Drew 0 0 25 19 19 22 23 23 24 26 25 206 387 0.5323
Bryan S. 0 0 0 23 21 27 23 26 28 29 27 204 343 0.5948
Brian C. 0 0 0 27 21 28 19 27 25 27 28 202 347 0.5821
John W. 0 23 0 0 26 21 16 25 24 22 25 182 344 0.5291
Brooks 0 0 0 19 21 29 20 21 24 26 21 181 338 0.5355
JD 0 0 24 21 20 25 16 21 0 27 25 179 345 0.5188
Paul 0 0 0 0 27 27 21 26 22 25 30 178 299 0.5953
Aaron 0 0 0 21 19 28 18 18 18 31 25 178 337 0.5282
Trent 23 19 23 26 25 26 21 12 0 0 0 175 309 0.5663
Chad Mu. 0 0 0 15 24 23 19 23 20 27 21 172 343 0.5015
Andre 0 0 0 0 0 28 20 24 20 24 30 146 258 0.5659
Will T. 0 0 0 22 23 31 15 17 22 16 0 146 295 0.4949
Adam W. 0 0 0 0 0 29 20 22 22 25 25 143 259 0.5521
Tony 0 0 0 0 0 25 16 23 21 24 27 136 262 0.5191
Phil 0 0 0 0 0 25 21 23 24 15 22 130 253 0.5138
Brent 0 0 0 0 0 22 20 17 26 16 26 127 233 0.5451
John P. 0 0 0 0 0 17 20 20 24 23 21 125 251 0.4980
Ben H. 0 0 0 0 0 0 18 26 26 24 24 118 222 0.5315
Dustin 0 0 0 0 0 0 19 21 23 27 24 114 221 0.5158
Ron 0 0 23 25 19 27 18 0 0 0 0 112 208 0.5385
Bob 0 0 0 0 0 0 23 19 23 30 16 111 212 0.5236
Brian H. 23 22 19 20 0 0 0 20 0 0 0 104 207 0.5024
Will Jo. 0 0 0 0 22 27 15 18 20 0 0 102 210 0.4857
Melissa 0 0 0 0 21 29 0 0 28 22 1 101 174 0.5805
Zach 23 25 27 21 0 0 0 0 0 0 0 96 163 0.5890
Caleb 0 0 0 23 22 27 22 0 0 0 0 94 164 0.5732
Ryan P. 0 0 0 0 0 28 22 22 20 0 0 92 171 0.5380
Andrew S. 0 0 0 0 0 0 20 17 24 10 21 92 191 0.4817
Charlie F. 0 0 0 0 0 0 0 19 17 24 25 85 178 0.4775
Moe 0 0 0 0 0 0 0 22 22 19 20 83 171 0.4854
Matthew 0 0 0 0 0 0 0 0 23 32 24 79 136 0.5809
Stephen B. 0 0 22 22 24 0 0 0 0 0 0 68 124 0.5484
Tim O. 0 0 0 0 0 0 0 0 21 26 21 68 135 0.5037
Charlie W. 0 0 0 0 25 30 0 0 0 0 0 55 81 0.6790
Bill & Ella 0 0 0 0 0 0 0 0 0 28 26 54 93 0.5806
Jeff J. 0 0 0 0 0 0 0 0 0 25 26 51 93 0.5484
Brad W. 0 0 0 0 0 30 18 0 0 0 0 48 85 0.5647
Tim E. 0 0 24 17 0 0 0 0 0 0 0 41 82 0.5000
Omar 0 0 0 0 0 0 24 11 0 0 0 35 65 0.5385
Marc M. 0 0 0 0 0 24 0 0 0 0 0 24 41 0.5854
Jamie 23 0 0 0 0 0 0 0 0 0 0 23 39 0.5897
Ryan R. 21 0 0 0 0 0 0 0 0 0 0 21 38 0.5526
Nathan 0 0 0 0 0 0 0 21 0 0 0 21 43 0.4884
Steve J. 20 0 0 0 0 0 0 0 0 0 0 20 38 0.5263
Blake 0 0 0 0 0 0 0 0 0 0 20 20 47 0.4255
Chad Y. 19 0 0 0 0 0 0 0 0 0 0 19 39 0.4872
Vic 0 0 0 0 0 0 0 0 0 0 18 18 46 0.3913
Brady 0 0 0 0 0 0 0 0 0 0 18 18 47 0.3830
Chad T. 0 0 0 0 0 16 0 0 0 0 0 16 40 0.4000
Sam J. 14 0 0 0 0 0 0 0 0 0 0 14 38 0.3684
Click a column header to sort the table.