Forgot your login name?
Games
2023

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the picks are locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2023-12-16 11:00:00 GASO 21 OHIO 41 59% GASO OHIO
1 2 2023-12-16 12:00:00 HOW 26 FAMU 30 83% FAMU FAMU
1 3 2023-12-16 14:15:00 JVST 34 UL 31 59% JVST JVST
1 4 2023-12-16 15:30:00 M-OH 9 APP 13 76% APP APP
1 5 2023-12-16 17:45:00 NMSU 10 FRES 37 54% NMSU FRES
1 6 2023-12-16 19:30:00 UCLA 35 BSU 22 71% UCLA UCLA
1 7 2023-12-16 21:15:00 CAL 14 TTU 34 83% TTU TTU
1 8 2023-12-18 14:30:00 WKU 38 ODU 35 50% each WKU
1 9 2023-12-19 21:00:00 UTSA 35 MRSH 17 63% UTSA UTSA
1 10 2023-12-21 20:00:00 USF 45 SYR 0 59% SYR USF
1 11 2023-12-22 18:30:00 GT 30 UCF 17 54% UCF GT
1 12 2023-12-23 12:00:00 TROY 10 DUKE 17 54% TROY DUKE
1 13 2023-12-23 12:00:00 ARST 19 NIU 21 56% NIU NIU
1 14 2023-12-23 15:30:00 JMU 21 AF 31 73% JMU AF
1 15 2023-12-23 15:30:00 GAST 45 USU 22 61% USU GAST
1 16 2023-12-23 19:00:00 USA 59 EMU 10 80% USA USA
1 17 2023-12-23 19:30:00 UTAH 7 NW 14 85% UTAH NW
1 18 2023-12-23 22:30:00 CCAR 24 SJSU 14 88% SJSU CCAR
1 19 2023-12-26 14:00:00 BGSU 24 MINN 30 90% MINN MINN
1 20 2023-12-26 17:30:00 TXST 45 RICE 21 66% TXST TXST
1 21 2023-12-26 21:00:00 KU 49 UNLV 36 88% KU KU
1 22 2023-12-27 14:00:00 VT 41 TULN 20 56% VT VT
1 23 2023-12-27 17:30:00 UNC 10 WVU 30 56% WVU WVU
1 24 2023-12-27 20:00:00 LOU 28 USC 42 59% LOU USC
1 25 2023-12-27 21:00:00 TAAM 23 OKST 31 61% OKST OKST
1 26 2023-12-28 11:00:00 SMU 14 BC 23 78% SMU BC
1 27 2023-12-28 14:15:00 RUTG 31 MIA 24 66% MIA RUTG
1 28 2023-12-28 17:45:00 NCST 19 KSU 28 76% KSU KSU
1 29 2023-12-28 21:15:00 ARIZ 38 OKLA 24 63% OKLA ARIZ
1 30 2023-12-29 12:00:00 CLEM 38 UK 35 76% CLEM CLEM
1 31 2023-12-29 14:00:00 ORST 8 ND 40 76% ND ND
1 32 2023-12-29 15:30:00 MEM 36 ISU 26 93% ISU MEM
1 33 2023-12-29 20:00:00 MIZZ 14 OSU 3 66% OSU MIZZ
1 34 2023-12-30 12:00:00 MISS 38 PSU 25 75% PSU MISS
1 35 2023-12-30 14:00:00 AUB 13 MD 31 80% AUB MD
1 36 2023-12-30 16:00:00 UGA 63 FSU 3 93% UGA UGA
1 37 2023-12-30 16:30:00 TOL 15 WYO 16 59% WYO WYO
1 38 2024-01-01 12:00:00 WIS 31 LSU 35 90% LSU LSU
1 39 2024-01-01 13:00:00 IOWA 0 TENN 35 85% TENN TENN
1 40 2024-01-01 13:00:00 LIB 6 ORE 45 98% ORE ORE
1 41 2024-01-01 17:00:00 ALA 20 MICH 27 56% ALA MICH
1 42 2024-01-01 20:45:00 TEX 31 WASH 37 56% TEX WASH
1 43 2024-01-08 19:30:00 WASH 13 MICH 34 58% MICH MICH
Click a column header to sort the table.


Change year: