Forgot your login name?
Results
Week 1, 2016

Change week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17


Player CAR
at
DEN
TB
at
ATL
BUF
at
BAL
CHI
at
HOU
GB
at
JAX
SD
at
KC
OAK
at
NO
CIN
at
NYJ
CLE
at
PHI
MIN
at
TEN
MIA
at
SEA
NYG
at
DAL
DET
at
IND
NE
at
ARI
PIT
at
WAS
LAR
at
SF
Number Correct LAR
at
SF Score
Score Delta
Justin 12 34 6
Stevie 12 38 10
Jim 12 44 16
Bill & Ella 12 49 21
Kyle 11 30 2
John S. 11 35 7
Susan 11 37 9
Ed & Donna 11 38 10
Tom M. 11 41 13
Michael 11 42 14
Dave 11 48 20
Diana 10 38 10
Matt T. 10 42 14
Jack & Julie 10 45 17
Meredith 10 47 19
Jeff 10 47 19
Rick 10 48 20
Rebecca 10 48 20
Miriam 10 52 24
Jim T. 10 53 25
Becki 9 24 4
MJ 9 33 5
Bruce 9 45 17
Ed & June 9 49 21
Warren 9 49 21
Dave & Jackie 8 36 8
Prince 8 40 12
Chuck 8 45 17
Stella 7 35 7
Pam 7 40 12
Steven 7 47 19
Actual ResultDENTBBALHOUGBKCOAKCINPHIMINSEANYGDETNEPITSF-28-
Click a column header to sort the table.


Change year: