Forgot your login name?
Teams
Team Logo Division W L T
Abilene Christian Southland 0 0 0
Air Force Mountain West 1 0 0
Akron MAC 0 0 0
Alabama SEC 1 1 0
Alabama State SWAC 0 0 0
Albany American East 0 0 0
Alcorn State SWAC 0 0 0
American Patriot 0 0 0
Appalachian State Sun Belt 1 0 0
Arizona Pac 12 0 0 0
Arizona State Pac 12 0 0 0
Arkansas SEC 0 1 0
Arkansas PB SWAC 0 0 0
Arkansas State Sun Belt 1 0 0
Arkansas-Little Rock Sun Belt 0 0 0
Army FBS Independant 1 0 0
Auburn SEC 0 1 0
Austin Peay Ohio Valley 0 0 0
Ball State MAC 0 0 0
Baylor Big 12 1 0 0
Belmont Ohio Valley 0 0 0
Binghamton American East 0 0 0
Boise State Mountain West 0 1 0
Boston College ACC 1 0 0
Boston University Patriot 0 0 0
Bowling Green MAC 0 0 0
Bradley Missouri Valley 0 0 0
Bucknell Patriot 0 0 0
Buffalo MAC 0 0 0
Butler Big East 0 0 0
BYU FBS Independent 1 0 0
Cal Poly Big West 0 0 0
Cal State Fullerton Big West 0 0 0
Cal State Northridge Big West 0 0 0
California Pac 12 0 0 0
Central Conn State NEC 0 0 0
Central Michigan MAC 0 1 0
Charleston CAA 0 0 0
Charlotte Conference USA 0 0 0
Chattanooga Southern 0 0 0
Cincinnati American 0 0 0
Clemson ACC 2 0 0
Cleveland State Horizon 0 0 0
Coastal Car Big South 0 0 0
Colgate Patriot 0 0 0
Colorado Pac-12 0 1 0
Colorado State Mountain West 0 1 0
Connecticut American 0 0 0
Coppin State MEAC 0 0 0
Cornell Ivy 0 0 0
Creighton Big East 0 0 0
CSU Bakersfield WAC 0 0 0
Davidson Atlantic 10 0 0 0
Dayton Atlantic 10 0 0 0
Delaware Colonial 0 0 0
Detroit Horizon 0 0 0
Drake Missouri Valley 0 0 0
Drexel Colonial 0 0 0
Duke ACC 0 0 0
Duquesne Atlantic 10 0 0 0
East Carolina American 0 0 0
East Tenn State Southern 0 0 0
East Washington Big Sky 0 0 0
Eastern Kentucky Ohio Valley 0 0 0
Eastern Michigan MAC 0 1 0
Fairleigh Dickinson NEC 0 0 0
Florida SEC 1 0 0
Florida A&M MEAC 0 0 0
Florida Atlantic Conference USA 0 0 0
Florida GC Atlantic Sun 0 0 0
Florida International Conference USA 0 0 0
Florida State ACC 1 0 0
Fresno State Mountain West 0 0 0
Furman Southern 0 0 0
G. Washington Atlantic 10 0 0 0
Gardner-Webb Big South 0 0 0
George Mason Atlantic 10 0 0 0
Georgetown Big East 0 0 0
Georgia SEC 1 0 0
Georgia Southern Sun Belt 0 0 0
Georgia State Sun Belt 0 0 0
Georgia Tech ACC 1 0 0
Gonzaga West Coast 0 0 0
Grambling SWAC 1 0 0
Grand Canyon SWAC 0 0 0
Green Bay Horizon 0 0 0
Hampton MEAC 0 0 0
Hartford American East 0 0 0
Harvard Ivy 0 0 0
Hawaii Big West 1 0 0
Holy Cross Patriot 0 0 0
Houston American 0 1 0
Howard MEAC 0 0 0
Idaho Sun Belt 1 0 0
Illinois Big Ten 0 0 0
Indiana Big Ten 0 1 0
Indiana State Missouri Valley 0 0 0
Iona MAAC 0 0 0
Iowa Big Ten 0 1 0
Iowa State Big 12 0 0 0
Jackson State SWAC 0 0 0
Jacksonville State Atlantic Sun 0 0 0
James Madison Colonial 0 0 0
Kansas Big 12 0 0 0
Kansas State Big 12 1 0 0
Kennesaw State Atlantic Sun 0 0 0
Kent State MAC 0 0 0
Kentucky SEC 0 1 0
La Salle Atlantic 10 0 0 0
Lafayette Patriot 0 0 0
Lamar Southland 0 0 0
Lehigh Patriot 0 0 0
Liberty Big South 0 0 0
Lipscomb Atlantic Sun 0 0 0
LIU Brooklyn NEC 0 0 0
Long Beach State Big West 0 0 0
Longwood Big South 0 0 0
Louisana Sun Belt 0 0 0
Louisiana Tech Conference USA 1 0 0
Louisiana-Lafayette Sun Belt 0 1 0
Louisville ACC 0 1 0
Loyola Missouri Valley 0 0 0
LSU SEC 1 0 0
Manhattan MAAC 0 0 0
Marquette Big East 0 0 0
Marshall Conference USA 0 0 0
Maryland Big Ten 0 1 0
McNeese Southland 0 0 0
Memphis American 0 1 0
Mercer Southern 0 0 0
Miami (FL) ACC 1 0 0
Miami (OH) MAC 0 0 0
Michigan Big Ten 0 1 0
Michigan State Big Ten 0 0 0
Middle Tennessee Conference USA 0 1 0
Milwaukee Horizon 0 0 0
Minnesota Big Ten 1 0 0
Miss Valley State SWAC 0 0 0
Mississippi State SEC 1 0 0
Missouri SEC 0 0 0
Monmouth MAAC 0 0 0
Montana Big Sky 0 0 0
Montana State Big Sky 0 0 0
Morehead State Ohio Valley 0 0 0
Morgan State MEAC 0 0 0
Mount St Marys NEC 0 0 0
Murray State Ohio Valley 0 0 0
Navy FBS Independent 0 1 0
Nebraska Big Ten 0 1 0
Nevada Mountain West 0 0 0
New Mexico Mountain West 1 0 0
New Mexico State WAC 0 0 0
Niagara MAAC 0 0 0
Norfolk State MEAC 0 0 0
North Carolina ACC 0 1 0
North Carolina A&T MEAC 0 0 0
North Carolina Cent MEAC 0 1 0
North Carolina State ACC 1 0 0
North Dakota Big Sky 0 0 0
North Dakota State Summit 0 0 0
North Florida Atlantic Sun 0 0 0
North Texas Conference USA 0 1 0
Northeastern Colonial 0 0 0
Northern Colorado Big Sky 0 0 0
Northern Illinois MAC 0 0 0
Northern Iowa Missouri Valley 0 0 0
Northern Kentucky Horizon 0 0 0
Northwestern Big Ten 1 0 0
Northwestern State Southland 0 0 0
Notre Dame FBS Independent 0 0 0
Oakland Horizon 0 0 0
Ohio MAC 0 1 0
Ohio State Big Ten 0 1 0
Oklahoma Big 12 1 0 0
Oklahoma State Big 12 1 0 0
Old Dominion Conference USA 1 0 0
Ole Miss SEC 0 0 0
Oral Roberts Summit 0 0 0
Oregon Pac 12 0 0 0
Oregon State Pac 12 0 0 0
Pacific West Coast 0 0 0
Penn State Big Ten 0 1 0
Pennsylvania Ivy 0 0 0
Pittsburgh ACC 0 1 0
Portland State Big Sky 0 0 0
Prairie View SWAC 0 0 0
Princeton Ivy 0 0 0
Providence Big East 0 0 0
Purdue Big Ten 0 0 0
Radford Big South 0 0 0
Rhode Island Atlantic 10 0 0 0
Rice Conference USA 0 0 0
Richmond Atlantic 10 0 0 0
Robert Morris NEC 0 0 0
Rutgers Big Ten 0 0 0
Sam Houston State Southland 0 0 0
Samford Southern 0 0 0
San Diego West Coast 0 0 0
San Diego State Mountain West 1 0 0
San Francisco West Coast 0 0 0
San Jose State Mountain West 0 0 0
Seton Hall Big East 0 0 0
Siena MAAC 0 0 0
SMU American 0 0 0
South Alabama Sun Belt 0 1 0
South Carolina SEC 0 1 0
South Carolina State MEAC 0 0 0
South Dakota State Summit 0 0 0
South Florida American 1 0 0
Southern SWAC 0 0 0
Southern Illinois Missouri Valley 0 0 0
Southern Miss. Conference USA 1 0 0
St Bonaventure Atlantic 10 0 0 0
St John's Big East 0 0 0
St Joseph's Atlantic 10 0 0 0
St Louis Atlantic 10 0 0 0
St Mary's West Coast 0 0 0
St Peter's MAAC 0 0 0
Stanford Pac 12 1 0 0
Stephen F. Austin Southland 0 0 0
Stetson Atlantic Sun 0 0 0
Stony Brook American East 0 0 0
Syracuse ACC 0 0 0
TBD1 TBD 0 0 0
TBD2 TBD 0 0 0
TBD3 TBD 0 0 0
TBD4 TBD 0 0 0
TCU Big 12 0 1 0
Temple American 0 1 0
Tennessee SEC 1 0 0
Texas Big 12 0 0 0
Texas A&M SEC 0 1 0
Texas A&M - CC Southland 0 0 0
Texas So. SWAC 0 0 0
Texas State Sun Belt 0 0 0
Texas Tech Big 12 0 0 0
Texas-San Antonio Conference USA 0 1 0
Toledo MAC 0 1 0
Troy Sun Belt 1 0 0
Tulane American 0 0 0
Tulsa American 1 0 0
UAB Conference USA 0 0 0
UC Davis Big West 0 0 0
UC Irvine Big West 0 0 0
UC Santa Barbara Big West 0 0 0
UCF American 0 1 0
UCLA Pac 12 0 0 0
UMass Atlantic 10 0 0 0
UMBC American East 0 0 0
UNC Ashville Big South 0 0 0
UNC Greensboro Southern 0 0 0
UNC-Wilmington Colonial 0 0 0
UNLV Mountain West 0 0 0
USC Pac 12 1 0 0
UT-Arlington Sun Belt 0 0 0
Utah Pac 12 1 0 0
Utah State Mountain West 0 0 0
UTEP Conference USA 0 0 0
Valparaiso Horizon 0 0 0
Vanderbilt SEC 0 1 0
VCU Atlantic 10 0 0 0
Vermont American East 0 0 0
Villanova Big East 0 0 0
Virginia ACC 0 0 0
Virginia Tech ACC 1 0 0
Wagner NEC 0 0 0
Wake Forest ACC 1 0 0
Washington Pac 12 0 1 0
Washington State Pac 12 0 1 0
Weber State Big Sky 0 0 0
West Virginia Big 12 0 1 0
Western Kentucky Conference USA 1 0 0
Western Michigan MAC 0 1 0
Wichita State Missouri Valley 0 0 0
Winthrop Big South 0 0 0
Wisconsin Big Ten 1 0 0
Wofford Southern 0 0 0
Wright State Horizon 0 0 0
Wyoming Mountain West 0 1 0
Xavier Big East 0 0 0
Yale Ivy 0 0 0
Click a column header to sort the table.


Change year: