Forgot your login name?
Yearly Results
2016

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total correct Total picked Pct
Michael 11 9 10 9 10 9 8 8 9 9 12 11 12 10 14 10 13 174 256 0.6797
Dave 11 10 10 11 8 10 11 5 9 8 9 12 12 10 11 11 12 170 256 0.6641
MJ 9 10 10 10 9 8 9 7 9 11 11 11 12 11 12 10 11 170 256 0.6641
Meredith 10 8 10 9 9 8 8 6 8 9 12 11 13 12 14 8 12 167 256 0.6523
Stevie 12 11 9 8 7 11 7 7 6 10 12 13 11 11 11 10 10 166 256 0.6484
Dave & Jackie 8 9 9 7 9 9 12 10 8 8 13 10 6 12 11 10 13 164 256 0.6406
Jeff 10 11 9 9 7 9 8 9 10 8 11 10 12 10 12 9 10 164 256 0.6406
Jack & Julie 10 10 11 10 8 8 7 6 8 8 10 12 9 9 11 12 14 163 255 0.6392
Bill & Ella 12 10 9 9 7 10 6 7 10 10 10 14 10 9 11 8 10 162 256 0.6328
Rebecca 10 9 10 8 7 9 7 10 9 6 12 11 11 9 13 9 12 162 256 0.6328
Jim 12 9 8 8 9 7 8 5 8 8 11 11 13 10 10 10 13 160 254 0.6299
Becki 9 9 11 9 9 6 7 8 6 8 12 11 9 10 12 10 10 156 256 0.6094
Steven 7 9 7 9 8 8 8 7 11 4 9 13 11 10 14 8 13 156 256 0.6094
Tom M. 11 10 10 8 9 8 8 0 8 3 11 11 12 12 12 9 13 155 243 0.6379
Jim T. 10 10 8 9 7 9 10 8 8 6 10 12 10 9 11 8 10 155 255 0.6078
Susan 11 12 10 7 7 7 7 8 6 6 8 11 12 9 13 8 13 155 255 0.6078
Diana 10 7 9 9 7 9 6 7 9 8 11 13 11 9 10 8 11 154 253 0.6087
Miriam 10 9 13 10 8 9 6 6 7 8 11 11 10 9 10 7 10 154 256 0.6016
Justin 12 10 6 10 8 7 8 8 10 7 12 13 1 11 11 8 10 152 255 0.5961
Stella 7 9 5 8 9 9 8 7 11 10 7 12 10 10 13 7 10 152 256 0.5938
Warren 9 11 9 9 6 9 6 8 9 8 8 11 10 10 11 6 10 150 256 0.5859
Pam 7 7 7 11 5 9 6 9 5 11 9 10 10 11 12 10 10 149 256 0.5820
Prince 8 7 6 7 6 8 9 9 8 8 11 10 11 13 10 11 7 149 256 0.5820
Bruce 9 8 6 7 7 9 7 1 11 8 12 11 12 12 11 8 9 148 242 0.6116
Rick M. 0 10 0 10 7 9 9 8 9 8 10 12 12 10 12 10 9 145 224 0.6473
John S. 11 9 11 6 5 8 6 8 7 7 11 9 8 9 11 9 10 145 256 0.5664
Kyle 11 10 11 10 8 8 6 7 7 8 8 0 8 9 10 9 10 140 240 0.5833
Ed & Donna 11 6 11 8 0 6 11 7 8 8 9 9 8 9 12 0 11 134 226 0.5929
Chuck 8 8 7 8 8 0 7 5 10 0 8 11 8 0 9 11 11 119 211 0.5640
Rick 10 0 10 8 10 7 6 8 5 0 11 11 0 0 0 10 12 108 179 0.6034
Matt T. 10 9 0 8 0 11 9 7 9 6 0 13 0 8 11 0 1 102 166 0.6145
Ed & June 9 7 7 8 0 0 7 0 0 7 0 13 9 0 14 0 0 81 139 0.5827
Click a column header to sort the table.


Change year: