Forgot your login name?
Games
All games, 2021

Show week: all 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the week is locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2021-09-09 TBD DAL 29 TB 31 83% TB TB
1 2 2021-09-12 TBD ARI 38 TEN 13 57% TEN ARI
1 3 2021-09-12 TBD JAX 21 HOU 37 57% JAX HOU
1 4 2021-09-12 TBD LAC 20 WAS 16 52% LAC LAC
1 5 2021-09-12 TBD MIN 24 CIN 27 70% MIN CIN
1 6 2021-09-12 TBD NYJ 14 CAR 19 78% CAR CAR
1 7 2021-09-12 TBD PHI 32 ATL 6 52% PHI PHI
1 8 2021-09-12 TBD PIT 23 BUF 16 70% BUF PIT
1 9 2021-09-12 TBD SF 41 DET 33 57% SF SF
1 10 2021-09-12 TBD SEA 28 IND 16 87% SEA SEA
1 11 2021-09-12 TBD CLE 29 KC 33 91% KC KC
1 12 2021-09-12 TBD DEN 27 NYG 13 78% DEN DEN
1 13 2021-09-12 TBD GB 3 NO 38 74% GB NO
1 14 2021-09-12 TBD MIA 17 NE 16 74% NE MIA
1 15 2021-09-12 TBD CHI 14 LAR 34 70% LAR LAR
1 16 2021-09-13 TBD BAL 27 LVR 33 74% BAL LVR
2 1 2021-09-16 TBD NYG 29 WAS 30 71% WAS WAS
2 2 2021-09-19 TBD BUF 35 MIA 0 63% BUF BUF
2 3 2021-09-19 TBD CIN 17 CHI 20 67% CIN CHI
2 4 2021-09-19 TBD DEN 23 JAX 13 83% DEN DEN
2 5 2021-09-19 TBD HOU 21 CLE 31 75% CLE CLE
2 6 2021-09-19 TBD LVR 26 PIT 17 96% PIT LVR
2 7 2021-09-19 TBD LAR 27 IND 24 79% LAR LAR
2 8 2021-09-19 TBD NE 25 NYJ 6 92% NE NE
2 9 2021-09-19 TBD NO 7 CAR 26 67% NO CAR
2 10 2021-09-19 TBD SF 17 PHI 11 58% SF SF
2 11 2021-09-19 TBD ATL 25 TB 48 96% TB TB
2 12 2021-09-19 TBD MIN 33 ARI 34 92% ARI ARI
2 13 2021-09-19 TBD DAL 20 LAC 17 54% LAC DAL
2 14 2021-09-19 TBD TEN 33 SEA 30 96% SEA TEN
2 15 2021-09-19 TBD KC 35 BAL 36 83% KC BAL
2 16 2021-09-20 TBD DET 17 GB 35 96% GB GB
3 1 2021-09-23 TBD CAR 24 HOU 9 63% CAR CAR
3 2 2021-09-26 TBD ARI 31 JAX 19 100% ARI ARI
3 3 2021-09-26 TBD ATL 17 NYG 14 63% NYG ATL
3 4 2021-09-26 TBD BAL 19 DET 17 92% BAL BAL
3 5 2021-09-26 TBD CHI 6 CLE 26 83% CLE CLE
3 6 2021-09-26 TBD CIN 24 PIT 10 92% PIT CIN
3 7 2021-09-26 TBD IND 16 TEN 25 92% TEN TEN
3 8 2021-09-26 TBD LAC 30 KC 24 96% KC LAC
3 9 2021-09-26 TBD NO 28 NE 13 79% NE NO
3 10 2021-09-26 TBD WAS 21 BUF 43 79% BUF BUF
3 11 2021-09-26 TBD MIA 28 LVR 31 92% LVR LVR
3 12 2021-09-26 TBD NYJ 0 DEN 26 96% DEN DEN
3 13 2021-09-26 TBD SEA 17 MIN 30 75% SEA MIN
3 14 2021-09-26 TBD TB 24 LAR 34 63% TB LAR
3 15 2021-09-26 TBD GB 30 SF 28 50% each GB
3 16 2021-09-27 TBD PHI 21 DAL 41 71% DAL DAL
4 1 2021-09-30 TBD JAX 21 CIN 24 96% CIN CIN
4 2 2021-10-03 TBD CAR 28 DAL 36 71% DAL DAL
4 3 2021-10-03 TBD CLE 14 MIN 7 75% CLE CLE
4 4 2021-10-03 TBD DET 14 CHI 24 63% CHI CHI
4 5 2021-10-03 TBD HOU 0 BUF 40 100% BUF BUF
4 6 2021-10-03 TBD IND 27 MIA 17 75% MIA IND
4 7 2021-10-03 TBD KC 42 PHI 30 83% KC KC
4 8 2021-10-03 TBD NYG 27 NO 21 100% NO NYG
4 9 2021-10-03 TBD TEN 24 NYJ 27 96% TEN NYJ
4 10 2021-10-03 TBD WAS 34 ATL 30 58% ATL WAS
4 11 2021-10-03 TBD ARI 37 LAR 20 88% LAR ARI
4 12 2021-10-03 TBD SEA 28 SF 21 83% SF SEA
4 13 2021-10-03 TBD BAL 23 DEN 7 63% DEN BAL
4 14 2021-10-03 TBD PIT 17 GB 27 92% GB GB
4 15 2021-10-03 TBD TB 19 NE 17 75% TB TB
4 16 2021-10-04 TBD LVR 14 LAC 28 54% LVR LAC
5 1 2021-10-07 TBD LAR 26 SEA 17 48% SEA LAR
5 2 2021-10-10 TBD NYJ 20 ATL 27 83% ATL ATL
5 3 2021-10-10 TBD DEN 19 PIT 27 65% DEN PIT
5 4 2021-10-10 TBD DET 17 MIN 19 78% MIN MIN
5 5 2021-10-10 TBD GB 25 CIN 22 70% GB GB
5 6 2021-10-10 TBD MIA 17 TB 45 100% TB TB
5 7 2021-10-10 TBD NE 25 HOU 22 87% NE NE
5 8 2021-10-10 TBD NO 33 WAS 22 52% WAS NO
5 9 2021-10-10 TBD PHI 21 CAR 18 74% CAR PHI
5 10 2021-10-10 TBD TEN 37 JAX 19 83% TEN TEN
5 11 2021-10-10 TBD CHI 20 LVR 9 100% LVR CHI
5 12 2021-10-10 TBD CLE 42 LAC 47 74% LAC LAC
5 13 2021-10-10 TBD NYG 20 DAL 44 100% DAL DAL
5 14 2021-10-10 TBD SF 10 ARI 17 96% ARI ARI
5 15 2021-10-10 TBD BUF 38 KC 20 70% KC BUF
5 16 2021-10-11 TBD IND 25 BAL 31 96% BAL BAL
6 1 2021-10-14 TBD TB 28 PHI 22 88% TB TB
6 2 2021-10-16 TBD MIA 20 JAX 23 58% MIA JAX
6 3 2021-10-17 TBD CIN 34 DET 11 79% CIN CIN
6 4 2021-10-17 TBD GB 24 CHI 14 92% GB GB
6 5 2021-10-17 TBD HOU 3 IND 31 83% IND IND
6 6 2021-10-17 TBD KC 31 WAS 13 63% KC KC
6 7 2021-10-17 TBD LAC 6 BAL 34 63% BAL BAL
6 8 2021-10-17 TBD LAR 38 NYG 11 92% LAR LAR
6 9 2021-10-17 TBD MIN 34 CAR 28 79% CAR MIN
6 10 2021-10-17 TBD ARI 37 CLE 14 71% ARI ARI
6 11 2021-10-17 TBD DAL 35 NE 29 58% NE DAL
6 12 2021-10-17 TBD LVR 34 DEN 24 83% DEN LVR
6 13 2021-10-17 TBD SEA 20 PIT 23 75% PIT PIT
6 14 2021-10-18 TBD BUF 31 TEN 34 79% BUF TEN
7 1 2021-10-21 TBD DEN 14 CLE 17 63% CLE CLE
7 2 2021-10-24 TBD ATL 30 MIA 28 63% ATL ATL
7 3 2021-10-24 TBD CAR 3 NYG 25 88% CAR NYG
7 4 2021-10-24 TBD CIN 41 BAL 17 74% BAL CIN
7 5 2021-10-24 TBD KC 3 TEN 27 50% each TEN
7 6 2021-10-24 TBD NYJ 13 NE 54 96% NE NE
7 7 2021-10-24 TBD WAS 10 GB 24 100% GB GB
7 8 2021-10-24 TBD DET 19 LAR 28 96% LAR LAR
7 9 2021-10-24 TBD PHI 22 LVR 33 83% LVR LVR
7 10 2021-10-24 TBD CHI 3 TB 38 100% TB TB
7 11 2021-10-24 TBD HOU 5 ARI 31 100% ARI ARI
7 12 2021-10-24 TBD IND 30 SF 18 83% SF IND
7 13 2021-10-25 TBD NO 13 SEA 10 58% NO NO
8 1 2021-10-28 TBD GB 24 ARI 21 63% ARI GB
8 2 2021-10-31 TBD CAR 19 ATL 13 75% ATL CAR
8 3 2021-10-31 TBD CIN 31 NYJ 34 96% CIN NYJ
8 4 2021-10-31 TBD LAR 38 HOU 22 96% LAR LAR
8 5 2021-10-31 TBD MIA 11 BUF 26 100% BUF BUF
8 6 2021-10-31 TBD PHI 44 DET 6 50% each PHI
8 7 2021-10-31 TBD PIT 15 CLE 10 67% CLE PIT
8 8 2021-10-31 TBD SF 33 CHI 22 67% CHI SF
8 9 2021-10-31 TBD TEN 34 IND 31 79% TEN TEN
8 10 2021-10-31 TBD JAX 7 SEA 31 92% SEA SEA
8 11 2021-10-31 TBD NE 27 LAC 24 54% LAC NE
8 12 2021-10-31 TBD TB 27 NO 36 88% TB NO
8 13 2021-10-31 TBD WAS 10 DEN 17 83% DEN DEN
8 14 2021-10-31 TBD DAL 20 MIN 16 75% DAL DAL
8 15 2021-11-01 TBD NYG 17 KC 20 96% KC KC
9 1 2021-11-04 TBD NYJ 30 IND 45 88% IND IND
9 2 2021-11-07 TBD ATL 27 NO 25 96% NO ATL
9 3 2021-11-07 TBD BUF 6 JAX 9 96% BUF JAX
9 4 2021-11-07 TBD CLE 41 CIN 16 88% CIN CLE
9 5 2021-11-07 TBD DEN 30 DAL 16 92% DAL DEN
9 6 2021-11-07 TBD HOU 9 MIA 17 92% MIA MIA
9 7 2021-11-07 TBD LVR 16 NYG 23 96% LVR NYG
9 8 2021-11-07 TBD MIN 31 BAL 34 92% BAL BAL
9 9 2021-11-07 TBD NE 24 CAR 6 75% NE NE
9 10 2021-11-07 TBD LAC 27 PHI 24 63% LAC LAC
9 11 2021-11-07 TBD ARI 31 SF 17 92% ARI ARI
9 12 2021-11-07 TBD GB 7 KC 13 58% KC KC
9 13 2021-11-07 TBD TEN 28 LAR 16 83% LAR TEN
9 14 2021-11-08 TBD CHI 27 PIT 29 88% PIT PIT
10 1 2021-11-11 TBD BAL 10 MIA 22 88% BAL MIA
10 2 2021-11-14 TBD ATL 3 DAL 43 100% DAL DAL
10 3 2021-11-14 TBD BUF 45 NYJ 17 96% BUF BUF
10 4 2021-11-14 TBD CLE 7 NE 45 75% NE NE
10 5 2021-11-14 TBD DET 16 PIT 16 96% PIT -
10 6 2021-11-14 TBD JAX 17 IND 23 100% IND IND
10 7 2021-11-14 TBD NO 21 TEN 23 88% TEN TEN
10 8 2021-11-14 TBD TB 19 WAS 29 96% TB WAS
10 9 2021-11-14 TBD CAR 34 ARI 10 100% ARI CAR
10 10 2021-11-14 TBD MIN 27 LAC 20 96% LAC MIN
10 11 2021-11-14 TBD PHI 30 DEN 13 88% DEN PHI
10 12 2021-11-14 TBD SEA 0 GB 17 88% GB GB
10 13 2021-11-14 TBD KC 41 LVR 14 58% KC KC
10 14 2021-11-15 TBD LAR 10 SF 31 96% LAR SF
11 1 2021-11-18 TBD NE 25 ATL 0 74% NE NE
11 2 2021-11-21 TBD BAL 16 CHI 13 100% BAL BAL
11 3 2021-11-21 TBD DET 10 CLE 13 87% CLE CLE
11 4 2021-11-21 TBD GB 31 MIN 34 91% GB MIN
11 5 2021-11-21 TBD HOU 22 TEN 13 100% TEN HOU
11 6 2021-11-21 TBD IND 41 BUF 15 91% BUF IND
11 7 2021-11-21 TBD MIA 24 NYJ 17 74% MIA MIA
11 8 2021-11-21 TBD NO 29 PHI 40 52% NO PHI
11 9 2021-11-21 TBD SF 30 JAX 10 96% SF SF
11 10 2021-11-21 TBD WAS 27 CAR 21 91% CAR WAS
11 11 2021-11-21 TBD CIN 32 LVR 13 70% LVR CIN
11 12 2021-11-21 TBD ARI 23 SEA 13 83% ARI ARI
11 13 2021-11-21 TBD DAL 9 KC 19 57% KC KC
11 14 2021-11-21 TBD PIT 37 LAC 41 65% LAC LAC
11 15 2021-11-22 TBD NYG 10 TB 30 96% TB TB
12 1 2021-11-25 TBD CHI 16 DET 14 67% CHI CHI
12 2 2021-11-25 TBD LVR 36 DAL 33 96% DAL LVR
12 3 2021-11-25 TBD BUF 31 NO 6 67% BUF BUF
12 4 2021-11-28 TBD ATL 21 JAX 13 88% ATL ATL
12 5 2021-11-28 TBD CAR 10 MIA 33 58% CAR MIA
12 6 2021-11-28 TBD NYJ 21 HOU 14 88% HOU NYJ
12 7 2021-11-28 TBD PHI 7 NYG 13 96% PHI NYG
12 8 2021-11-28 TBD PIT 10 CIN 41 79% CIN CIN
12 9 2021-11-28 TBD TB 38 IND 31 75% TB TB
12 10 2021-11-28 TBD TEN 13 NE 36 75% NE NE
12 11 2021-11-28 TBD LAC 13 DEN 28 71% LAC DEN
12 12 2021-11-28 TBD LAR 28 GB 36 96% GB GB
12 13 2021-11-28 TBD MIN 26 SF 34 63% SF SF
12 14 2021-11-28 TBD CLE 10 BAL 16 79% BAL BAL
12 15 2021-11-29 TBD SEA 15 WAS 17 67% WAS WAS
13 1 2021-12-02 TBD DAL 27 NO 17 78% DAL DAL
13 2 2021-12-05 TBD ARI 33 CHI 22 96% ARI ARI
13 3 2021-12-05 TBD DEN 9 KC 22 96% KC KC
13 4 2021-12-05 TBD IND 31 HOU 0 96% IND IND
13 5 2021-12-05 TBD LAC 41 CIN 22 74% CIN LAC
13 6 2021-12-05 TBD MIN 27 DET 29 78% MIN DET
13 7 2021-12-05 TBD NYG 9 MIA 20 87% MIA MIA
13 8 2021-12-05 TBD PHI 33 NYJ 18 87% PHI PHI
13 9 2021-12-05 TBD TB 30 ATL 17 96% TB TB
13 10 2021-12-05 TBD WAS 17 LVR 15 74% LVR WAS
13 11 2021-12-05 TBD BAL 19 PIT 20 83% BAL PIT
13 12 2021-12-05 TBD JAX 7 LAR 37 100% LAR LAR
13 13 2021-12-05 TBD SF 23 SEA 30 83% SF SEA
13 14 2021-12-06 TBD NE 14 BUF 10 73% NE NE
14 1 2021-12-09 TBD PIT 28 MIN 36 43% MIN MIN
14 2 2021-12-12 TBD ATL 29 CAR 21 61% CAR ATL
14 3 2021-12-12 TBD BAL 22 CLE 24 78% BAL CLE
14 4 2021-12-12 TBD DAL 27 WAS 20 87% DAL DAL
14 5 2021-12-12 TBD JAX 0 TEN 20 100% TEN TEN
14 6 2021-12-12 TBD LVR 9 KC 48 96% KC KC
14 7 2021-12-12 TBD NO 30 NYJ 9 87% NO NO
14 8 2021-12-12 TBD SF 26 CIN 23 74% CIN SF
14 9 2021-12-12 TBD SEA 33 HOU 13 87% SEA SEA
14 10 2021-12-12 TBD DET 10 DEN 38 96% DEN DEN
14 11 2021-12-12 TBD NYG 21 LAC 37 100% LAC LAC
14 12 2021-12-12 TBD BUF 27 TB 33 91% TB TB
14 13 2021-12-12 TBD CHI 30 GB 45 100% GB GB
14 14 2021-12-13 TBD LAR 30 ARI 23 96% ARI LAR
15 1 2021-12-16 TBD KC 34 LAC 28 63% KC KC
15 2 2021-12-19 TBD ARI 12 DET 30 92% ARI DET
15 3 2021-12-19 TBD CAR 14 BUF 31 100% BUF BUF
15 4 2021-12-19 TBD DAL 21 NYG 6 92% DAL DAL
15 5 2021-12-19 TBD GB 31 BAL 30 83% GB GB
15 6 2021-12-19 TBD HOU 30 JAX 16 63% JAX HOU
15 7 2021-12-19 TBD LVR 16 CLE 14 75% CLE LVR
15 8 2021-12-18 TBD NE 17 IND 27 92% NE IND
15 9 2021-12-19 TBD NYJ 6 MIA 21 96% MIA MIA
15 10 2021-12-19 TBD TEN 13 PIT 19 79% TEN PIT
15 11 2021-12-19 TBD WAS 17 PHI 27 67% PHI PHI
15 12 2021-12-19 TBD ATL 13 SF 31 92% SF SF
15 13 2021-12-19 TBD CIN 15 DEN 10 54% DEN CIN
15 14 2021-12-19 TBD SEA 10 LAR 20 92% LAR LAR
15 15 2021-12-19 TBD NO 9 TB 0 92% TB NO
15 16 2021-12-20 TBD MIN 17 CHI 9 88% MIN MIN
16 1 2021-12-23 TBD SF 17 TEN 20 68% TEN TEN
16 2 2021-12-25 TBD CLE 22 GB 24 91% GB GB
16 3 2021-12-25 TBD IND 22 ARI 16 77% ARI IND
16 4 2021-12-26 TBD BAL 21 CIN 41 73% CIN CIN
16 5 2021-12-26 TBD BUF 33 NE 21 82% NE BUF
16 6 2021-12-26 TBD DET 16 ATL 20 73% ATL ATL
16 7 2021-12-26 TBD JAX 21 NYJ 26 68% NYJ NYJ
16 8 2021-12-26 TBD LAC 29 HOU 41 95% LAC HOU
16 9 2021-12-26 TBD LAR 30 MIN 23 73% LAR LAR
16 10 2021-12-26 TBD NYG 10 PHI 34 100% PHI PHI
16 11 2021-12-26 TBD TB 32 CAR 6 95% TB TB
16 12 2021-12-26 TBD CHI 25 SEA 24 91% SEA CHI
16 13 2021-12-26 TBD DEN 13 LVR 17 73% LVR LVR
16 14 2021-12-26 TBD PIT 10 KC 36 95% KC KC
16 15 2021-12-26 TBD WAS 14 DAL 56 100% DAL DAL
16 16 2021-12-27 TBD MIA 20 NO 3 77% NO MIA
17 1 2022-01-02 TBD ARI 25 DAL 22 95% DAL ARI
17 2 2022-01-02 TBD ATL 15 BUF 29 100% BUF BUF
17 3 2022-01-02 TBD CAR 10 NO 18 86% NO NO
17 4 2022-01-02 TBD JAX 10 NE 50 100% NE NE
17 5 2022-01-02 TBD KC 31 CIN 34 91% KC CIN
17 6 2022-01-02 TBD LVR 23 IND 20 100% IND LVR
17 7 2022-01-02 TBD MIA 3 TEN 34 86% TEN TEN
17 8 2022-01-02 TBD NYG 3 CHI 29 91% CHI CHI
17 9 2022-01-02 TBD PHI 20 WAS 16 91% PHI PHI
17 10 2022-01-02 TBD TB 28 NYJ 24 100% TB TB
17 11 2022-01-02 TBD DEN 13 LAC 34 86% LAC LAC
17 12 2022-01-02 TBD HOU 7 SF 23 91% SF SF
17 13 2022-01-02 TBD DET 29 SEA 51 86% SEA SEA
17 14 2022-01-02 TBD LAR 20 BAL 19 86% LAR LAR
17 15 2022-01-02 TBD MIN 10 GB 37 100% GB GB
17 16 2022-01-03 TBD CLE 14 PIT 26 55% PIT PIT
18 1 2022-01-09 TBD CAR 17 TB 41 100% TB TB
18 2 2022-01-09 TBD CHI 17 MIN 31 87% MIN MIN
18 3 2022-01-09 TBD CIN 16 CLE 21 83% CIN CLE
18 4 2022-01-08 TBD DAL 51 PHI 26 70% DAL DAL
18 5 2022-01-09 TBD GB 30 DET 37 87% GB DET
18 6 2022-01-09 TBD IND 11 JAX 26 96% IND JAX
18 7 2022-01-09 TBD NE 24 MIA 33 91% NE MIA
18 8 2022-01-09 TBD NO 30 ATL 20 52% ATL NO
18 9 2022-01-09 TBD NYJ 10 BUF 27 100% BUF BUF
18 10 2022-01-09 TBD PIT 16 BAL 13 70% BAL PIT
18 11 2022-01-09 TBD TEN 28 HOU 25 96% TEN TEN
18 12 2022-01-09 TBD WAS 22 NYG 7 83% WAS WAS
18 13 2022-01-08 TBD KC 28 DEN 24 87% KC KC
18 14 2022-01-09 TBD LAC 32 LVR 35 52% LAC LVR
18 15 2022-01-09 TBD SF 27 LAR 24 96% LAR SF
18 16 2022-01-09 TBD SEA 38 ARI 30 91% ARI SEA
Click a column header to sort the table.


Change year: