Forgot your login name?
Yearly Results
2021

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total correct Total picked Pct
Michael 7 12 10 10 12 9 10 10 8 7 9 10 9 11 10 12 12 10 178 272 0.6544
Rebecca 9 11 9 9 13 10 9 9 8 7 11 10 8 10 8 9 12 7 169 271 0.6236
Miriam 11 11 10 9 10 7 9 9 8 7 9 9 8 10 9 12 12 7 167 272 0.6140
Steven 9 10 12 11 10 11 8 5 8 5 8 9 8 12 9 12 11 6 164 271 0.6052
Rick 7 8 10 10 11 11 7 11 4 6 10 6 10 11 10 10 13 8 163 272 0.5993
Diana 10 10 10 8 11 11 8 8 6 6 8 8 12 10 9 8 12 7 162 272 0.5956
Tom M. 7 11 10 8 11 9 8 8 8 6 9 8 10 8 11 8 11 10 161 272 0.5919
Becki 7 8 10 6 9 9 10 8 7 6 9 10 9 9 9 11 13 10 160 272 0.5882
Bill & Ella 8 10 11 8 11 7 10 9 6 7 8 7 10 8 10 9 11 10 160 272 0.5882
Bruce 9 8 10 9 10 9 9 7 7 6 10 10 8 9 8 11 12 7 159 272 0.5846
Dave 10 9 10 8 10 6 6 9 10 6 8 10 11 12 9 11 8 6 159 272 0.5846
Madonna 7 12 10 10 11 9 9 7 8 6 8 10 9 9 10 10 12 0 157 256 0.6133
Jeff 8 12 10 10 8 6 9 7 7 9 8 7 6 10 8 10 12 9 156 272 0.5735
Pam 9 8 6 9 11 7 8 10 7 7 8 7 9 10 10 9 13 8 156 272 0.5735
Stevie 12 9 11 7 8 10 9 9 7 6 7 7 10 8 9 8 13 6 156 272 0.5735
Susan 6 6 9 7 12 6 10 11 10 5 7 8 9 10 11 9 11 9 156 272 0.5735
Prince 10 10 9 10 9 8 9 8 8 6 9 9 8 0 11 12 10 8 154 258 0.5969
Jack & Julie 12 8 10 6 11 7 8 9 5 6 8 6 8 11 9 10 12 6 152 272 0.5588
Jim 9 9 9 7 10 9 9 7 5 5 6 8 9 10 9 8 11 10 150 271 0.5535
John S. 10 7 6 8 12 8 7 10 7 7 8 10 0 9 10 8 13 9 149 256 0.5820
Warren 9 11 10 7 9 9 8 8 6 7 0 9 10 9 7 9 13 8 149 257 0.5798
Wayne 7 8 6 9 0 8 10 10 7 6 7 10 11 10 10 10 10 8 147 256 0.5742
Ed & June 0 10 10 9 10 10 11 8 5 7 9 8 9 10 8 0 0 6 130 224 0.5804
Kyle 8 8 10 6 11 7 6 8 5 7 8 7 9 9 8 0 0 10 127 239 0.5314
Click a column header to sort the table.


Change year: