Forgot your login name?
Yearly Results
2021

Name Total correct Total picked Pct
Michael 26 44 0.5909
Brian B. 25 44 0.5682
Omar 24 44 0.5455
Bob 23 44 0.5227
Bryan S. 23 44 0.5227
Drew 23 44 0.5227
Caleb 22 44 0.5000
Rebecca 22 44 0.5000
Ryan P. 22 44 0.5000
Jeff 21 44 0.4773
Paul 21 44 0.4773
Phil 21 44 0.4773
Trent 21 44 0.4773
Andre 20 43 0.4651
Brooks 20 43 0.4651
Dan G. 20 43 0.4651
John P. 20 43 0.4651
Adam W. 20 44 0.4545
Andrew S. 20 44 0.4545
Brent 20 44 0.4545
Dustin 19 43 0.4419
Steven 19 43 0.4419
Andy N. 19 44 0.4318
Brian C. 19 44 0.4318
Chad Mu. 19 44 0.4318
Aaron 18 43 0.4186
Ron 18 43 0.4186
Ryan A. 18 43 0.4186
Ben H. 18 44 0.4091
Brad W. 18 44 0.4091
Dave 18 44 0.4091
Pete 18 44 0.4091
Chris G. 17 43 0.3953
Meredith 17 43 0.3953
Ryan C. 17 43 0.3953
Stevie 17 44 0.3864
Kyle 16 43 0.3721
Tony 16 43 0.3721
JD 16 44 0.3636
John W. 16 44 0.3636
Will Jo. 15 43 0.3488
Will T. 15 43 0.3488
Click a column header to sort the table.


Change year: