|  | Bowl Game Results 2016
 
 
 
 
Click a column header to sort the table.
| Player | NCCU at
 GRAM
 | UNM at
 UTSA
 | HOU at
 SDSU
 | APP at
 TOL
 | UCF at
 ARST
 | USM at
 ULL
 | CMU at
 TLSA
 | MEM at
 WKU
 | BYU at
 WYO
 | IDHO at
 COLST
 | EMU at
 ODU
 | LT at
 NAVY
 | OHIO at
 TROY
 | HAW at
 MTSU
 | MOH at
 MSST
 | MD at
 BC
 | NCST at
 VAN
 | ARMY at
 UNT
 | TEM at
 WAKE
 | MINN at
 WSU
 | BSU at
 BAY
 | PITT at
 NW
 | WVU at
 MIA
 | IND at
 UTAH
 | TAAM at
 KSU
 | USF at
 SC
 | ARK at
 VT
 | OKST at
 COLO
 | UGA at
 TCU
 | STAN at
 UNC
 | NEB at
 TENN
 | USA at
 AF
 | MICH at
 FSU
 | LSU at
 LOU
 | GT at
 UK
 | WASH at
 ALA
 | OSU at
 CLEM
 | USC at
 PSU
 | AUB at
 OKLA
 | WMU at
 WIS
 | FLA at
 IOWA
 | CLEM at
 ALA
 | Player | Number Correct
 | Total Score
 | Score Delta
 |  
| Michael | GRAM | UNM | SDSU | APP | ARST | USM | TLSA | WKU | BYU | COLST | ODU | LT | TROY | MTSU | MSST | MD | NCST | ARMY | TEM | WSU | BSU | PITT | MIA | UTAH | TAAM | USF | VT | COLO | UGA | STAN | TENN | AF | MICH | LSU | GT | ALA | OSU | USC | AUB | WIS | IOWA | CLEM | Michael | 29 | 41 | 25 |  
| Meredith | GRAM | UNM | HOU | APP | UCF | USM | TLSA | WKU | BYU | IDHO | ODU | NAVY | OHIO | HAW | MSST | BC | NCST | ARMY | WAKE | WSU | BAY | NW | MIA | UTAH | TAAM | USF | VT | OKST | UGA | STAN | NEB | USA | MICH | LOU | GT | ALA | OSU | PSU | AUB | WIS | FLA | ALA | Meredith | 28 | 54 | 12 |  
| Dan G. | GRAM | UNM | HOU | TOL | ARST | USM |  |  |  | COLST | ODU | NAVY | TROY | MTSU | MSST | MD | NCST | ARMY | TEM | WSU | BSU | PITT | MIA | UTAH | TAAM | USF | VT | OKST | UGA | STAN | TENN | AF | MICH | LSU | GT | ALA | CLEM | USC | OKLA | WIS | FLA | CLEM | Dan G. | 27 | 59 | 7 |  
| Zach | GRAM | UNM | HOU | APP | UCF | USM |  | WKU | BYU | COLST | EMU | NAVY | TROY | HAW | MSST | BC | NCST | ARMY | WAKE | WSU | BAY | NW | WVU | UTAH | KSU | USF | VT | COLO | UGA | STAN | TENN | AF | MICH | LOU | GT | ALA | OSU | USC | AUB | WIS | IOWA | ALA | Zach | 27 | 51 | 15 |  
| Rebecca | GRAM | UNM | SDSU | APP | UCF | USM | TLSA | WKU | BYU | COLST | ODU | NAVY | TROY | MTSU | MSST | MD | VAN | ARMY | TEM | WSU | BSU | PITT | MIA | UTAH | TAAM | USF | VT | OKST | UGA | STAN | TENN | AF | MICH | LSU | GT | ALA | OSU | PSU | OKLA | WIS | FLA | ALA | Rebecca | 27 | 46 | 20 |  
| Drew | NCCU | UTSA | SDSU | APP | UCF | ULL | TLSA | MEM | BYU | COLST | ODU | LT | TROY | HAW | MSST | BC | VAN | ARMY | TEM | WSU | BSU | PITT | WVU | UTAH | TAAM | USF | VT | COLO | UGA | STAN | TENN | AF | MICH | LSU | GT | ALA | CLEM | PSU | OKLA | WIS | IOWA | CLEM | Drew | 25 | 72 | 6 |  
| Ryan C. | NCCU | UNM | SDSU | APP | UCF | USM | TLSA | MEM | BYU | IDHO | ODU | NAVY | OHIO | HAW | MSST | BC | NCST | ARMY | WAKE | MINN | BAY | NW | WVU | UTAH | TAAM | SC | ARK | COLO | TCU | STAN | NEB | AF | MICH | LSU | UK | ALA | CLEM | PSU | AUB | WIS | FLA | - | Ryan C. | 25 | 0 | 66 |  
| JD | NCCU | UNM | HOU | APP | UCF | USM | TLSA | MEM | BYU | IDHO | EMU | LT | TROY | MTSU | MSST | MD | NCST | UNT | WAKE | WSU | BAY | PITT | MIA | UTAH | TAAM | SC | ARK | OKST | UGA | STAN | TENN |  | MICH | LSU | GT | ALA | OSU | USC | AUB | WIS | FLA | ALA | JD | 24 | 45 | 21 |  
| Tim E. | GRAM | UNM | SDSU | APP | UCF | ULL | CMU | WKU | WYO | COLST | EMU | NAVY | TROY | MTSU | MSST | BC | VAN | ARMY | TEM | WSU | BAY | NW | MIA | UTAH | TAAM | SC | VT | COLO | UGA | UNC | TENN | AF | MICH | LSU | GT | ALA | CLEM | USC | AUB | WIS | FLA | TBD1 | Tim E. | 24 | 42 | 24 |  
| Ryan A. | GRAM | UTSA | HOU | APP | ARST | USM | TLSA | WKU | WYO | COLST | ODU | LT | TROY | MTSU | MSST | MD | NCST | ARMY | TEM | WSU | BSU | PITT | MIA | UTAH | TAAM | SC | VT | COLO | UGA | UNC | TENN | AF | FSU | LOU | GT | ALA | OSU | PSU | OKLA | WIS | FLA | - | Ryan A. | 24 | 0 | 66 |  
| Stevie | NCCU | UNM | SDSU | APP | ARST | USM | CMU | WKU | WYO | COLST | EMU | LT | OHIO | MTSU | MSST | MD | VAN | ARMY | TEM | WSU | BSU | PITT | MIA | UTAH | TAAM | USF | VT | COLO | UGA | UNC | TENN | USA | MICH | LSU | GT | ALA | CLEM | USC | OKLA | WIS | FLA | TBD2 | Stevie | 23 | 39 | 27 |  
| Trent | GRAM | UTSA | HOU | APP | UCF | USM | TLSA | WKU | BYU | COLST | ODU | NAVY | TROY | HAW | MSST | BC | VAN | ARMY | TEM | WSU | BSU | PITT | WVU | UTAH | TAAM | USF | VT | OKST | TCU | STAN | TENN | AF | MICH | LOU | GT | ALA | OSU | PSU | OKLA | WIS | IOWA | - | Trent | 23 | 0 | 66 |  
| Ron | GRAM | UNM | HOU | TOL | UCF | USM | CMU | MEM | BYU | COLST | EMU | NAVY | TROY | HAW | MSST | MD | NCST | ARMY | TEM | WSU | BAY | NW | MIA | IND | TAAM | SC | VT | OKST | UGA | UNC | TENN | AF | FSU | LSU | GT | ALA | OSU | PSU | AUB | WIS | FLA | TBD1 | Ron | 23 | 0 | 66 |  
| Kyle | GRAM | UTSA | HOU | APP | UCF | USM | TLSA | WKU | BYU | COLST | EMU | LT | OHIO | HAW | MSST | MD | NCST | UNT | TEM | MINN | BSU | PITT | MIA | UTAH | TAAM | SC | ARK | COLO | UGA | STAN | TENN | AF | MICH | LOU | GT | ALA | OSU | PSU | OKLA | WIS | FLA | ALA | Kyle | 22 | 50 | 16 |  
| Stephen B. | GRAM | UNM | SDSU | APP | ARST | USM | TLSA | MEM | WYO | COLST | ODU | NAVY | TROY | HAW | MSST | MD | VAN | UNT | WAKE | WSU | BSU | PITT | MIA | IND | TAAM | SC | ARK | COLO | UGA | STAN | NEB | AF | FSU | LOU | GT | ALA | OSU | USC | AUB | WIS | FLA | TBD2 | Stephen B. | 22 | 38 | 28 |  
| Jeff | GRAM | UNM | HOU | APP | UCF | USM | TLSA | MEM | BYU | COLST | EMU | NAVY | TROY | HAW | MSST | MD | VAN | UNT | WAKE | MINN | BSU | PITT | MIA | UTAH | TAAM | SC | VT | COLO | TCU | UNC | NEB | AF | MICH | LOU | GT | ALA | CLEM | PSU | OKLA | WIS | FLA | - | Jeff | 21 | 0 | 66 |  
| Pete | NCCU | UNM | HOU | APP | UCF | ULL | CMU | MEM | WYO | IDHO | EMU | NAVY | TROY | HAW | MSST | MD | NCST | UNT | TEM | WSU | BSU | PITT | WVU | UTAH | KSU | USF | VT | COLO | UGA | STAN | TENN | AF | MICH | LOU | GT | ALA | OSU | PSU | AUB | WIS | FLA | CLEM | Pete | 20 | 69 | 3 |  
| Brian B. | GRAM | UTSA | HOU | APP | UCF | USM | CMU | WKU | BYU | COLST | ODU | NAVY | OHIO | HAW | MSST | MD | NCST | UNT | WAKE | WSU | BSU | NW | WVU | IND | TAAM | USF | VT | COLO | UGA | STAN | NEB | AF | MICH | LOU | GT | ALA | OSU | PSU | AUB | WIS | FLA | ALA | Brian B. | 20 | 73 | 7 |  
| Steven | NCCU | UNM | HOU | TOL | UCF | USM | TLSA | MEM | BYU | COLST | ODU | NAVY | TROY | HAW | MSST | MD | VAN | ARMY | WAKE | WSU | BSU | PITT | WVU | UTAH | TAAM | SC | VT | COLO | UGA | UNC | NEB | AF | MICH | LOU | GT | ALA | CLEM | PSU | OKLA | WIS | FLA | - | Steven | 20 | 0 | 66 |  
| Dave | GRAM | UTSA | HOU | TOL | ARST | USM | TLSA | MEM | WYO | COLST | ODU | LT | OHIO | MTSU | MOH | MD | NCST | UNT | WAKE | MINN | BAY | PITT | WVU | UTAH | TAAM | SC | VT | OKST | TCU | UNC | NEB | USA | MICH | LSU | GT | ALA | OSU | USC | AUB | WIS | FLA | TBD2 | Dave | 19 | 55 | 11 |  
| Brian H. | GRAM | UTSA | SDSU | APP | UCF | ULL | TLSA | MEM | BYU | COLST | EMU | NAVY | TROY | HAW | MSST | MD | NCST | ARMY | TEM | WSU | BSU | PITT | WVU | UTAH | TAAM | SC | ARK | OKST | UGA | STAN | NEB | AF | MICH | LOU | UK | ALA | CLEM | PSU | AUB | WIS | FLA | TBD1 | Brian H. | 19 | 53 | 13 |  
| Chris G. | GRAM | UTSA | SDSU | TOL | UCF | USM |  | WKU | BYU | COLST | EMU | NAVY | OHIO | HAW | MOH | MD | VAN | ARMY | TEM | MINN | BSU | NW | WVU | UTAH | KSU | USF | VT | COLO | TCU | STAN | NEB | USA | MICH | LOU | GT | ALA | OSU | PSU | OKLA | WIS | FLA | - | Chris G. | 19 | 0 | 66 |  
| Andy N. | GRAM | UTSA | HOU | APP | UCF | ULL | TLSA | MEM | BYU | COLST | ODU | LT | OHIO | MTSU | MSST | MD | VAN | UNT | TEM | WSU | BSU | PITT | WVU | UTAH | TAAM | USF | VT | COLO | UGA | STAN | NEB | AF | MICH | LSU | UK | ALA | OSU | USC | OKLA | WIS | IOWA | TBD1 | Andy N. | 18 | 42 | 24 |  | Actual Result | GRAM | UNM | SDSU | APP | ARST | USM | TLSA | WKU | BYU | IDHO | ODU | LT | TROY | HAW | MSST | BC | NCST | ARMY | WAKE | MINN | BAY | NW | MIA | UTAH | KSU | USF | VT | OKST | UGA | STAN | TENN | AF | FSU | LSU | GT | ALA | CLEM | USC | OKLA | WIS | FLA | CLEM | Actual Results | - | 66 | - |  
 
 
 |