Forgot your login name?
Games
2021

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the picks are locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2021-12-17 TBD MTSU 31 TOL 24 62% TOL MTSU
1 2 2021-12-17 TBD NIU 41 CCAR 47 71% CCAR CCAR
1 3 2021-12-18 TBD WKU 59 APP 38 83% APP WKU
1 4 2021-12-18 TBD SCST 31 JKST 10 71% JKST SCST
1 5 2021-12-18 TBD UTEP 24 FRES 31 79% FRES FRES
1 6 2021-12-18 TBD UAB 31 BYU 28 90% BYU UAB
1 7 2021-12-18 TBD EMU 20 LIB 56 74% LIB LIB
1 8 2021-12-18 TBD USU 24 ORST 13 76% ORST USU
1 9 2021-12-18 TBD UL 36 MRSH 21 86% UL UL
1 10 2021-12-20 TBD ODU 17 TLSA 30 71% TLSA TLSA
1 11 2021-12-21 TBD KENT 38 WYO 52 74% WYO WYO
1 12 2021-12-21 TBD UTSA 24 SDSU 38 60% SDSU SDSU
1 13 2021-12-22 TBD MIZZ 22 ARMY 24 69% MIZZ ARMY
1 14 2021-12-23 TBD UNT 14 M-OH 27 52% M-OH M-OH
1 15 2021-12-23 TBD UCF 29 FLA 17 74% FLA UCF
1 16 2021-12-24 TBD MEM 0 HAW 0 67% MEM -
1 17 2021-12-25 TBD GAST 51 BALL 20 79% GAST GAST
1 18 2021-12-27 TBD WMU 52 NEV 24 55% WMU WMU
1 19 2021-12-27 TBD BC 0 ECU 0 60% BC -
1 20 2021-12-28 TBD HOU 17 AUB 13 83% AUB HOU
1 21 2021-12-28 TBD AF 31 LOU 28 60% LOU AF
1 22 2021-12-28 TBD MSST 7 TTU 34 74% MSST TTU
1 23 2021-12-28 TBD UCLA 0 NCST 0 64% NCST -
1 24 2021-12-28 TBD WVU 6 MINN 18 62% MINN MINN
1 25 2021-12-29 TBD SMU 0 UVA 0 57% UVA -
1 26 2021-12-29 TBD MD 54 VT 10 76% VT MD
1 27 2021-12-29 TBD CLEM 20 ISU 13 64% CLEM CLEM
1 28 2021-12-29 TBD ORE 32 OKLA 47 71% OKLA OKLA
1 29 2021-12-30 TBD UNC 21 SC 38 62% UNC SC
1 30 2021-12-30 TBD TENN 45 PUR 48 71% TENN PUR
1 31 2021-12-30 TBD MSU 31 PITT 21 81% MSU MSU
1 32 2021-12-30 TBD WIS 20 ASU 13 86% WIS WIS
1 33 2021-12-31 TBD WAKE 38 RUTG 10 76% RUTG WAKE
1 34 2021-12-31 TBD WSU 21 CMU 24 79% CMU CMU
1 35 2021-12-31 TBD CMU 0 BSU 0 79% BSU -
1 36 2021-12-31 TBD CIN 6 ALA 27 93% ALA ALA
1 37 2021-12-31 TBD UGA 34 MICH 11 60% UGA UGA
1 38 2022-01-01 TBD PSU 10 ARK 24 74% PSU ARK
1 39 2022-01-01 TBD IOWA 17 UK 20 52% UK UK
1 40 2022-01-01 TBD ND 35 OKST 37 69% ND OKST
1 41 2022-01-01 TBD OSU 48 UTAH 45 90% OSU OSU
1 42 2022-01-01 TBD MISS 7 BAY 21 62% MISS BAY
1 43 2022-01-04 TBD LSU 20 KSU 42 76% LSU KSU
1 44 2022-01-10 TBD UGA 33 ALA 18 42% UGA UGA
Click a column header to sort the table.


Change year: