Forgot your login name?
Games
2019

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the picks are locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2019-12-20 TBD BUFF 31 CLT 9 73% BUFF BUFF
1 2 2019-12-20 TBD USU 41 KENT 51 71% USU KENT
1 3 2019-12-21 TBD ALCN 44 NCAT 64 59% NCAT NCAT
1 4 2019-12-21 TBD CMU 11 SDSU 48 71% SDSU SDSU
1 5 2019-12-21 TBD LIB 23 GASO 16 83% GASO LIB
1 6 2019-12-21 TBD SMU 28 FAU 52 73% SMU FAU
1 7 2019-12-21 TBD FIU 26 ARST 34 61% ARST ARST
1 8 2019-12-21 TBD BSU 7 WASH 38 56% WASH WASH
1 9 2019-12-21 TBD APP 31 UAB 17 88% APP APP
1 10 2019-12-23 TBD UCF 48 MRSH 25 90% UCF UCF
1 11 2019-12-24 TBD HAW 38 BYU 34 63% BYU HAW
1 12 2019-12-26 TBD LT 14 MIA 0 85% MIA LT
1 13 2019-12-26 TBD PITT 34 EMU 30 93% PITT PITT
1 14 2019-12-27 TBD UNC 55 TEM 13 76% UNC UNC
1 15 2019-12-27 TBD MSU 27 WAKE 21 88% MSU MSU
1 16 2019-12-27 TBD OKST 21 TAAM 24 73% TAAM TAAM
1 17 2019-12-27 TBD USC 24 IOWA 49 71% IOWA IOWA
1 18 2019-12-27 TBD AF 31 WSU 21 54% WSU AF
1 19 2019-12-28 TBD ND 33 ISU 9 93% ND ND
1 20 2019-12-28 TBD PSU 53 MEM 39 98% PSU PSU
1 21 2019-12-28 TBD OSU 23 CLEM 29 56% CLEM CLEM
1 22 2019-12-28 TBD LSU 63 OKLA 28 95% LSU LSU
1 23 2019-12-30 TBD WKU 23 WMU 20 54% WKU WKU
1 24 2019-12-30 TBD MSST 28 LOU 38 66% MSST LOU
1 25 2019-12-30 TBD CAL 35 ILL 20 51% CAL CAL
1 26 2019-12-30 TBD FLA 36 UVA 28 95% FLA FLA
1 27 2019-12-31 TBD VT 30 UK 37 68% VT UK
1 28 2019-12-31 TBD FSU 14 ASU 20 76% ASU ASU
1 29 2019-12-31 TBD NAVY 20 KSU 17 80% NAVY NAVY
1 30 2019-12-31 TBD WYO 38 GAST 17 83% WYO WYO
1 31 2019-12-31 TBD UTAH 10 TEX 38 73% UTAH TEX
1 32 2020-01-01 TBD MICH 16 ALA 35 95% ALA ALA
1 33 2020-01-01 TBD MINN 31 AUB 24 95% AUB MINN
1 34 2020-01-01 TBD ORE 28 WIS 27 66% WIS ORE
1 35 2020-01-01 TBD UGA 26 BAY 14 95% UGA UGA
1 36 2020-01-02 TBD BC 6 CIN 38 78% CIN CIN
1 37 2020-01-02 TBD IND 22 TENN 23 63% TENN TENN
1 38 2020-01-03 TBD OHIO 30 NEV 21 73% OHIO OHIO
1 39 2020-01-04 TBD USM 13 TULN 30 61% TULN TULN
1 40 2020-01-06 TBD UL 27 M-OH 17 83% UL UL
1 41 2020-01-13 TBD CLEM 25 LSU 42 73% LSU LSU
Click a column header to sort the table.


Change year: