Forgot your login name?
Yearly Results
2019

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total correct Total picked Pct
Meredith 11 10 10 6 9 6 11 13 12 5 12 11 9 11 11 12 8 167 256 0.6523
Stevie 12 13 12 7 7 4 12 12 10 7 11 9 8 10 11 13 9 167 256 0.6523
Becki 9 11 10 8 10 9 11 13 9 4 11 11 9 10 11 12 8 166 256 0.6484
Jeff 11 10 10 9 9 8 10 12 10 5 10 11 9 11 11 10 9 165 256 0.6445
Bill & Ella 12 10 11 6 10 10 11 13 7 6 11 9 10 10 10 10 7 163 256 0.6367
Miriam 12 7 10 10 9 8 11 13 8 6 11 9 9 9 12 11 7 162 256 0.6328
Michael 11 9 10 7 12 9 8 11 7 6 12 10 7 11 12 10 9 161 256 0.6289
Bruce 11 5 10 7 11 8 10 13 10 4 12 11 8 10 12 10 8 160 256 0.6250
Tom M. 10 10 10 6 9 8 11 9 8 6 12 10 9 10 11 11 10 160 256 0.6250
Wayne 12 8 11 7 8 10 10 12 7 5 9 9 8 10 12 13 8 159 255 0.6235
Jim T. 11 9 10 6 7 7 9 13 9 6 10 11 9 10 11 11 10 159 256 0.6211
Madonna 11 8 10 8 8 8 10 12 8 4 12 11 7 11 11 11 9 159 256 0.6211
MJ 9 7 10 9 10 8 11 13 11 5 8 11 8 8 10 13 8 159 256 0.6211
Warren 8 7 9 7 7 12 10 12 10 6 12 10 9 9 9 11 10 158 256 0.6172
Rick 11 10 9 6 11 7 9 11 9 5 11 10 9 8 12 10 8 156 255 0.6118
Rebecca 7 10 10 7 9 9 10 13 10 5 10 9 9 9 11 10 8 156 256 0.6094
Steven 8 9 10 7 8 7 9 14 8 5 9 11 9 10 9 14 8 155 256 0.6055
Jack & Julie 8 10 10 9 10 6 10 12 10 5 11 8 7 8 10 12 7 153 256 0.5977
Daniel 7 7 10 9 8 8 11 12 9 5 12 10 9 11 8 8 7 151 256 0.5898
Pam 5 9 11 7 10 6 10 10 7 4 12 11 8 10 10 13 8 151 256 0.5898
Stella 10 11 10 5 7 5 11 14 11 5 7 10 8 8 11 8 10 151 256 0.5898
Susan 10 9 6 7 9 7 9 12 7 5 12 11 10 11 10 9 7 151 256 0.5898
Prince 11 11 9 8 10 9 8 11 7 4 11 10 8 10 10 11 0 148 238 0.6218
Diana 0 8 10 5 8 8 11 10 10 6 11 10 11 8 10 11 7 144 239 0.6025
Dave 12 6 9 4 8 5 6 10 8 4 11 10 10 12 10 11 8 144 256 0.5625
Jim 8 8 11 6 8 9 9 11 8 3 10 10 6 8 11 10 7 143 256 0.5586
Kyle 9 7 8 11 8 8 8 12 8 4 9 0 0 7 12 9 8 128 226 0.5664
Ed & June 10 12 10 9 12 0 11 0 6 6 0 10 9 0 0 8 0 103 165 0.6242
John S. 11 7 6 0 9 9 8 12 9 3 10 10 0 0 0 0 0 94 158 0.5949
Click a column header to sort the table.


Change year: