Forgot your login name?
Yearly Results
2019

Name Total correct Total picked Pct
Michael 32 41 0.7805
Rebecca 32 41 0.7805
Jeff 31 41 0.7561
Stevie 31 41 0.7561
Will T. 31 41 0.7561
Brad W. 30 41 0.7317
Charlie W. 30 41 0.7317
Adam W. 29 41 0.7073
Brooks 29 41 0.7073
Melissa 29 41 0.7073
Aaron 28 41 0.6829
Andre 28 41 0.6829
Brian C. 28 41 0.6829
Ryan P. 28 41 0.6829
Bryan S. 27 41 0.6585
Caleb 27 41 0.6585
Meredith 27 41 0.6585
Paul 27 41 0.6585
Pete 27 41 0.6585
Ron 27 41 0.6585
Will Jo. 27 41 0.6585
Kyle 26 41 0.6341
Ryan C. 26 41 0.6341
Trent 26 41 0.6341
Phil 25 40 0.6250
Dan G. 25 41 0.6098
JD 25 41 0.6098
Tony 25 41 0.6098
Marc M. 24 41 0.5854
Andy N. 23 40 0.5750
Chad Mu. 23 40 0.5750
Brent 22 40 0.5500
Drew 22 40 0.5500
Ryan A. 22 40 0.5500
Brian B. 22 41 0.5366
Chris G. 21 38 0.5526
John W. 21 41 0.5122
Steven 21 41 0.5122
John P. 17 40 0.4250
Dave 17 41 0.4146
Chad T. 16 40 0.4000
Click a column header to sort the table.


Change year: