Forgot your login name?
Games
2014

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the picks are locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2014-12-20 TBD NEV 3 ULL 16 57% NEV ULL
1 2 2014-12-20 TBD USU 21 UTEP 6 86% USU USU
1 3 2014-12-20 TBD UTAH 45 COLST 10 81% UTAH UTAH
1 4 2014-12-20 TBD WMU 24 AF 38 62% AF AF
1 5 2014-12-20 TBD USA 28 BGSU 33 52% BGSU BGSU
1 6 2014-12-20 TBD BYU 48 MEM 55 67% BYU MEM
1 7 2014-12-20 TBD MRSH 52 NIU 23 81% MRSH MRSH
1 8 2014-12-20 TBD NAVY 17 SDSU 16 52% NAVY NAVY
1 9 2014-12-20 TBD CMU 48 WKU 49 71% WKU WKU
1 10 2014-12-20 TBD FRES 6 RICE 30 62% RICE RICE
1 11 2014-12-20 TBD ILL 18 LT 35 57% LT LT
1 12 2014-12-20 TBD RUTG 40 UNC 21 76% UNC RUTG
1 13 2014-12-20 TBD NCST 34 UCF 27 71% UCF NCST
1 14 2014-12-20 TBD CIN 17 VT 33 81% CIN VT
1 15 2014-12-20 TBD ASU 36 DUKE 31 76% ASU ASU
1 16 2014-12-20 TBD MIA 21 SC 24 62% SC SC
1 17 2014-12-20 TBD BC 30 PSU 31 67% BC PSU
1 18 2014-12-20 TBD NEB 42 USC 45 90% USC USC
1 19 2014-12-20 TBD TAAM 45 WVU 37 55% TAAM TAAM
1 20 2014-12-20 TBD OKLA 6 CLEM 40 57% OKLA CLEM
1 21 2014-12-20 TBD ARK 31 TEX 7 81% ARK ARK
1 22 2014-12-20 TBD ND 31 LSU 28 86% LSU ND
1 23 2014-12-20 TBD UGA 37 LOU 14 86% UGA UGA
1 24 2014-12-20 TBD MD 21 STAN 45 100% STAN STAN
1 25 2014-12-20 TBD MISS 3 TCU 42 71% TCU TCU
1 26 2014-12-20 TBD BSU 38 ARIZ 30 95% ARIZ BSU
1 27 2014-12-20 TBD MSST 34 GT 49 52% MSST GT
1 28 2014-12-20 TBD AUB 31 WIS 34 90% AUB WIS
1 29 2014-12-20 TBD MSU 42 BAY 41 71% BAY MSU
1 30 2014-12-20 TBD MIZZ 33 MINN 17 86% MIZZ MIZZ
1 31 2014-12-20 TBD ORE 59 FSU 20 86% ORE ORE
1 32 2014-12-20 TBD ALA 35 OSU 42 100% ALA OSU
1 33 2014-12-20 TBD HOU 35 PITT 34 76% PITT HOU
1 34 2014-12-20 TBD IOWA 28 TENN 45 52% TENN TENN
1 35 2014-12-20 TBD KSU 35 UCLA 40 52% UCLA UCLA
1 36 2014-12-20 TBD WASH 22 OKST 30 67% WASH OKST
1 37 2014-12-20 TBD ECU 20 FLA 28 76% FLA FLA
1 38 2014-12-20 TBD TOL 63 ARST 44 67% TOL TOL
1 39 2015-01-12 TBD OSU 42 ORE 20 79% ORE OSU
Click a column header to sort the table.


Change year: