Forgot your login name?
Yearly Results
2014

Name Total correct Total picked Pct
Brian H. 23 39 0.5897
Dave 23 39 0.5897
Jamie 23 39 0.5897
Kyle 23 39 0.5897
Trent 23 39 0.5897
Zach 23 39 0.5897
Chris G. 22 39 0.5641
Steven 22 39 0.5641
Ryan R. 21 38 0.5526
Michael 21 39 0.5385
Stevie 21 39 0.5385
Steve J. 20 38 0.5263
Jeff 20 39 0.5128
Rebecca 20 39 0.5128
Ryan C. 20 39 0.5128
Chad Y. 19 39 0.4872
Meredith 19 39 0.4872
Andy N. 18 39 0.4615
Brian B. 16 39 0.4103
Pete 16 39 0.4103
Sam J. 14 38 0.3684
Click a column header to sort the table.


Change year: