Forgot your login name?
Yearly Results
2014

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total correct Total picked Pct
Michael 11 9 13 8 13 11 9 7 10 10 9 11 11 12 15 11 12 182 256 0.7109
Jack & Julie 10 7 10 7 12 8 11 11 10 8 8 12 9 13 11 9 13 169 256 0.6602
Rebecca 9 7 13 5 13 11 11 8 10 9 8 13 8 12 12 8 11 168 256 0.6563
Diana 12 7 7 8 12 8 12 13 8 9 10 12 12 9 11 6 10 166 256 0.6484
Steven 10 6 13 6 11 11 11 8 9 8 8 10 12 10 11 10 10 164 255 0.6431
Bill & Ella 8 7 12 4 11 10 10 10 9 12 9 11 8 12 12 8 11 164 256 0.6406
Jeff 10 8 9 8 11 11 10 10 8 10 8 11 9 10 10 9 11 163 256 0.6367
Prince 9 7 12 7 12 9 12 6 10 8 7 10 10 10 11 11 11 162 256 0.6328
Warren 9 9 10 7 13 9 12 8 9 8 9 10 8 7 10 11 10 159 256 0.6211
Jim 7 7 10 9 11 10 10 10 7 10 7 10 9 11 12 6 12 158 256 0.6172
Stella 10 9 9 6 8 11 9 6 9 10 7 10 12 12 14 8 8 158 256 0.6172
Euell 12 7 11 8 10 10 10 10 7 10 6 13 0 12 10 9 11 156 240 0.6500
Pam 7 3 9 6 10 11 12 9 9 9 5 12 8 12 13 8 11 154 256 0.6016
Miriam 9 9 11 5 10 0 13 10 10 9 8 12 10 10 8 7 12 153 241 0.6349
Kyle 0 7 12 5 10 11 8 9 8 10 8 9 12 11 12 8 12 152 238 0.6387
Stevie 8 7 7 6 11 10 9 7 9 8 8 13 9 11 11 7 11 152 256 0.5938
Dave 5 8 9 5 9 9 11 9 10 8 8 10 7 11 13 9 10 151 256 0.5898
Susan 9 8 7 6 9 9 10 11 8 9 5 10 8 9 12 7 12 149 254 0.5866
Dave & Jackie 10 9 11 6 10 8 9 0 9 8 7 11 8 9 11 7 9 142 241 0.5892
Rick 9 0 0 5 12 9 11 0 8 10 4 14 10 13 13 9 11 138 208 0.6635
Lauren & Charlie 10 6 8 6 9 10 12 8 8 7 7 10 7 10 11 0 9 138 240 0.5750
Tom M. 0 9 10 6 0 10 10 11 8 8 2 10 9 13 9 8 12 135 225 0.6000
Ed & Donna 7 7 11 6 12 13 8 8 7 9 7 8 7 10 14 0 0 134 223 0.6009
Ed & June 10 7 12 7 8 9 10 8 9 8 0 10 8 10 0 9 0 125 207 0.6039
Scott & Lynn 6 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 13 29 0.4483
Click a column header to sort the table.


Change year: