Forgot your login name?
Games
All games, 2022

Show week: all 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the week is locked.


Week Game Date Visitor Score Home Score PTW Winner
1 12 2022-09-11 00:00:00 KC 44 ARI 21 85% KC KC
3 14 2022-09-25 00:00:00 LAR 20 ARI 12 65% LAR LAR
5 14 2022-10-09 00:00:00 PHI 20 ARI 17 81% PHI PHI
7 1 2022-10-20 00:00:00 NO 34 ARI 42 70% ARI ARI
9 10 2022-11-06 00:00:00 SEA 31 ARI 21 62% SEA SEA
11 14 2022-11-21 00:00:00 SF 38 ARI 10 81% SF SF
12 12 2022-11-27 00:00:00 LAC 25 ARI 24 81% LAC LAC
14 13 2022-12-12 00:00:00 NE 27 ARI 13 85% NE NE
16 15 2022-12-25 00:00:00 TB 19 ARI 16 85% TB TB
1 7 2022-09-11 00:00:00 NO 27 ATL 26 74% NO NO
4 5 2022-10-02 00:00:00 CLE 20 ATL 23 83% CLE ATL
6 8 2022-10-16 00:00:00 SF 14 ATL 28 72% SF ATL
8 4 2022-10-30 00:00:00 CAR 34 ATL 37 92% ATL ATL
9 7 2022-11-06 00:00:00 LAC 20 ATL 17 69% LAC LAC
11 3 2022-11-20 00:00:00 CHI 24 ATL 27 50% each ATL
13 7 2022-12-04 00:00:00 PIT 19 ATL 16 59% ATL PIT
17 2 2023-01-01 00:00:00 ARI 19 ATL 20 100% ATL ATL
18 15 2023-01-08 00:00:00 TB 17 ATL 30 75% TB ATL
2 4 2022-09-18 00:00:00 MIA 42 BAL 38 63% BAL MIA
4 3 2022-10-02 00:00:00 BUF 23 BAL 20 63% BUF BUF
5 15 2022-10-09 00:00:00 CIN 17 BAL 19 73% BAL BAL
7 3 2022-10-23 00:00:00 CLE 20 BAL 23 96% BAL BAL
11 2 2022-11-20 00:00:00 CAR 3 BAL 13 100% BAL BAL
13 3 2022-12-04 00:00:00 DEN 9 BAL 10 96% BAL BAL
16 2 2022-12-24 00:00:00 ATL 9 BAL 17 96% BAL BAL
17 11 2023-01-01 00:00:00 PIT 16 BAL 13 96% BAL PIT
2 15 2022-09-19 00:00:00 TEN 7 BUF 41 96% BUF BUF
5 9 2022-10-09 00:00:00 PIT 3 BUF 28 96% BUF BUF
8 14 2022-10-30 00:00:00 GB 17 BUF 27 88% BUF BUF
10 8 2022-11-13 00:00:00 MIN 33 BUF 30 76% BUF MIN
11 4 2022-11-20 00:00:00 CLE 23 BUF 31 100% BUF BUF
14 7 2022-12-11 00:00:00 NYJ 12 BUF 20 96% BUF BUF
15 8 2022-12-17 00:00:00 MIA 29 BUF 32 96% BUF BUF
18 12 2023-01-08 00:00:00 NE 23 BUF 35 71% BUF BUF
1 3 2022-09-11 00:00:00 CLE 26 CAR 24 63% CAR CLE
3 9 2022-09-25 00:00:00 NO 14 CAR 22 85% NO CAR
4 12 2022-10-02 00:00:00 ARI 26 CAR 16 54% ARI ARI
5 12 2022-10-09 00:00:00 SF 37 CAR 15 85% SF SF
7 8 2022-10-23 00:00:00 TB 3 CAR 21 96% TB CAR
10 1 2022-11-10 00:00:00 ATL 15 CAR 25 88% ATL CAR
12 8 2022-11-27 00:00:00 DEN 10 CAR 23 50% each CAR
15 11 2022-12-18 00:00:00 PIT 24 CAR 16 92% CAR PIT
16 5 2022-12-24 00:00:00 DET 23 CAR 37 85% DET CAR
1 10 2022-09-11 00:00:00 SF 10 CHI 19 74% SF CHI
3 6 2022-09-25 00:00:00 HOU 20 CHI 23 88% CHI CHI
6 1 2022-10-13 00:00:00 WAS 12 CHI 7 76% CHI WAS
9 8 2022-11-06 00:00:00 MIA 35 CHI 32 92% MIA MIA
10 5 2022-11-13 00:00:00 DET 31 CHI 30 76% CHI DET
13 4 2022-12-04 00:00:00 GB 28 CHI 19 59% GB GB
15 10 2022-12-18 00:00:00 PHI 25 CHI 20 100% PHI PHI
16 3 2022-12-24 00:00:00 BUF 35 CHI 13 96% BUF BUF
18 11 2023-01-08 00:00:00 MIN 29 CHI 13 96% MIN MIN
1 9 2022-09-11 00:00:00 PIT 23 CIN 20 70% CIN PIT
4 1 2022-09-29 00:00:00 MIA 15 CIN 27 58% MIA CIN
7 2 2022-10-23 00:00:00 ATL 17 CIN 35 85% CIN CIN
9 3 2022-11-06 00:00:00 CAR 21 CIN 42 92% CIN CIN
13 12 2022-12-04 00:00:00 KC 24 CIN 27 93% KC CIN
14 3 2022-12-11 00:00:00 CLE 10 CIN 23 100% CIN CIN
17 16 2023-01-02 00:00:00 BUF 1 CIN 1 54% BUF -
18 2 2023-01-08 00:00:00 BAL 16 CIN 27 92% CIN CIN
2 6 2022-09-18 00:00:00 NYJ 31 CLE 30 100% CLE NYJ
3 1 2022-09-22 00:00:00 PIT 17 CLE 29 50% each CLE
5 7 2022-10-09 00:00:00 LAC 30 CLE 28 50% each LAC
6 6 2022-10-16 00:00:00 NE 38 CLE 15 64% NE NE
8 15 2022-10-31 00:00:00 CIN 13 CLE 32 84% CIN CLE
12 10 2022-11-27 00:00:00 TB 17 CLE 23 88% TB CLE
15 3 2022-12-17 00:00:00 BAL 3 CLE 13 85% BAL CLE
16 7 2022-12-24 00:00:00 NO 17 CLE 10 78% CLE NO
1 15 2022-09-11 00:00:00 TB 19 DAL 3 74% TB TB
2 12 2022-09-18 00:00:00 CIN 17 DAL 20 74% CIN DAL
4 11 2022-10-02 00:00:00 WAS 10 DAL 25 91% DAL DAL
7 4 2022-10-23 00:00:00 DET 6 DAL 24 96% DAL DAL
8 5 2022-10-30 00:00:00 CHI 29 DAL 49 92% DAL DAL
12 2 2022-11-24 00:00:00 NYG 20 DAL 28 72% DAL DAL
13 14 2022-12-04 00:00:00 IND 19 DAL 54 100% DAL DAL
14 4 2022-12-11 00:00:00 HOU 23 DAL 27 100% DAL DAL
16 11 2022-12-24 00:00:00 PHI 34 DAL 40 52% PHI DAL
2 13 2022-09-18 00:00:00 HOU 9 DEN 16 93% DEN DEN
3 15 2022-09-25 00:00:00 SF 10 DEN 11 65% DEN DEN
5 1 2022-10-06 00:00:00 IND 12 DEN 9 77% DEN IND
7 10 2022-10-23 00:00:00 NYJ 16 DEN 9 70% NYJ NYJ
11 10 2022-11-20 00:00:00 LVR 22 DEN 16 88% DEN LVR
14 12 2022-12-11 00:00:00 KC 34 DEN 28 100% KC KC
15 12 2022-12-18 00:00:00 ARI 15 DEN 24 69% DEN DEN
18 9 2023-01-08 00:00:00 LAC 28 DEN 31 88% LAC DEN
1 8 2022-09-11 00:00:00 PHI 38 DET 35 78% PHI PHI
2 8 2022-09-18 00:00:00 WAS 27 DET 36 63% WAS DET
4 9 2022-10-02 00:00:00 SEA 48 DET 45 75% DET SEA
8 7 2022-10-30 00:00:00 MIA 31 DET 27 96% MIA MIA
9 4 2022-11-06 00:00:00 GB 9 DET 15 88% GB DET
12 1 2022-11-24 00:00:00 BUF 28 DET 25 85% BUF BUF
13 5 2022-12-04 00:00:00 JAX 14 DET 40 85% DET DET
14 6 2022-12-11 00:00:00 MIN 23 DET 34 85% MIN DET
17 4 2023-01-01 00:00:00 CHI 10 DET 41 96% DET DET
2 14 2022-09-18 00:00:00 CHI 10 GB 27 81% GB GB
4 14 2022-10-02 00:00:00 NE 24 GB 27 83% GB GB
5 2 2022-10-09 00:00:00 NYG 27 GB 22 92% GB NYG
6 7 2022-10-16 00:00:00 NYJ 27 GB 10 88% GB NYJ
10 12 2022-11-13 00:00:00 DAL 28 GB 31 92% DAL GB
11 1 2022-11-17 00:00:00 TEN 27 GB 17 42% GB TEN
15 16 2022-12-19 00:00:00 LAR 12 GB 24 92% GB GB
17 14 2023-01-01 00:00:00 MIN 17 GB 41 69% MIN GB
18 6 2023-01-08 00:00:00 DET 20 GB 16 71% GB DET
1 4 2022-09-11 00:00:00 IND 20 HOU 20 59% IND -
4 7 2022-10-02 00:00:00 LAC 34 HOU 24 96% LAC LAC
8 10 2022-10-30 00:00:00 TEN 17 HOU 10 96% TEN TEN
9 1 2022-11-03 00:00:00 PHI 29 HOU 17 92% PHI PHI
11 9 2022-11-20 00:00:00 WAS 23 HOU 10 96% WAS WAS
13 2 2022-12-04 00:00:00 CLE 27 HOU 14 93% CLE CLE
15 7 2022-12-18 00:00:00 KC 30 HOU 24 96% KC KC
17 8 2023-01-01 00:00:00 JAX 31 HOU 3 92% JAX JAX
3 7 2022-09-25 00:00:00 KC 17 IND 20 100% KC IND
4 10 2022-10-02 00:00:00 TEN 24 IND 17 74% IND TEN
6 4 2022-10-16 00:00:00 JAX 27 IND 34 88% IND IND
8 13 2022-10-30 00:00:00 WAS 17 IND 16 76% IND WAS
11 8 2022-11-20 00:00:00 PHI 17 IND 16 100% PHI PHI
12 16 2022-11-28 00:00:00 PIT 24 IND 17 77% IND PIT
16 16 2022-12-26 00:00:00 LAC 20 IND 3 93% LAC LAC
18 7 2023-01-08 00:00:00 HOU 32 IND 31 79% IND HOU
2 3 2022-09-18 00:00:00 IND 0 JAX 24 85% IND JAX
5 6 2022-10-09 00:00:00 HOU 13 JAX 6 92% JAX HOU
7 7 2022-10-23 00:00:00 NYG 23 JAX 17 81% NYG NYG
8 2 2022-10-29 00:00:00 DEN 21 JAX 17 68% JAX DEN
9 6 2022-11-06 00:00:00 LVR 20 JAX 27 58% LVR JAX
12 5 2022-11-27 00:00:00 BAL 27 JAX 28 100% BAL JAX
15 4 2022-12-18 00:00:00 DAL 34 JAX 40 96% DAL JAX
18 16 2023-01-07 00:00:00 TEN 16 JAX 20 87% JAX JAX
2 1 2022-09-15 00:00:00 LAC 24 KC 27 78% KC KC
5 16 2022-10-10 00:00:00 LVR 29 KC 30 96% KC KC
6 12 2022-10-16 00:00:00 BUF 24 KC 20 60% KC BUF
9 12 2022-11-06 00:00:00 TEN 17 KC 20 96% KC KC
10 7 2022-11-13 00:00:00 JAX 17 KC 27 100% KC KC
12 13 2022-11-27 00:00:00 LAR 10 KC 26 100% KC KC
16 9 2022-12-24 00:00:00 SEA 10 KC 24 96% KC KC
17 6 2023-01-01 00:00:00 DEN 24 KC 27 100% KC KC
1 13 2022-09-11 00:00:00 LVR 19 LAC 24 67% LAC LAC
3 11 2022-09-25 00:00:00 JAX 38 LAC 10 92% LAC JAX
6 14 2022-10-17 00:00:00 DEN 16 LAC 19 92% LAC LAC
7 12 2022-10-23 00:00:00 SEA 37 LAC 23 89% LAC SEA
11 12 2022-11-20 00:00:00 KC 30 LAC 27 92% KC KC
14 9 2022-12-11 00:00:00 MIA 17 LAC 23 77% MIA LAC
15 14 2022-12-18 00:00:00 TEN 14 LAC 17 73% LAC LAC
17 15 2023-01-01 00:00:00 LAR 10 LAC 31 92% LAC LAC
1 1 2022-09-08 00:00:00 BUF 31 LAR 10 56% BUF BUF
2 9 2022-09-18 00:00:00 ATL 27 LAR 31 93% LAR LAR
5 13 2022-10-09 00:00:00 DAL 22 LAR 10 62% LAR DAL
6 11 2022-10-16 00:00:00 CAR 10 LAR 24 100% LAR LAR
8 12 2022-10-30 00:00:00 SF 31 LAR 14 52% LAR SF
10 11 2022-11-13 00:00:00 ARI 27 LAR 17 76% LAR ARI
13 11 2022-12-04 00:00:00 SEA 27 LAR 23 96% SEA SEA
14 1 2022-12-08 00:00:00 LVR 16 LAR 17 81% LVR LAR
16 14 2022-12-25 00:00:00 DEN 14 LAR 51 63% LAR LAR
2 11 2022-09-18 00:00:00 ARI 29 LVR 23 63% LVR ARI
4 13 2022-10-02 00:00:00 DEN 23 LVR 32 54% DEN LVR
7 9 2022-10-23 00:00:00 HOU 20 LVR 38 81% LVR LVR
10 10 2022-11-13 00:00:00 IND 25 LVR 20 60% LVR IND
13 13 2022-12-04 00:00:00 LAC 20 LVR 27 78% LAC LVR
15 15 2022-12-18 00:00:00 NE 24 LVR 30 85% NE LVR
17 13 2023-01-01 00:00:00 SF 37 LVR 34 100% SF SF
18 8 2023-01-07 00:00:00 KC 31 LVR 13 96% KC KC
1 6 2022-09-11 00:00:00 NE 7 MIA 20 63% NE MIA
3 3 2022-09-25 00:00:00 BUF 19 MIA 21 81% BUF MIA
6 5 2022-10-16 00:00:00 MIN 24 MIA 16 72% MIN MIN
7 13 2022-10-23 00:00:00 PIT 10 MIA 16 78% MIA MIA
10 3 2022-11-13 00:00:00 CLE 17 MIA 39 100% MIA MIA
12 9 2022-11-27 00:00:00 HOU 15 MIA 30 100% MIA MIA
16 13 2022-12-25 00:00:00 GB 26 MIA 20 89% MIA GB
18 14 2023-01-08 00:00:00 NYJ 6 MIA 11 92% MIA MIA
1 11 2022-09-11 00:00:00 GB 7 MIN 23 74% GB MIN
3 5 2022-09-25 00:00:00 DET 24 MIN 28 69% MIN MIN
5 4 2022-10-09 00:00:00 CHI 22 MIN 29 92% MIN MIN
8 3 2022-10-30 00:00:00 ARI 26 MIN 34 88% MIN MIN
11 11 2022-11-20 00:00:00 DAL 40 MIN 3 92% MIN DAL
12 3 2022-11-24 00:00:00 NE 26 MIN 33 69% MIN MIN
13 6 2022-12-04 00:00:00 NYJ 22 MIN 27 96% MIN MIN
15 6 2022-12-17 00:00:00 IND 36 MIN 39 100% MIN MIN
16 8 2022-12-24 00:00:00 NYG 24 MIN 27 96% MIN MIN
3 2 2022-09-25 00:00:00 BAL 37 NE 26 62% NE BAL
5 5 2022-10-09 00:00:00 DET 0 NE 29 77% NE NE
7 14 2022-10-24 00:00:00 CHI 33 NE 14 96% NE CHI
9 5 2022-11-06 00:00:00 IND 3 NE 26 92% NE NE
11 7 2022-11-20 00:00:00 NYJ 3 NE 10 69% NE NE
13 1 2022-12-01 00:00:00 BUF 24 NE 10 56% BUF BUF
16 4 2022-12-24 00:00:00 CIN 22 NE 18 77% CIN CIN
17 9 2023-01-01 00:00:00 MIA 21 NE 23 54% NE NE
2 7 2022-09-18 00:00:00 TB 20 NO 10 76% TB TB
4 2 2022-10-01 00:00:00 MIN 28 NO 25 92% MIN MIN
5 10 2022-10-09 00:00:00 SEA 32 NO 39 65% NO NO
6 3 2022-10-16 00:00:00 CIN 30 NO 26 52% NO CIN
8 6 2022-10-30 00:00:00 LVR 0 NO 24 60% LVR NO
9 13 2022-11-07 00:00:00 BAL 27 NO 13 85% BAL BAL
11 6 2022-11-20 00:00:00 LAR 20 NO 27 62% NO NO
15 2 2022-12-18 00:00:00 ATL 18 NO 21 65% NO NO
18 3 2023-01-08 00:00:00 CAR 10 NO 7 92% NO CAR
2 2 2022-09-18 00:00:00 CAR 16 NYG 19 78% NYG NYG
3 16 2022-09-26 00:00:00 DAL 23 NYG 16 81% NYG DAL
4 4 2022-10-02 00:00:00 CHI 12 NYG 20 71% NYG NYG
6 2 2022-10-16 00:00:00 BAL 20 NYG 24 56% BAL NYG
10 6 2022-11-13 00:00:00 HOU 16 NYG 24 100% NYG NYG
11 5 2022-11-20 00:00:00 DET 31 NYG 18 96% NYG DET
13 9 2022-12-04 00:00:00 WAS 20 NYG 20 54% WAS -
14 8 2022-12-11 00:00:00 PHI 48 NYG 22 81% PHI PHI
17 7 2023-01-01 00:00:00 IND 10 NYG 38 96% NYG NYG
1 2 2022-09-11 00:00:00 BAL 24 NYJ 9 89% BAL BAL
3 4 2022-09-25 00:00:00 CIN 27 NYJ 12 58% CIN CIN
5 8 2022-10-09 00:00:00 MIA 17 NYJ 40 73% MIA NYJ
8 8 2022-10-30 00:00:00 NE 22 NYJ 17 68% NYJ NE
9 2 2022-11-06 00:00:00 BUF 17 NYJ 20 81% BUF NYJ
12 6 2022-11-27 00:00:00 CHI 10 NYJ 31 92% NYJ NYJ
15 5 2022-12-18 00:00:00 DET 20 NYJ 17 54% DET DET
16 1 2022-12-22 00:00:00 JAX 19 NYJ 3 59% NYJ JAX
2 16 2022-09-19 00:00:00 MIN 7 PHI 24 52% MIN PHI
4 6 2022-10-02 00:00:00 JAX 21 PHI 29 96% PHI PHI
6 13 2022-10-16 00:00:00 DAL 17 PHI 26 84% PHI PHI
8 9 2022-10-30 00:00:00 PIT 13 PHI 35 92% PHI PHI
10 14 2022-11-14 00:00:00 WAS 32 PHI 21 92% PHI WAS
12 15 2022-11-27 00:00:00 GB 33 PHI 40 96% PHI PHI
13 8 2022-12-04 00:00:00 TEN 10 PHI 35 89% PHI PHI
17 10 2023-01-01 00:00:00 NO 20 PHI 10 96% PHI NO
18 13 2023-01-08 00:00:00 NYG 16 PHI 22 100% PHI PHI
2 5 2022-09-18 00:00:00 NE 17 PIT 14 52% NE NE
4 8 2022-10-02 00:00:00 NYJ 24 PIT 20 92% PIT NYJ
6 9 2022-10-16 00:00:00 TB 18 PIT 20 96% TB PIT
10 9 2022-11-13 00:00:00 NO 10 PIT 20 56% PIT PIT
11 13 2022-11-20 00:00:00 CIN 37 PIT 30 73% CIN CIN
14 2 2022-12-11 00:00:00 BAL 16 PIT 14 58% BAL BAL
16 12 2022-12-24 00:00:00 LVR 10 PIT 13 74% PIT PIT
18 4 2023-01-08 00:00:00 CLE 14 PIT 28 92% PIT PIT
1 16 2022-09-12 00:00:00 DEN 16 SEA 17 52% SEA SEA
3 12 2022-09-25 00:00:00 ATL 27 SEA 23 88% SEA ATL
6 10 2022-10-16 00:00:00 ARI 9 SEA 19 64% SEA SEA
8 11 2022-10-30 00:00:00 NYG 13 SEA 27 68% NYG SEA
12 11 2022-11-27 00:00:00 LVR 40 SEA 34 100% SEA LVR
14 10 2022-12-11 00:00:00 CAR 30 SEA 24 96% SEA CAR
15 1 2022-12-15 00:00:00 SF 21 SEA 13 73% SF SF
17 12 2023-01-01 00:00:00 NYJ 6 SEA 23 81% SEA SEA
18 10 2023-01-08 00:00:00 LAR 16 SEA 19 96% SEA SEA
2 10 2022-09-18 00:00:00 SEA 7 SF 27 56% SEA SF
4 16 2022-10-03 00:00:00 LAR 9 SF 24 63% LAR SF
7 11 2022-10-23 00:00:00 KC 44 SF 23 96% KC KC
10 13 2022-11-13 00:00:00 LAC 16 SF 22 72% SF SF
12 14 2022-11-27 00:00:00 NO 0 SF 13 100% SF SF
13 10 2022-12-04 00:00:00 MIA 17 SF 33 63% SF SF
14 11 2022-12-11 00:00:00 TB 7 SF 35 81% SF SF
16 10 2022-12-24 00:00:00 WAS 20 SF 37 96% SF SF
18 1 2023-01-08 00:00:00 ARI 13 SF 38 100% SF SF
3 13 2022-09-25 00:00:00 GB 14 TB 12 73% TB GB
4 15 2022-10-02 00:00:00 KC 41 TB 31 50% each KC
5 3 2022-10-09 00:00:00 ATL 15 TB 21 96% TB TB
8 1 2022-10-27 00:00:00 BAL 27 TB 22 56% BAL BAL
9 11 2022-11-06 00:00:00 LAR 13 TB 16 73% TB TB
10 2 2022-11-12 00:00:00 SEA 16 TB 21 52% SEA TB
13 15 2022-12-05 00:00:00 NO 16 TB 17 93% TB TB
15 13 2022-12-18 00:00:00 CIN 34 TB 23 81% CIN CIN
17 3 2023-01-01 00:00:00 CAR 24 TB 30 77% TB TB
1 14 2022-09-11 00:00:00 NYG 21 TEN 20 85% TEN NYG
3 8 2022-09-25 00:00:00 LVR 22 TEN 24 62% LVR TEN
7 6 2022-10-23 00:00:00 IND 10 TEN 19 74% TEN TEN
10 4 2022-11-13 00:00:00 DEN 10 TEN 17 96% TEN TEN
12 7 2022-11-27 00:00:00 CIN 20 TEN 16 69% TEN CIN
14 5 2022-12-11 00:00:00 JAX 36 TEN 22 100% TEN JAX
16 6 2022-12-24 00:00:00 HOU 19 TEN 14 96% TEN HOU
17 1 2022-12-29 00:00:00 DAL 27 TEN 13 85% DAL DAL
1 5 2022-09-11 00:00:00 JAX 22 WAS 28 67% WAS WAS
3 10 2022-09-25 00:00:00 PHI 24 WAS 8 96% PHI PHI
5 11 2022-10-09 00:00:00 TEN 21 WAS 17 81% TEN TEN
7 5 2022-10-23 00:00:00 GB 21 WAS 23 93% GB WAS
9 9 2022-11-06 00:00:00 MIN 20 WAS 17 96% MIN MIN
12 4 2022-11-27 00:00:00 ATL 13 WAS 19 96% WAS WAS
15 9 2022-12-18 00:00:00 NYG 20 WAS 12 88% WAS NYG
17 5 2023-01-01 00:00:00 CLE 24 WAS 10 77% WAS CLE
18 5 2023-01-08 00:00:00 DAL 6 WAS 26 92% DAL WAS
Click a column header to sort the table.


Change year: