Forgot your login name?
Yearly Results
2022

Name Total correct Total picked Pct
Dan G. 29 43 0.6744
Jeff 29 43 0.6744
Michael 28 43 0.6512
Brian C. 27 43 0.6279
Ben H. 26 43 0.6047
Bryan S. 26 43 0.6047
Kyle 26 43 0.6047
Paul 26 43 0.6047
Pete 26 43 0.6047
John W. 25 43 0.5814
Andre 24 42 0.5714
Brian B. 24 43 0.5581
Rebecca 24 43 0.5581
Chad Mu. 23 42 0.5476
Phil 23 42 0.5476
Tony 23 42 0.5476
Drew 23 43 0.5349
Adam W. 22 42 0.5238
Chris G. 22 42 0.5238
Moe 22 42 0.5238
Ryan C. 22 42 0.5238
Andy N. 22 43 0.5116
Ryan P. 22 43 0.5116
Brooks 21 42 0.5000
Meredith 21 42 0.5000
Dustin 21 43 0.4884
JD 21 43 0.4884
Nathan 21 43 0.4884
Ryan A. 21 43 0.4884
Stevie 21 43 0.4884
John P. 20 42 0.4762
Brian H. 20 43 0.4651
Steven 20 43 0.4651
Bob 19 43 0.4419
Charlie F. 19 43 0.4419
Aaron 18 38 0.4737
Will Jo. 18 42 0.4286
Dave 18 43 0.4186
Brent 17 41 0.4146
Andrew S. 17 43 0.3953
Will T. 17 43 0.3953
Trent 12 21 0.5714
Omar 11 21 0.5238
Click a column header to sort the table.


Change year: