|  | Games All games, 2012
 
 Show week: 
 all
 1
 2
 3
 4
 5
 6
 7
 8
 9
 10
 11
 12
 13
 14
 15
 16
 17
 
 Note: The PTW column shows the team picked to win by more players and the percentage of players
picking that team.  This data is masked until the week is locked.
 
 
 
 
Click a column header to sort the table.
| Week | Game | Date | Visitor | Score | Home | Score | PTW | Winner |  
| 1 | 1 | 2012-09-05 00:00:00 | DAL | 24 | NYG | 17 | 81% NYG | DAL |  
| 1 | 2 | 2012-09-09 00:00:00 | IND | 21 | CHI | 41 | 81% CHI | CHI |  
| 1 | 3 | 2012-09-09 00:00:00 | PIT | 19 | DEN | 31 | 57% DEN | DEN |  
| 1 | 4 | 2012-09-09 00:00:00 | PHI | 17 | CLE | 16 | 71% PHI | PHI |  
| 1 | 5 | 2012-09-09 00:00:00 | CAR | 10 | TB | 16 | 57% CAR | TB |  
| 1 | 6 | 2012-09-09 00:00:00 | SEA | 16 | ARI | 20 | 62% SEA | ARI |  
| 1 | 7 | 2012-09-09 00:00:00 | ATL | 40 | KC | 24 | 67% ATL | ATL |  
| 1 | 8 | 2012-09-09 00:00:00 | BUF | 28 | NYJ | 48 | 81% NYJ | NYJ |  
| 1 | 9 | 2012-09-09 00:00:00 | STL | 23 | DET | 27 | 76% DET | DET |  
| 1 | 10 | 2012-09-09 00:00:00 | SF | 30 | GB | 22 | 90% GB | SF |  
| 1 | 11 | 2012-09-09 00:00:00 | WAS | 40 | NO | 32 | 81% NO | WAS |  
| 1 | 12 | 2012-09-09 00:00:00 | MIA | 10 | HOU | 30 | 86% HOU | HOU |  
| 1 | 13 | 2012-09-09 00:00:00 | NE | 34 | TEN | 13 | 95% NE | NE |  
| 1 | 14 | 2012-09-09 00:00:00 | JAX | 23 | MIN | 26 | 67% MIN | MIN |  
| 1 | 15 | 2012-09-10 00:00:00 | SD | 22 | OAK | 14 | 57% SD | SD |  
| 1 | 16 | 2012-09-10 00:00:00 | CIN | 13 | BAL | 44 | 90% BAL | BAL |  
| 2 | 1 | 2012-09-13 00:00:00 | CHI | 10 | GB | 23 | 86% GB | GB |  
| 2 | 2 | 2012-09-16 00:00:00 | DET | 19 | SF | 27 | 68% SF | SF |  
| 2 | 3 | 2012-09-16 00:00:00 | CLE | 27 | CIN | 34 | 86% CIN | CIN |  
| 2 | 4 | 2012-09-16 00:00:00 | KC | 17 | BUF | 35 | 68% BUF | BUF |  
| 2 | 5 | 2012-09-16 00:00:00 | TEN | 10 | SD | 38 | 73% SD | SD |  
| 2 | 6 | 2012-09-16 00:00:00 | MIN | 20 | IND | 23 | 55% MIN | IND |  
| 2 | 7 | 2012-09-16 00:00:00 | OAK | 13 | MIA | 35 | 64% OAK | MIA |  
| 2 | 8 | 2012-09-16 00:00:00 | BAL | 23 | PHI | 24 | 64% BAL | PHI |  
| 2 | 9 | 2012-09-16 00:00:00 | TB | 34 | NYG | 41 | 95% NYG | NYG |  
| 2 | 10 | 2012-09-16 00:00:00 | HOU | 27 | JAX | 7 | 91% HOU | HOU |  
| 2 | 11 | 2012-09-16 00:00:00 | NO | 27 | CAR | 35 | 77% NO | CAR |  
| 2 | 12 | 2012-09-16 00:00:00 | ARI | 20 | NE | 18 | 95% NE | ARI |  
| 2 | 13 | 2012-09-16 00:00:00 | WAS | 28 | STL | 31 | 95% WAS | STL |  
| 2 | 14 | 2012-09-16 00:00:00 | DAL | 7 | SEA | 27 | 100% DAL | SEA |  
| 2 | 15 | 2012-09-16 00:00:00 | NYJ | 10 | PIT | 27 | 86% PIT | PIT |  
| 2 | 16 | 2012-09-17 00:00:00 | DEN | 21 | ATL | 27 | 64% DEN | ATL |  
| 3 | 1 | 2012-09-20 00:00:00 | NYG | 36 | CAR | 7 | 67% NYG | NYG |  
| 3 | 2 | 2012-09-23 00:00:00 | STL | 6 | CHI | 23 | 83% CHI | CHI |  
| 3 | 3 | 2012-09-23 00:00:00 | HOU | 31 | DEN | 25 | 54% HOU | HOU |  
| 3 | 4 | 2012-09-23 00:00:00 | BUF | 24 | CLE | 14 | 67% BUF | BUF |  
| 3 | 5 | 2012-09-23 00:00:00 | PHI | 6 | ARI | 27 | 74% PHI | ARI |  
| 3 | 6 | 2012-09-23 00:00:00 | ATL | 27 | SD | 3 | 54% ATL | ATL |  
| 3 | 7 | 2012-09-23 00:00:00 | JAX | 22 | IND | 17 | 88% IND | JAX |  
| 3 | 8 | 2012-09-23 00:00:00 | TB | 10 | DAL | 16 | 79% DAL | DAL |  
| 3 | 9 | 2012-09-23 00:00:00 | NYJ | 23 | MIA | 20 | 71% NYJ | NYJ |  
| 3 | 10 | 2012-09-23 00:00:00 | PIT | 31 | OAK | 34 | 100% PIT | OAK |  
| 3 | 11 | 2012-09-23 00:00:00 | NE | 30 | BAL | 31 | 71% NE | BAL |  
| 3 | 12 | 2012-09-23 00:00:00 | CIN | 38 | WAS | 31 | 96% WAS | CIN |  
| 3 | 13 | 2012-09-23 00:00:00 | KC | 27 | NO | 24 | 88% NO | KC |  
| 3 | 14 | 2012-09-23 00:00:00 | DET | 41 | TEN | 44 | 83% DET | TEN |  
| 3 | 15 | 2012-09-23 00:00:00 | SF | 13 | MIN | 24 | 92% SF | MIN |  
| 3 | 16 | 2012-09-24 00:00:00 | GB | 12 | SEA | 14 | 83% GB | SEA |  
| 4 | 1 | 2012-09-27 00:00:00 | CLE | 16 | BAL | 23 | 96% BAL | BAL |  
| 4 | 2 | 2012-09-30 00:00:00 | NE | 52 | BUF | 28 | 92% NE | NE |  
| 4 | 3 | 2012-09-30 00:00:00 | OAK | 6 | DEN | 37 | 88% DEN | DEN |  
| 4 | 4 | 2012-09-30 00:00:00 | WAS | 24 | TB | 22 | 72% WAS | WAS |  
| 4 | 5 | 2012-09-30 00:00:00 | MIA | 21 | ARI | 24 | 96% ARI | ARI |  
| 4 | 6 | 2012-09-30 00:00:00 | SD | 37 | KC | 20 | 67% SD | SD |  
| 4 | 7 | 2012-09-30 00:00:00 | NYG | 17 | PHI | 19 | 52% NYG | PHI |  
| 4 | 8 | 2012-09-30 00:00:00 | CAR | 28 | ATL | 30 | 88% ATL | ATL |  
| 4 | 9 | 2012-09-30 00:00:00 | CIN | 27 | JAX | 10 | 76% CIN | CIN |  
| 4 | 10 | 2012-09-30 00:00:00 | SF | 34 | NYJ | 0 | 76% SF | SF |  
| 4 | 11 | 2012-09-30 00:00:00 | MIN | 20 | DET | 13 | 68% DET | MIN |  
| 4 | 12 | 2012-09-30 00:00:00 | NO | 27 | GB | 28 | 92% GB | GB |  
| 4 | 13 | 2012-09-30 00:00:00 | SEA | 13 | STL | 19 | 72% SEA | STL |  
| 4 | 14 | 2012-09-30 00:00:00 | TEN | 14 | HOU | 38 | 92% HOU | HOU |  
| 4 | 15 | 2012-10-01 00:00:00 | CHI | 34 | DAL | 18 | 92% DAL | CHI |  
| 5 | 1 | 2012-10-04 00:00:00 | BUF | 3 | SF | 45 | 92% SF | SF |  
| 5 | 2 | 2012-10-07 00:00:00 | MIA | 17 | CIN | 13 | 88% CIN | MIA |  
| 5 | 3 | 2012-10-07 00:00:00 | BAL | 9 | KC | 6 | 96% BAL | BAL |  
| 5 | 4 | 2012-10-07 00:00:00 | GB | 27 | IND | 30 | 88% GB | IND |  
| 5 | 5 | 2012-10-07 00:00:00 | CLE | 27 | NYG | 41 | 100% NYG | NYG |  
| 5 | 6 | 2012-10-07 00:00:00 | CHI | 41 | JAX | 3 | 96% CHI | CHI |  
| 5 | 7 | 2012-10-07 00:00:00 | SEA | 16 | CAR | 12 | 54% SEA | SEA |  
| 5 | 8 | 2012-10-07 00:00:00 | DEN | 21 | NE | 31 | 88% NE | NE |  
| 5 | 9 | 2012-10-07 00:00:00 | ATL | 24 | WAS | 17 | 84% ATL | ATL |  
| 5 | 10 | 2012-10-07 00:00:00 | SD | 24 | NO | 31 | 64% SD | NO |  
| 5 | 11 | 2012-10-07 00:00:00 | PHI | 14 | PIT | 16 | 68% PIT | PIT |  
| 5 | 12 | 2012-10-07 00:00:00 | TEN | 7 | MIN | 30 | 88% MIN | MIN |  
| 5 | 13 | 2012-10-04 00:00:00 | ARI | 3 | STL | 17 | 88% ARI | STL |  
| 5 | 14 | 2012-10-08 00:00:00 | HOU | 23 | NYJ | 17 | 96% HOU | HOU |  
| 6 | 1 | 2012-10-11 00:00:00 | PIT | 23 | TEN | 26 | 100% PIT | TEN |  
| 6 | 2 | 2012-10-14 00:00:00 | NYG | 26 | SF | 3 | 86% SF | NYG |  
| 6 | 3 | 2012-10-14 00:00:00 | CIN | 24 | CLE | 34 | 81% CIN | CLE |  
| 6 | 4 | 2012-10-14 00:00:00 | KC | 10 | TB | 38 | 81% TB | TB |  
| 6 | 5 | 2012-10-14 00:00:00 | BUF | 19 | ARI | 16 | 90% ARI | BUF |  
| 6 | 6 | 2012-10-14 00:00:00 | STL | 14 | MIA | 17 | 57% MIA | MIA |  
| 6 | 7 | 2012-10-14 00:00:00 | DET | 26 | PHI | 23 | 86% PHI | DET |  
| 6 | 8 | 2012-10-14 00:00:00 | OAK | 20 | ATL | 23 | 95% ATL | ATL |  
| 6 | 9 | 2012-10-14 00:00:00 | IND | 9 | NYJ | 35 | 52% NYJ | NYJ |  
| 6 | 10 | 2012-10-14 00:00:00 | DAL | 29 | BAL | 31 | 100% BAL | BAL |  
| 6 | 11 | 2012-10-14 00:00:00 | MIN | 26 | WAS | 38 | 81% MIN | WAS |  
| 6 | 12 | 2012-10-14 00:00:00 | NE | 23 | SEA | 24 | 95% NE | SEA |  
| 6 | 13 | 2012-10-14 00:00:00 | GB | 42 | HOU | 24 | 71% HOU | GB |  
| 6 | 14 | 2012-10-15 00:00:00 | DEN | 35 | SD | 24 | 62% SD | DEN |  
| 7 | 1 | 2012-10-18 00:00:00 | SEA | 6 | SF | 13 | 82% SF | SF |  
| 7 | 2 | 2012-10-21 00:00:00 | PIT | 24 | CIN | 17 | 59% CIN | PIT |  
| 7 | 3 | 2012-10-21 00:00:00 | TEN | 35 | BUF | 34 | 86% BUF | TEN |  
| 7 | 4 | 2012-10-21 00:00:00 | NO | 35 | TB | 28 | 50% each | NO |  
| 7 | 5 | 2012-10-21 00:00:00 | CLE | 13 | IND | 17 | 86% IND | IND |  
| 7 | 6 | 2012-10-21 00:00:00 | WAS | 23 | NYG | 27 | 86% NYG | NYG |  
| 7 | 7 | 2012-10-21 00:00:00 | DAL | 19 | CAR | 14 | 77% DAL | DAL |  
| 7 | 8 | 2012-10-21 00:00:00 | NYJ | 26 | NE | 29 | 100% NE | NE |  
| 7 | 9 | 2012-10-21 00:00:00 | JAX | 23 | OAK | 26 | 82% OAK | OAK |  
| 7 | 10 | 2012-10-21 00:00:00 | GB | 30 | STL | 20 | 86% GB | GB |  
| 7 | 11 | 2012-10-21 00:00:00 | BAL | 13 | HOU | 43 | 82% HOU | HOU |  
| 7 | 12 | 2012-10-21 00:00:00 | ARI | 14 | MIN | 21 | 50% each | MIN |  
| 7 | 13 | 2012-10-22 00:00:00 | DET | 7 | CHI | 13 | 91% CHI | CHI |  
| 8 | 1 | 2012-10-25 00:00:00 | TB | 36 | MIN | 17 | 100% MIN | TB |  
| 8 | 2 | 2012-10-28 00:00:00 | CAR | 22 | CHI | 23 | 96% CHI | CHI |  
| 8 | 3 | 2012-10-28 00:00:00 | NO | 14 | DEN | 34 | 76% DEN | DEN |  
| 8 | 4 | 2012-10-28 00:00:00 | SD | 6 | CLE | 7 | 83% SD | CLE |  
| 8 | 5 | 2012-10-28 00:00:00 | OAK | 26 | KC | 16 | 64% OAK | OAK |  
| 8 | 6 | 2012-10-28 00:00:00 | NYG | 29 | DAL | 24 | 92% NYG | NYG |  
| 8 | 7 | 2012-10-28 00:00:00 | ATL | 30 | PHI | 17 | 76% ATL | ATL |  
| 8 | 8 | 2012-10-28 00:00:00 | MIA | 30 | NYJ | 9 | 79% NYJ | MIA |  
| 8 | 9 | 2012-10-28 00:00:00 | SEA | 24 | DET | 28 | 80% SEA | DET |  
| 8 | 10 | 2012-10-28 00:00:00 | JAX | 15 | GB | 24 | 96% GB | GB |  
| 8 | 11 | 2012-10-28 00:00:00 | NE | 45 | STL | 7 | 92% NE | NE |  
| 8 | 12 | 2012-10-28 00:00:00 | WAS | 12 | PIT | 27 | 72% PIT | PIT |  
| 8 | 13 | 2012-10-28 00:00:00 | IND | 19 | TEN | 13 | 56% TEN | IND |  
| 8 | 14 | 2012-10-29 00:00:00 | SF | 24 | ARI | 3 | 84% SF | SF |  
| 9 | 1 | 2012-11-01 00:00:00 | KC | 13 | SD | 31 | 90% SD | SD |  
| 9 | 2 | 2012-11-04 00:00:00 | DEN | 31 | CIN | 23 | 86% DEN | DEN |  
| 9 | 3 | 2012-11-04 00:00:00 | BAL | 25 | CLE | 15 | 100% BAL | BAL |  
| 9 | 4 | 2012-11-04 00:00:00 | MIA | 20 | IND | 23 | 67% IND | IND |  
| 9 | 5 | 2012-11-04 00:00:00 | DAL | 13 | ATL | 19 | 100% ATL | ATL |  
| 9 | 6 | 2012-11-04 00:00:00 | PIT | 24 | NYG | 20 | 90% NYG | PIT |  
| 9 | 7 | 2012-11-04 00:00:00 | DET | 31 | JAX | 14 | 95% DET | DET |  
| 9 | 8 | 2012-11-04 00:00:00 | ARI | 17 | GB | 31 | 90% GB | GB |  
| 9 | 9 | 2012-11-04 00:00:00 | TB | 42 | OAK | 32 | 57% TB | TB |  
| 9 | 10 | 2012-11-04 00:00:00 | CAR | 21 | WAS | 13 | 95% WAS | CAR |  
| 9 | 11 | 2012-11-04 00:00:00 | MIN | 20 | SEA | 30 | 57% SEA | SEA |  
| 9 | 12 | 2012-11-04 00:00:00 | BUF | 9 | HOU | 21 | 100% HOU | HOU |  
| 9 | 13 | 2012-11-04 00:00:00 | CHI | 51 | TEN | 20 | 100% CHI | CHI |  
| 9 | 14 | 2012-11-05 00:00:00 | PHI | 13 | NO | 28 | 76% NO | NO |  
| 10 | 1 | 2012-11-08 00:00:00 | IND | 27 | JAX | 10 | 100% IND | IND |  
| 10 | 2 | 2012-11-11 00:00:00 | STL | 24 | SF | 24 | 100% SF | - |  
| 10 | 3 | 2012-11-11 00:00:00 | HOU | 13 | CHI | 6 | 50% each | HOU |  
| 10 | 4 | 2012-11-11 00:00:00 | NYG | 13 | CIN | 31 | 95% NYG | CIN |  
| 10 | 5 | 2012-11-11 00:00:00 | SD | 24 | TB | 34 | 50% each | TB |  
| 10 | 6 | 2012-11-11 00:00:00 | TEN | 37 | MIA | 3 | 90% MIA | TEN |  
| 10 | 7 | 2012-11-11 00:00:00 | DAL | 38 | PHI | 23 | 70% PHI | DAL |  
| 10 | 8 | 2012-11-11 00:00:00 | DEN | 36 | CAR | 14 | 95% DEN | DEN |  
| 10 | 9 | 2012-11-11 00:00:00 | BUF | 31 | NE | 37 | 100% NE | NE |  
| 10 | 10 | 2012-11-11 00:00:00 | OAK | 20 | BAL | 55 | 95% BAL | BAL |  
| 10 | 11 | 2012-11-11 00:00:00 | ATL | 27 | NO | 31 | 95% ATL | NO |  
| 10 | 12 | 2012-11-11 00:00:00 | NYJ | 7 | SEA | 28 | 85% SEA | SEA |  
| 10 | 13 | 2012-11-11 00:00:00 | DET | 24 | MIN | 34 | 60% MIN | MIN |  
| 10 | 14 | 2012-11-12 00:00:00 | KC | 13 | PIT | 16 | 100% PIT | PIT |  
| 11 | 1 | 2012-11-15 00:00:00 | MIA | 14 | BUF | 19 | 67% BUF | BUF |  
| 11 | 2 | 2012-11-18 00:00:00 | SD | 23 | DEN | 30 | 86% DEN | DEN |  
| 11 | 3 | 2012-11-18 00:00:00 | CIN | 28 | KC | 6 | 100% CIN | CIN |  
| 11 | 4 | 2012-11-18 00:00:00 | CLE | 20 | DAL | 23 | 95% DAL | DAL |  
| 11 | 5 | 2012-11-18 00:00:00 | ARI | 19 | ATL | 23 | 100% ATL | ATL |  
| 11 | 6 | 2012-11-18 00:00:00 | GB | 24 | DET | 20 | 86% GB | GB |  
| 11 | 7 | 2012-11-18 00:00:00 | TB | 27 | CAR | 21 | 90% TB | TB |  
| 11 | 8 | 2012-11-18 00:00:00 | IND | 24 | NE | 59 | 90% NE | NE |  
| 11 | 9 | 2012-11-18 00:00:00 | NO | 38 | OAK | 17 | 76% NO | NO |  
| 11 | 10 | 2012-11-18 00:00:00 | NYJ | 27 | STL | 13 | 55% STL | NYJ |  
| 11 | 11 | 2012-11-18 00:00:00 | PHI | 6 | WAS | 31 | 76% WAS | WAS |  
| 11 | 12 | 2012-11-18 00:00:00 | BAL | 13 | PIT | 10 | 76% BAL | BAL |  
| 11 | 13 | 2012-11-18 00:00:00 | JAX | 37 | HOU | 43 | 100% HOU | HOU |  
| 11 | 14 | 2012-11-19 00:00:00 | CHI | 7 | SF | 32 | 76% SF | SF |  
| 12 | 1 | 2012-11-22 00:00:00 | WAS | 38 | DAL | 31 | 71% DAL | WAS |  
| 12 | 2 | 2012-11-22 00:00:00 | NE | 49 | NYJ | 19 | 95% NE | NE |  
| 12 | 3 | 2012-11-22 00:00:00 | HOU | 34 | DET | 31 | 76% HOU | HOU |  
| 12 | 4 | 2012-11-25 00:00:00 | MIN | 10 | CHI | 28 | 67% CHI | CHI |  
| 12 | 5 | 2012-11-25 00:00:00 | OAK | 10 | CIN | 34 | 100% CIN | CIN |  
| 12 | 6 | 2012-11-25 00:00:00 | PIT | 14 | CLE | 20 | 76% PIT | CLE |  
| 12 | 7 | 2012-11-25 00:00:00 | ATL | 24 | TB | 23 | 67% ATL | ATL |  
| 12 | 8 | 2012-11-25 00:00:00 | STL | 31 | ARI | 17 | 100% ARI | STL |  
| 12 | 9 | 2012-11-25 00:00:00 | BAL | 16 | SD | 13 | 81% BAL | BAL |  
| 12 | 10 | 2012-11-25 00:00:00 | DEN | 17 | KC | 9 | 100% DEN | DEN |  
| 12 | 11 | 2012-11-25 00:00:00 | BUF | 13 | IND | 20 | 86% IND | IND |  
| 12 | 12 | 2012-11-25 00:00:00 | SEA | 21 | MIA | 24 | 85% SEA | MIA |  
| 12 | 13 | 2012-11-25 00:00:00 | GB | 10 | NYG | 38 | 62% GB | NYG |  
| 12 | 14 | 2012-11-25 00:00:00 | TEN | 19 | JAX | 24 | 80% TEN | JAX |  
| 12 | 15 | 2012-11-25 00:00:00 | SF | 31 | NO | 21 | 71% SF | SF |  
| 12 | 16 | 2012-11-26 00:00:00 | CAR | 30 | PHI | 22 | 67% PHI | CAR |  
| 13 | 1 | 2012-11-29 00:00:00 | NO | 13 | ATL | 23 | 91% ATL | ATL |  
| 13 | 2 | 2012-12-02 00:00:00 | SEA | 23 | CHI | 17 | 91% CHI | SEA |  
| 13 | 3 | 2012-12-02 00:00:00 | JAX | 18 | BUF | 34 | 91% BUF | BUF |  
| 13 | 4 | 2012-12-02 00:00:00 | TB | 23 | DEN | 31 | 96% DEN | DEN |  
| 13 | 5 | 2012-12-02 00:00:00 | CIN | 20 | SD | 13 | 65% CIN | CIN |  
| 13 | 6 | 2012-12-02 00:00:00 | CAR | 21 | KC | 27 | 65% CAR | KC |  
| 13 | 7 | 2012-12-02 00:00:00 | PHI | 33 | DAL | 38 | 87% DAL | DAL |  
| 13 | 8 | 2012-12-02 00:00:00 | NE | 23 | MIA | 16 | 96% NE | NE |  
| 13 | 9 | 2012-12-02 00:00:00 | ARI | 6 | NYJ | 7 | 61% NYJ | NYJ |  
| 13 | 10 | 2012-12-02 00:00:00 | IND | 35 | DET | 33 | 70% IND | IND |  
| 13 | 11 | 2012-12-02 00:00:00 | MIN | 14 | GB | 23 | 91% GB | GB |  
| 13 | 12 | 2012-12-02 00:00:00 | CLE | 20 | OAK | 17 | 68% OAK | CLE |  
| 13 | 13 | 2012-12-02 00:00:00 | SF | 13 | STL | 16 | 96% SF | STL |  
| 13 | 14 | 2012-12-02 00:00:00 | PIT | 23 | BAL | 20 | 87% BAL | PIT |  
| 13 | 15 | 2012-12-02 00:00:00 | HOU | 24 | TEN | 10 | 96% HOU | HOU |  
| 13 | 16 | 2012-12-03 00:00:00 | NYG | 16 | WAS | 17 | 78% NYG | WAS |  
| 14 | 1 | 2012-12-06 00:00:00 | DEN | 26 | OAK | 13 | 100% DEN | DEN |  
| 14 | 2 | 2012-12-09 00:00:00 | MIA | 13 | SF | 27 | 100% SF | SF |  
| 14 | 3 | 2012-12-09 00:00:00 | DAL | 20 | CIN | 19 | 59% CIN | DAL |  
| 14 | 4 | 2012-12-09 00:00:00 | STL | 15 | BUF | 12 | 82% BUF | STL |  
| 14 | 5 | 2012-12-09 00:00:00 | KC | 7 | CLE | 30 | 82% CLE | CLE |  
| 14 | 6 | 2012-12-09 00:00:00 | PHI | 23 | TB | 21 | 100% TB | PHI |  
| 14 | 7 | 2012-12-09 00:00:00 | TEN | 23 | IND | 17 | 95% IND | TEN |  
| 14 | 8 | 2012-12-09 00:00:00 | NO | 27 | NYG | 52 | 86% NYG | NYG |  
| 14 | 9 | 2012-12-09 00:00:00 | NYJ | 17 | JAX | 10 | 86% NYJ | NYJ |  
| 14 | 10 | 2012-12-09 00:00:00 | DET | 20 | GB | 27 | 86% GB | GB |  
| 14 | 11 | 2012-12-09 00:00:00 | ATL | 20 | CAR | 30 | 95% ATL | CAR |  
| 14 | 12 | 2012-12-09 00:00:00 | BAL | 28 | WAS | 31 | 77% BAL | WAS |  
| 14 | 13 | 2012-12-09 00:00:00 | ARI | 10 | SEA | 58 | 91% SEA | SEA |  
| 14 | 14 | 2012-12-09 00:00:00 | SD | 34 | PIT | 24 | 91% PIT | SD |  
| 14 | 15 | 2012-12-09 00:00:00 | CHI | 14 | MIN | 21 | 59% CHI | MIN |  
| 14 | 16 | 2012-12-10 00:00:00 | HOU | 13 | NE | 42 | 73% NE | NE |  
| 15 | 1 | 2012-12-13 00:00:00 | CIN | 34 | PHI | 13 | 95% CIN | CIN |  
| 15 | 2 | 2012-12-16 00:00:00 | GB | 21 | CHI | 13 | 62% GB | GB |  
| 15 | 3 | 2012-12-16 00:00:00 | SEA | 50 | BUF | 17 | 81% SEA | SEA |  
| 15 | 4 | 2012-12-16 00:00:00 | WAS | 38 | CLE | 21 | 86% WAS | WAS |  
| 15 | 5 | 2012-12-16 00:00:00 | DET | 10 | ARI | 38 | 67% DET | ARI |  
| 15 | 6 | 2012-12-16 00:00:00 | CAR | 31 | SD | 7 | 95% SD | CAR |  
| 15 | 7 | 2012-12-16 00:00:00 | PIT | 24 | DAL | 27 | 67% PIT | DAL |  
| 15 | 8 | 2012-12-16 00:00:00 | JAX | 3 | MIA | 24 | 100% MIA | MIA |  
| 15 | 9 | 2012-12-16 00:00:00 | NYG | 0 | ATL | 34 | 65% ATL | ATL |  
| 15 | 10 | 2012-12-16 00:00:00 | SF | 41 | NE | 34 | 81% NE | SF |  
| 15 | 11 | 2012-12-16 00:00:00 | KC | 0 | OAK | 15 | 86% OAK | OAK |  
| 15 | 12 | 2012-12-16 00:00:00 | MIN | 36 | STL | 22 | 76% MIN | MIN |  
| 15 | 13 | 2012-12-16 00:00:00 | DEN | 34 | BAL | 17 | 62% DEN | DEN |  
| 15 | 14 | 2012-12-16 00:00:00 | TB | 0 | NO | 41 | 67% NO | NO |  
| 15 | 15 | 2012-12-16 00:00:00 | IND | 17 | HOU | 29 | 86% HOU | HOU |  
| 15 | 16 | 2012-12-17 00:00:00 | NYJ | 10 | TEN | 14 | 65% NYJ | TEN |  
| 16 | 1 | 2012-12-22 00:00:00 | ATL | 31 | DET | 18 | 82% ATL | ATL |  
| 16 | 2 | 2012-12-23 00:00:00 | CLE | 12 | DEN | 34 | 100% DEN | DEN |  
| 16 | 3 | 2012-12-23 00:00:00 | STL | 28 | TB | 13 | 77% TB | STL |  
| 16 | 4 | 2012-12-23 00:00:00 | CHI | 28 | ARI | 13 | 86% CHI | CHI |  
| 16 | 5 | 2012-12-23 00:00:00 | IND | 20 | KC | 13 | 100% IND | IND |  
| 16 | 6 | 2012-12-23 00:00:00 | NO | 34 | DAL | 31 | 77% DAL | NO |  
| 16 | 7 | 2012-12-23 00:00:00 | BUF | 10 | MIA | 24 | 86% MIA | MIA |  
| 16 | 8 | 2012-12-23 00:00:00 | WAS | 27 | PHI | 20 | 100% WAS | WAS |  
| 16 | 9 | 2012-12-23 00:00:00 | NE | 23 | JAX | 16 | 100% NE | NE |  
| 16 | 10 | 2012-12-23 00:00:00 | SD | 27 | NYJ | 17 | 59% NYJ | SD |  
| 16 | 11 | 2012-12-23 00:00:00 | TEN | 7 | GB | 55 | 95% GB | GB |  
| 16 | 12 | 2012-12-23 00:00:00 | OAK | 6 | CAR | 17 | 91% CAR | CAR |  
| 16 | 13 | 2012-12-23 00:00:00 | NYG | 14 | BAL | 33 | 68% BAL | BAL |  
| 16 | 14 | 2012-12-23 00:00:00 | SF | 13 | SEA | 42 | 59% SF | SEA |  
| 16 | 15 | 2012-12-23 00:00:00 | CIN | 13 | PIT | 10 | 73% PIT | CIN |  
| 16 | 16 | 2012-12-23 00:00:00 | MIN | 23 | HOU | 6 | 95% HOU | MIN |  
| 17 | 1 | 2012-12-30 00:00:00 | ARI | 13 | SF | 27 | 100% SF | SF |  
| 17 | 2 | 2012-12-30 00:00:00 | BAL | 17 | CIN | 23 | 62% BAL | CIN |  
| 17 | 3 | 2012-12-30 00:00:00 | NYJ | 9 | BUF | 28 | 71% BUF | BUF |  
| 17 | 4 | 2012-12-30 00:00:00 | KC | 3 | DEN | 38 | 100% DEN | DEN |  
| 17 | 5 | 2012-12-30 00:00:00 | OAK | 21 | SD | 24 | 95% SD | SD |  
| 17 | 6 | 2012-12-30 00:00:00 | HOU | 16 | IND | 28 | 57% HOU | IND |  
| 17 | 7 | 2012-12-30 00:00:00 | TB | 22 | ATL | 17 | 95% ATL | TB |  
| 17 | 8 | 2012-12-30 00:00:00 | PHI | 7 | NYG | 42 | 95% NYG | NYG |  
| 17 | 9 | 2012-12-30 00:00:00 | CHI | 26 | DET | 24 | 62% CHI | CHI |  
| 17 | 10 | 2012-12-30 00:00:00 | MIA | 0 | NE | 28 | 100% NE | NE |  
| 17 | 11 | 2012-12-30 00:00:00 | DAL | 18 | WAS | 28 | 80% WAS | WAS |  
| 17 | 12 | 2012-12-30 00:00:00 | CAR | 44 | NO | 38 | 86% NO | CAR |  
| 17 | 13 | 2012-12-30 00:00:00 | STL | 13 | SEA | 20 | 95% SEA | SEA |  
| 17 | 14 | 2012-12-30 00:00:00 | CLE | 10 | PIT | 24 | 95% PIT | PIT |  
| 17 | 15 | 2012-12-30 00:00:00 | JAX | 20 | TEN | 38 | 95% TEN | TEN |  
| 17 | 16 | 2012-12-30 00:00:00 | GB | 34 | MIN | 37 | 81% GB | MIN |  
 
 
 |