Forgot your login name?
Yearly Results
2012

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total correct Total picked Pct
Miriam 10 9 8 8 9 8 8 10 12 10 13 8 9 10 12 9 13 166 256 0.6484
Michael 8 8 7 11 10 4 12 8 10 8 13 9 10 9 12 12 11 162 256 0.6328
Jeff 11 9 7 13 9 5 8 10 11 8 13 9 10 8 8 11 11 161 256 0.6289
Warren 10 9 4 10 11 5 10 10 9 8 10 9 11 9 10 12 14 161 256 0.6289
Steven 11 10 3 12 11 8 11 9 12 9 13 7 9 5 8 11 10 159 256 0.6211
Tom M. 12 10 5 10 10 5 9 8 12 8 12 7 10 8 9 10 12 157 255 0.6157
Susan 8 8 5 13 9 4 12 7 12 7 12 9 8 10 10 10 13 157 256 0.6133
Doug 13 12 6 10 10 5 10 8 10 7 11 8 9 0 8 12 12 151 240 0.6292
Diana 10 8 5 11 8 5 8 5 10 8 11 9 10 7 12 11 13 151 256 0.5898
Rebecca 10 10 5 8 9 6 9 8 11 7 11 13 7 7 9 11 10 151 256 0.5898
Dave 10 8 4 9 11 0 10 11 7 9 12 12 7 7 10 9 12 148 242 0.6116
Pam 11 8 4 12 9 4 8 10 10 8 0 9 9 9 10 12 11 144 242 0.5950
Stella 9 7 11 6 11 5 7 3 10 7 9 10 13 8 11 9 7 143 256 0.5586
Stevie 7 6 4 10 9 5 7 11 9 8 11 9 10 7 9 11 10 143 256 0.5586
Dave & Jackie 0 8 0 11 8 4 11 7 12 0 13 10 11 10 11 13 13 142 210 0.6762
Bill & Ella 10 4 7 12 11 6 0 9 10 9 10 9 10 7 10 10 8 142 243 0.5844
Jim 0 7 7 11 7 5 9 11 9 7 10 9 9 8 11 9 10 139 240 0.5792
Angie 0 0 7 11 9 8 11 11 9 7 12 0 10 9 9 8 10 131 207 0.6329
Jack & Julie 9 9 4 8 9 5 0 10 11 8 10 8 10 11 9 10 0 131 223 0.5874
Rick 0 0 6 13 11 3 10 7 0 7 12 10 10 8 0 12 11 120 193 0.6218
Ed & Donna 10 7 8 10 8 7 10 8 10 0 12 7 10 0 11 0 0 118 194 0.6082
Chuck 7 10 7 12 8 0 9 8 0 7 0 8 10 10 0 10 0 106 182 0.5824
Euell 9 8 6 10 9 5 8 8 11 0 14 0 0 9 0 0 0 97 162 0.5988
Ed & June 9 0 5 12 10 0 7 8 0 0 0 0 8 0 8 13 8 88 147 0.5986
Lauren & Charlie 7 10 9 9 7 0 0 7 0 0 0 0 0 10 0 0 13 72 122 0.5902
Click a column header to sort the table.


Change year: