Forgot your login name?
Games
All games, 2007

Show week: all 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the week is locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2007-09-06 00:00:00 NO 10 IND 41 100% IND IND
1 2 2007-09-09 00:00:00 TEN 13 JAX 10 71% JAX TEN
1 3 2007-09-09 00:00:00 PIT 34 CLE 7 100% PIT PIT
1 4 2007-09-09 00:00:00 PHI 13 GB 16 76% PHI GB
1 5 2007-09-09 00:00:00 NE 38 NYJ 14 100% NE NE
1 6 2007-09-09 00:00:00 MIA 13 WAS 16 71% WAS WAS
1 7 2007-09-09 00:00:00 KC 3 HOU 20 65% KC HOU
1 8 2007-09-09 00:00:00 DEN 15 BUF 14 88% DEN DEN
1 9 2007-09-09 00:00:00 CAR 27 STL 13 59% STL CAR
1 10 2007-09-09 00:00:00 ATL 3 MIN 24 71% MIN MIN
1 11 2007-09-09 00:00:00 TB 6 SEA 20 88% SEA SEA
1 12 2007-09-09 00:00:00 DET 36 OAK 21 59% DET DET
1 13 2007-09-09 00:00:00 CHI 3 SD 14 65% SD SD
1 14 2007-09-09 00:00:00 NYG 35 DAL 45 76% DAL DAL
1 15 2007-09-10 00:00:00 BAL 20 CIN 27 53% CIN CIN
1 16 2007-09-10 00:00:00 ARI 17 SF 20 88% SF SF
2 1 2007-09-16 00:00:00 ATL 7 JAX 13 90% JAX JAX
2 2 2007-09-16 00:00:00 BUF 3 PIT 26 95% PIT PIT
2 3 2007-09-16 00:00:00 CIN 45 CLE 51 95% CIN CLE
2 4 2007-09-16 00:00:00 GB 35 NYG 13 67% GB GB
2 5 2007-09-16 00:00:00 HOU 34 CAR 21 85% CAR HOU
2 6 2007-09-16 00:00:00 IND 22 TEN 20 90% IND IND
2 7 2007-09-16 00:00:00 NO 14 TB 31 90% NO TB
2 8 2007-09-16 00:00:00 SF 17 STL 16 57% STL SF
2 9 2007-09-16 00:00:00 SEA 20 ARI 23 86% SEA ARI
2 10 2007-09-16 00:00:00 MIN 17 DET 20 62% DET DET
2 11 2007-09-16 00:00:00 DAL 37 MIA 20 90% DAL DAL
2 12 2007-09-16 00:00:00 KC 10 CHI 20 95% CHI CHI
2 13 2007-09-16 00:00:00 NYJ 13 BAL 20 90% BAL BAL
2 14 2007-09-16 00:00:00 OAK 20 DEN 23 95% DEN DEN
2 15 2007-09-16 00:00:00 SD 14 NE 38 81% NE NE
2 16 2007-09-17 00:00:00 WAS 20 PHI 12 67% PHI WAS
3 1 2007-09-23 00:00:00 ARI 23 BAL 26 86% BAL BAL
3 2 2007-09-23 00:00:00 STL 3 TB 24 67% TB TB
3 3 2007-09-23 00:00:00 SF 16 PIT 37 86% PIT PIT
3 4 2007-09-23 00:00:00 SD 24 GB 31 52% GB GB
3 5 2007-09-23 00:00:00 MIN 10 KC 13 57% MIN KC
3 6 2007-09-23 00:00:00 MIA 28 NYJ 31 67% NYJ NYJ
3 7 2007-09-23 00:00:00 IND 30 HOU 24 95% IND IND
3 8 2007-09-23 00:00:00 DET 21 PHI 56 71% PHI PHI
3 9 2007-09-23 00:00:00 BUF 7 NE 38 100% NE NE
3 10 2007-09-23 00:00:00 JAX 23 DEN 14 86% DEN JAX
3 11 2007-09-23 00:00:00 CLE 24 OAK 26 57% CLE OAK
3 12 2007-09-23 00:00:00 CIN 21 SEA 24 57% SEA SEA
3 13 2007-09-23 00:00:00 CAR 27 ATL 20 90% CAR CAR
3 14 2007-09-23 00:00:00 NYG 24 WAS 17 86% WAS NYG
3 15 2007-09-23 00:00:00 DAL 34 CHI 10 57% DAL DAL
3 16 2007-09-24 00:00:00 TEN 31 NO 14 71% NO TEN
4 1 2007-09-30 00:00:00 BAL 13 CLE 27 86% BAL CLE
4 2 2007-09-30 00:00:00 CHI 27 DET 37 76% DET DET
4 3 2007-09-30 00:00:00 GB 23 MIN 16 76% GB GB
4 4 2007-09-30 00:00:00 HOU 16 ATL 26 90% HOU ATL
4 5 2007-09-30 00:00:00 NYJ 14 BUF 17 67% NYJ BUF
4 6 2007-09-30 00:00:00 OAK 35 MIA 17 76% MIA OAK
4 7 2007-09-30 00:00:00 STL 7 DAL 35 90% DAL DAL
4 8 2007-09-30 00:00:00 TB 20 CAR 7 86% CAR TB
4 9 2007-09-30 00:00:00 SEA 23 SF 3 57% SF SEA
4 10 2007-09-30 00:00:00 DEN 20 IND 38 90% IND IND
4 11 2007-09-30 00:00:00 KC 30 SD 16 90% SD KC
4 12 2007-09-30 00:00:00 PIT 14 ARI 21 95% PIT ARI
4 13 2007-09-30 00:00:00 PHI 3 NYG 16 76% PHI NYG
4 14 2007-10-01 00:00:00 NE 34 CIN 13 100% NE NE
5 1 2007-10-07 00:00:00 ARI 34 STL 31 60% ARI ARI
5 2 2007-10-07 00:00:00 SEA 0 PIT 21 85% PIT PIT
5 3 2007-10-07 00:00:00 NYJ 24 NYG 35 80% NYG NYG
5 4 2007-10-07 00:00:00 MIA 19 HOU 22 80% HOU HOU
5 5 2007-10-07 00:00:00 JAX 17 KC 7 60% KC JAX
5 6 2007-10-07 00:00:00 DET 3 WAS 34 55% WAS WAS
5 7 2007-10-07 00:00:00 CLE 17 NE 34 100% NE NE
5 8 2007-10-07 00:00:00 CAR 16 NO 13 65% NO CAR
5 9 2007-10-07 00:00:00 ATL 13 TEN 20 90% TEN TEN
5 10 2007-10-07 00:00:00 TB 14 IND 33 95% IND IND
5 11 2007-10-07 00:00:00 BAL 9 SF 7 55% BAL BAL
5 12 2007-10-07 00:00:00 SD 41 DEN 3 70% DEN SD
5 13 2007-10-07 00:00:00 CHI 27 GB 20 85% GB CHI
5 14 2007-10-08 00:00:00 DAL 25 BUF 24 90% DAL DAL
6 1 2007-10-14 00:00:00 CIN 20 KC 27 55% CIN KC
6 2 2007-10-14 00:00:00 WAS 14 GB 17 75% GB GB
6 3 2007-10-14 00:00:00 TEN 10 TB 13 70% TB TB
6 4 2007-10-14 00:00:00 STL 3 BAL 22 95% BAL BAL
6 5 2007-10-14 00:00:00 PHI 16 NYJ 9 80% PHI PHI
6 6 2007-10-14 00:00:00 MIN 34 CHI 31 95% CHI MIN
6 7 2007-10-14 00:00:00 MIA 31 CLE 41 85% CLE CLE
6 8 2007-10-14 00:00:00 HOU 17 JAX 37 68% JAX JAX
6 9 2007-10-14 00:00:00 CAR 25 ARI 10 80% ARI CAR
6 10 2007-10-14 00:00:00 NE 48 DAL 27 90% NE NE
6 11 2007-10-14 00:00:00 OAK 14 SD 28 95% SD SD
6 12 2007-10-14 00:00:00 NO 28 SEA 17 85% SEA NO
6 13 2007-10-15 00:00:00 NYG 31 ATL 10 90% NYG NYG
7 1 2007-10-21 00:00:00 ARI 19 WAS 21 82% WAS WAS
7 2 2007-10-21 00:00:00 TEN 38 HOU 36 82% HOU TEN
7 3 2007-10-21 00:00:00 TB 16 DET 23 59% DET DET
7 4 2007-10-21 00:00:00 SF 15 NYG 33 100% NYG NYG
7 5 2007-10-21 00:00:00 NE 49 MIA 28 100% NE NE
7 6 2007-10-21 00:00:00 MIN 14 DAL 24 86% DAL DAL
7 7 2007-10-21 00:00:00 BAL 14 BUF 19 86% BAL BUF
7 8 2007-10-21 00:00:00 ATL 16 NO 22 82% NO NO
7 9 2007-10-21 00:00:00 KC 12 OAK 10 59% KC KC
7 10 2007-10-21 00:00:00 NYJ 31 CIN 38 100% CIN CIN
7 11 2007-10-21 00:00:00 CHI 19 PHI 16 68% PHI CHI
7 12 2007-10-21 00:00:00 STL 6 SEA 33 91% SEA SEA
7 13 2007-10-21 00:00:00 PIT 28 DEN 31 82% PIT DEN
7 14 2007-10-22 00:00:00 IND 29 JAX 7 68% IND IND
8 1 2007-10-28 00:00:00 CLE 27 STL 20 67% CLE CLE
8 2 2007-10-28 00:00:00 PIT 24 CIN 13 95% PIT PIT
8 3 2007-10-28 00:00:00 PHI 23 MIN 16 62% MIN PHI
8 4 2007-10-28 00:00:00 OAK 9 TEN 13 95% TEN TEN
8 5 2007-10-28 00:00:00 NYG 13 MIA 10 90% NYG NYG
8 6 2007-10-28 00:00:00 IND 31 CAR 7 90% IND IND
8 7 2007-10-28 00:00:00 DET 16 CHI 7 62% CHI DET
8 8 2007-10-28 00:00:00 BUF 13 NYJ 3 52% NYJ BUF
8 9 2007-10-28 00:00:00 HOU 10 SD 35 100% SD SD
8 10 2007-10-28 00:00:00 JAX 24 TB 23 67% TB JAX
8 11 2007-10-28 00:00:00 NO 31 SF 10 71% NO NO
8 12 2007-10-28 00:00:00 WAS 7 NE 52 100% NE NE
8 13 2007-10-29 00:00:00 GB 19 DEN 13 67% GB GB
9 1 2007-11-04 00:00:00 ARI 10 TB 17 95% TB TB
9 2 2007-11-04 00:00:00 WAS 23 NYJ 20 95% WAS WAS
9 3 2007-11-04 00:00:00 SF 16 ATL 20 50% each ATL
9 4 2007-11-04 00:00:00 SD 17 MIN 35 90% SD MIN
9 5 2007-11-04 00:00:00 JAX 24 NO 41 60% JAX NO
9 6 2007-11-04 00:00:00 GB 33 KC 22 70% GB GB
9 7 2007-11-04 00:00:00 DEN 7 DET 44 75% DET DET
9 8 2007-11-04 00:00:00 CIN 21 BUF 23 65% BUF BUF
9 9 2007-11-04 00:00:00 CAR 7 TEN 20 80% TEN TEN
9 10 2007-11-04 00:00:00 SEA 30 CLE 33 55% SEA CLE
9 11 2007-11-04 00:00:00 HOU 24 OAK 17 60% HOU HOU
9 12 2007-11-04 00:00:00 NE 24 IND 20 90% NE NE
9 13 2007-11-04 00:00:00 DAL 38 PHI 17 89% DAL DAL
9 14 2007-11-05 00:00:00 BAL 7 PIT 38 100% PIT PIT
10 1 2007-11-11 00:00:00 ATL 20 CAR 13 80% CAR ATL
10 2 2007-11-11 00:00:00 STL 37 NO 29 95% NO STL
10 3 2007-11-11 00:00:00 PHI 33 WAS 25 80% WAS PHI
10 4 2007-11-11 00:00:00 MIN 0 GB 34 90% GB GB
10 5 2007-11-11 00:00:00 JAX 28 TEN 13 90% TEN JAX
10 6 2007-11-11 00:00:00 DEN 27 KC 11 85% KC DEN
10 7 2007-11-11 00:00:00 CLE 28 PIT 31 95% PIT PIT
10 8 2007-11-11 00:00:00 BUF 13 MIA 10 90% BUF BUF
10 9 2007-11-11 00:00:00 CIN 21 BAL 7 75% BAL CIN
10 10 2007-11-11 00:00:00 CHI 17 OAK 6 85% CHI CHI
10 11 2007-11-11 00:00:00 DAL 31 NYG 20 55% NYG DAL
10 12 2007-11-11 00:00:00 DET 21 ARI 31 90% DET ARI
10 13 2007-11-11 00:00:00 IND 21 SD 23 95% IND SD
10 14 2007-11-12 00:00:00 SF 0 SEA 24 100% SEA SEA
11 1 2007-11-18 00:00:00 ARI 35 CIN 27 62% CIN ARI
11 2 2007-11-18 00:00:00 WAS 23 DAL 28 95% DAL DAL
11 3 2007-11-18 00:00:00 TB 31 ATL 7 90% TB TB
11 4 2007-11-18 00:00:00 SD 17 JAX 24 57% JAX JAX
11 5 2007-11-18 00:00:00 PIT 16 NYJ 19 100% PIT NYJ
11 6 2007-11-18 00:00:00 OAK 22 MIN 29 71% MIN MIN
11 7 2007-11-18 00:00:00 NO 10 HOU 23 62% NO HOU
11 8 2007-11-18 00:00:00 NE 56 BUF 10 100% NE NE
11 9 2007-11-18 00:00:00 MIA 7 PHI 17 90% PHI PHI
11 10 2007-11-18 00:00:00 KC 10 IND 13 95% IND IND
11 11 2007-11-18 00:00:00 CLE 33 BAL 30 67% CLE CLE
11 12 2007-11-18 00:00:00 CAR 17 GB 31 95% GB GB
11 13 2007-11-18 00:00:00 NYG 16 DET 10 62% NYG NYG
11 14 2007-11-18 00:00:00 STL 13 SF 9 57% STL STL
11 15 2007-11-18 00:00:00 CHI 23 SEA 30 57% SEA SEA
11 16 2007-11-19 00:00:00 TEN 20 DEN 34 52% TEN DEN
12 1 2007-11-22 00:00:00 GB 37 DET 26 78% GB GB
12 2 2007-11-22 00:00:00 NYJ 3 DAL 34 100% DAL DAL
12 3 2007-11-22 00:00:00 IND 31 ATL 13 100% IND IND
12 4 2007-11-25 00:00:00 WAS 13 TB 19 72% TB TB
12 5 2007-11-25 00:00:00 TEN 6 CIN 35 76% TEN CIN
12 6 2007-11-25 00:00:00 SEA 24 STL 19 72% SEA SEA
12 7 2007-11-25 00:00:00 OAK 20 KC 17 94% KC OAK
12 8 2007-11-25 00:00:00 NO 31 CAR 6 56% CAR NO
12 9 2007-11-25 00:00:00 MIN 41 NYG 17 94% NYG MIN
12 10 2007-11-25 00:00:00 HOU 17 CLE 27 83% CLE CLE
12 11 2007-11-25 00:00:00 DEN 34 CHI 37 50% each CHI
12 12 2007-11-25 00:00:00 BUF 14 JAX 36 83% JAX JAX
12 13 2007-11-25 00:00:00 SF 37 ARI 31 100% ARI SF
12 14 2007-11-25 00:00:00 BAL 14 SD 32 100% SD SD
12 15 2007-11-25 00:00:00 PHI 28 NE 31 100% NE NE
12 16 2007-11-26 00:00:00 MIA 0 PIT 3 94% PIT PIT
13 1 2007-11-29 00:00:00 GB 27 DAL 37 63% DAL DAL
13 2 2007-12-02 00:00:00 TB 27 NO 23 63% TB TB
13 3 2007-12-02 00:00:00 SF 14 CAR 31 75% CAR CAR
13 4 2007-12-02 00:00:00 SEA 28 PHI 24 69% SEA SEA
13 5 2007-12-02 00:00:00 SD 24 KC 10 81% SD SD
13 6 2007-12-02 00:00:00 NYJ 40 MIA 13 69% MIA NYJ
13 7 2007-12-02 00:00:00 JAX 25 IND 28 81% IND IND
13 8 2007-12-02 00:00:00 HOU 20 TEN 28 56% TEN TEN
13 9 2007-12-02 00:00:00 DET 10 MIN 42 56% DET MIN
13 10 2007-12-02 00:00:00 BUF 17 WAS 16 81% WAS BUF
13 11 2007-12-02 00:00:00 ATL 16 STL 28 69% STL STL
13 12 2007-12-02 00:00:00 DEN 20 OAK 34 88% DEN OAK
13 13 2007-12-02 00:00:00 CLE 21 ARI 27 81% CLE ARI
13 14 2007-12-02 00:00:00 NYG 21 CHI 16 56% NYG NYG
13 15 2007-12-02 00:00:00 CIN 10 PIT 24 94% PIT PIT
13 16 2007-12-03 00:00:00 NE 27 BAL 24 100% NE NE
14 1 2007-12-06 00:00:00 CHI 16 WAS 24 67% WAS WAS
14 2 2007-12-09 00:00:00 TB 14 HOU 28 83% TB HOU
14 3 2007-12-09 00:00:00 STL 10 CIN 19 78% CIN CIN
14 4 2007-12-09 00:00:00 SD 23 TEN 17 61% TEN SD
14 5 2007-12-09 00:00:00 PIT 13 NE 34 94% NE NE
14 6 2007-12-09 00:00:00 OAK 7 GB 38 100% GB GB
14 7 2007-12-09 00:00:00 NYG 16 PHI 13 83% NYG NYG
14 8 2007-12-09 00:00:00 MIA 17 BUF 38 94% BUF BUF
14 9 2007-12-09 00:00:00 DAL 28 DET 27 89% DAL DAL
14 10 2007-12-09 00:00:00 CAR 6 JAX 37 100% JAX JAX
14 11 2007-12-09 00:00:00 MIN 27 SF 7 94% MIN MIN
14 12 2007-12-09 00:00:00 ARI 21 SEA 42 94% SEA SEA
14 13 2007-12-09 00:00:00 CLE 24 NYJ 18 94% CLE CLE
14 14 2007-12-09 00:00:00 KC 7 DEN 41 89% DEN DEN
14 15 2007-12-09 00:00:00 IND 44 BAL 20 100% IND IND
14 16 2007-12-10 00:00:00 NO 34 ATL 14 89% NO NO
15 1 2007-12-13 00:00:00 DEN 13 HOU 31 55% HOU HOU
15 2 2007-12-15 00:00:00 CIN 13 SF 20 95% CIN SF
15 3 2007-12-16 00:00:00 TEN 26 KC 17 95% TEN TEN
15 4 2007-12-16 00:00:00 SEA 10 CAR 13 85% SEA CAR
15 5 2007-12-16 00:00:00 NYJ 10 NE 20 100% NE NE
15 6 2007-12-16 00:00:00 JAX 29 PIT 22 65% PIT JAX
15 7 2007-12-16 00:00:00 GB 33 STL 14 100% GB GB
15 8 2007-12-16 00:00:00 BUF 0 CLE 8 80% CLE CLE
15 9 2007-12-16 00:00:00 BAL 16 MIA 22 70% BAL MIA
15 10 2007-12-16 00:00:00 ATL 3 TB 37 100% TB TB
15 11 2007-12-16 00:00:00 ARI 24 NO 31 60% NO NO
15 12 2007-12-16 00:00:00 IND 21 OAK 14 100% IND IND
15 13 2007-12-16 00:00:00 DET 14 SD 51 80% SD SD
15 14 2007-12-16 00:00:00 PHI 10 DAL 6 95% DAL PHI
15 15 2007-12-16 00:00:00 WAS 22 NYG 10 90% NYG WAS
15 16 2007-12-17 00:00:00 CHI 13 MIN 20 95% MIN MIN
16 1 2007-12-20 00:00:00 PIT 41 STL 24 95% PIT PIT
16 2 2007-12-22 00:00:00 DAL 20 CAR 13 95% DAL DAL
16 3 2007-12-23 00:00:00 WAS 32 MIN 21 86% MIN WAS
16 4 2007-12-23 00:00:00 PHI 38 NO 23 64% NO PHI
16 5 2007-12-23 00:00:00 OAK 11 JAX 49 95% JAX JAX
16 6 2007-12-23 00:00:00 NYG 38 BUF 21 59% NYG NYG
16 7 2007-12-23 00:00:00 MIA 7 NE 28 100% NE NE
16 8 2007-12-23 00:00:00 KC 20 DET 25 91% DET DET
16 9 2007-12-23 00:00:00 HOU 15 IND 38 100% IND IND
16 10 2007-12-23 00:00:00 GB 7 CHI 35 91% GB CHI
16 11 2007-12-23 00:00:00 CLE 14 CIN 19 77% CLE CIN
16 12 2007-12-23 00:00:00 ATL 27 ARI 30 91% ARI ARI
16 13 2007-12-23 00:00:00 BAL 6 SEA 27 95% SEA SEA
16 14 2007-12-23 00:00:00 NYJ 6 TEN 10 95% TEN TEN
16 15 2007-12-23 00:00:00 TB 19 SF 21 95% TB SF
16 16 2007-12-24 00:00:00 DEN 3 SD 23 95% SD SD
17 1 2007-12-29 00:00:00 NE 38 NYG 35 100% NE NE
17 2 2007-12-30 00:00:00 TEN 16 IND 10 80% IND TEN
17 3 2007-12-30 00:00:00 SF 7 CLE 20 100% CLE CLE
17 4 2007-12-30 00:00:00 SEA 41 ATL 44 80% SEA ATL
17 5 2007-12-30 00:00:00 PIT 21 BAL 27 80% PIT BAL
17 6 2007-12-30 00:00:00 NO 25 CHI 33 75% CHI CHI
17 7 2007-12-30 00:00:00 JAX 28 HOU 42 65% JAX HOU
17 8 2007-12-30 00:00:00 DET 13 GB 34 90% GB GB
17 9 2007-12-30 00:00:00 DAL 6 WAS 27 70% DAL WAS
17 10 2007-12-30 00:00:00 CIN 38 MIA 25 65% CIN CIN
17 11 2007-12-30 00:00:00 CAR 31 TB 23 95% TB CAR
17 12 2007-12-30 00:00:00 BUF 9 PHI 17 70% PHI PHI
17 13 2007-12-30 00:00:00 MIN 19 DEN 22 75% MIN DEN
17 14 2007-12-30 00:00:00 SD 30 OAK 17 90% SD SD
17 15 2007-12-30 00:00:00 STL 19 ARI 48 95% ARI ARI
17 16 2007-12-30 00:00:00 KC 10 NYJ 13 55% NYJ NYJ
Click a column header to sort the table.


Change year: