Forgot your login name?
Yearly Results
2007

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total correct Total picked Pct
Tom M. 8 10 11 7 11 11 10 7 12 6 13 11 10 14 12 12 12 177 256 0.6914
Jeff 12 10 9 6 11 9 8 9 11 5 12 11 11 13 10 11 11 169 256 0.6602
Bill & Ella 11 13 10 7 10 6 12 11 10 9 11 10 7 13 9 11 8 168 256 0.6563
Meredith 12 10 10 5 9 11 8 10 9 7 13 9 10 13 11 12 9 168 256 0.6563
Michael 8 9 12 5 11 9 8 9 11 7 12 11 11 13 10 11 8 165 256 0.6445
Rebecca 11 11 10 7 11 9 8 10 12 8 9 11 9 12 8 11 8 165 256 0.6445
Miriam 9 10 8 8 7 9 12 11 9 6 12 12 8 13 9 10 7 160 256 0.6250
Doug 12 11 10 7 7 9 8 9 8 6 11 10 10 12 9 12 8 159 256 0.6211
Rick 0 11 10 6 11 10 8 13 10 6 11 10 11 13 8 12 8 158 239 0.6611
Stevie 7 10 9 7 9 9 11 9 10 6 7 10 9 14 9 10 11 157 256 0.6133
Steven 11 8 10 7 11 6 11 10 11 7 12 9 8 0 9 13 8 151 240 0.6292
Neil 14 10 9 3 8 6 6 8 8 6 10 10 10 13 9 11 10 151 256 0.5898
Warren 11 12 9 5 8 7 8 8 12 5 12 10 7 0 10 12 11 147 240 0.6125
Chuck 12 9 9 6 8 7 7 8 6 6 10 12 0 13 10 9 13 145 240 0.6042
Lauren & Charlie 10 9 8 8 0 10 8 12 11 5 10 9 0 13 9 12 8 142 226 0.6283
Dave 13 10 10 5 7 6 8 3 11 6 10 7 0 11 14 11 8 140 240 0.5833
Jim 0 8 11 6 11 8 11 12 0 4 8 10 0 15 9 11 7 131 208 0.6298
Diana 12 8 10 5 7 7 11 6 9 7 10 0 11 0 7 11 8 129 224 0.5759
Angie 0 9 8 0 0 8 9 10 7 6 11 0 8 14 11 9 9 119 194 0.6134
Ed & June 0 0 9 5 7 0 10 10 6 0 0 9 9 15 9 8 7 104 180 0.5778
Scott & Lynn 12 9 0 7 9 9 10 0 9 5 9 0 0 0 0 12 0 91 146 0.6233
Jack & Julie 0 0 12 6 9 0 8 11 0 0 10 0 0 14 0 11 0 81 119 0.6807
Steve B. 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 16 0.4375
Click a column header to sort the table.


Change year: