|  | Round Results Round 7, 2009
 
 Change round: 
 1
 2
 3
 4
 
 
 
 
Click a column header to sort the table.
| Player | NYJ at CIN | PHI at DAL | BAL at NE | GB at ARI | ARI at NO | BAL at IND | DAL at MIN | NYJ at SD | NYJ at IND | MIN at NO | null | Number Correct |  
| Diana | CIN | DAL | BAL | ARI | NO | IND | MIN | SD | IND | NO | 8 | 56 |  
| Stevie | CIN | DAL | NE | GB | NO | IND | MIN | SD | IND | NO | 7 | 55 |  
| Angie | CIN | DAL | BAL | ARI | NO | IND | MIN | SD | - | - | 7 | 56 |  
| Warren | NYJ | DAL | NE | ARI | NO | BAL | DAL | NYJ | NYJ | NO | 7 | 0 |  
| Dave | NYJ | DAL | NE | ARI | NO | BAL | MIN | SD | IND | MIN | 6 | 52 |  
| Bruce | NYJ | PHI | BAL | ARI | NO | IND | DAL | SD | IND | MIN | 6 | 43 |  
| Ed & June | CIN | PHI | NE | ARI | NO | IND | MIN | SD | IND | NO | 6 | 0 |  
| Miriam | CIN | DAL | NE | GB | ARI | IND | DAL | SD | IND | NO | 5 | 49 |  
| Jim | NYJ | PHI | BAL | ARI | NO | IND | DAL | SD | - | - | 5 | 50 |  
| Bill & Ella | CIN | DAL | NE | GB | NO | IND | MIN | SD | NYJ | NO | 5 | 58 |  
| Neil | CIN | DAL | NE | GB | NO | IND | DAL | SD | IND | NO | 5 | 0 |  
| Steven | CIN | DAL | NE | GB | NO | IND | MIN | SD | NYJ | NO | 5 | 0 |  
| Rebecca | NYJ | DAL | NE | GB | NO | IND | DAL | SD | NYJ | MIN | 4 | 63 |  
| Scott & Lynn | - | - | - | - | NO | IND | MIN | NYJ | - | - | 4 | 0 |  
| Larry | NYJ | DAL | NE | GB | - | - | - | - | IND | NO | 4 | 0 |  
| Jack & Julie | NYJ | PHI | NE | ARI | - | - | - | - | IND | MIN | 3 | 49 |  
| Dave & Jackie | CIN | PHI | NE | GB | ARI | IND | MIN | SD | IND | MIN | 3 | 0 |  
| Greg | CIN | PHI | BAL | GB | NO | IND | DAL | SD | - | - | 3 | 0 |  
| Chuck | CIN | PHI | NE | GB | ARI | IND | MIN | SD | IND | MIN | 3 | 0 |  
| Lauren & Charlie | NYJ | PHI | NE | GB | - | IND | - | - | - | - | 2 | 43 |  
| Jim V. | NYJ | PHI | NE | ARI | - | - | - | - | - | - | 2 | 0 |  
| Tom M. | CIN | DAL | NE | ARI | - | - | - | - | - | - | 2 | 0 |  
| Michael | CIN | PHI | NE | GB | ARI | BAL | MIN | SD | NYJ | MIN | 1 | 50 |  | Actual Result | NYJ | DAL | BAL | ARI | NO | IND | MIN | NYJ | IND | NO | - |  
 
 
 |