Forgot your login name?
Yearly Results
2009

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total correct Total picked Pct
Neil 11 9 11 10 10 11 9 7 8 8 11 13 11 12 8 13 12 174 255 0.6824
Angie 12 11 13 12 10 9 9 8 7 10 10 13 9 11 10 11 8 173 256 0.6758
Steven 12 8 11 10 9 7 10 12 9 10 12 11 0 11 11 12 14 169 239 0.7071
Jim 11 8 15 12 8 7 9 7 7 7 11 14 10 12 10 11 10 169 256 0.6602
Michael 13 8 12 10 8 9 9 6 8 9 12 12 11 13 9 9 10 168 256 0.6563
Rebecca 9 11 13 10 10 10 7 7 8 10 12 10 11 10 9 10 11 168 256 0.6563
Doug 11 9 11 12 11 9 9 7 7 9 9 9 11 12 10 11 10 167 256 0.6523
Jeff 15 7 11 10 9 8 9 9 9 9 11 14 11 8 8 9 9 166 256 0.6484
Jack & Julie 12 9 12 10 8 8 9 7 9 7 12 11 11 10 10 10 10 165 256 0.6445
Greg 12 8 10 13 8 8 11 6 8 9 11 10 7 12 11 9 8 161 256 0.6289
Warren 8 8 10 11 10 9 8 10 8 10 12 12 8 11 7 10 8 160 256 0.6250
Rick 12 8 12 12 8 9 10 8 9 9 0 11 12 12 9 10 8 159 240 0.6625
Stevie 10 9 10 13 9 8 11 6 9 8 9 11 10 9 9 9 9 159 256 0.6211
Diana 15 8 10 10 8 7 8 7 8 9 9 10 9 10 8 11 9 156 255 0.6118
Miriam 11 11 13 10 10 9 8 8 6 6 11 11 0 12 8 10 9 153 238 0.6429
Dave 13 9 10 9 8 10 6 7 7 12 7 8 8 9 6 9 8 146 256 0.5703
Larry 11 9 12 12 10 9 7 9 7 9 10 0 10 9 10 11 0 145 222 0.6532
Bruce 12 7 12 10 10 7 9 8 0 10 11 14 11 0 9 0 9 139 211 0.6588
Chuck 0 9 9 12 0 7 10 8 6 9 11 13 12 10 0 9 10 135 210 0.6429
Bill & Ella 13 9 12 8 5 10 9 8 7 7 0 0 8 12 8 9 10 135 223 0.6054
Dave & Jackie 10 7 11 13 7 9 9 6 7 10 0 11 0 0 0 7 9 116 191 0.6073
Ed & June 0 0 11 0 11 6 8 8 10 8 9 7 9 11 7 0 9 114 191 0.5969
Tom M. 9 0 12 0 5 0 11 8 9 7 12 12 8 0 10 0 9 112 180 0.6222
Lauren & Charlie 10 7 10 7 7 9 10 6 10 7 13 0 0 0 0 0 0 96 160 0.6000
Gail & Bud 0 0 11 11 0 7 9 9 6 8 9 10 7 0 0 0 0 87 146 0.5959
Jim V. 13 8 0 0 0 0 10 0 7 0 0 0 11 13 8 10 6 86 138 0.6232
Scott & Lynn 11 0 0 0 0 7 0 0 0 9 9 0 0 0 0 0 0 36 61 0.5902
Anne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.0000
Click a column header to sort the table.


Change year: