Forgot your login name?
Results
Week 2, 2006

Change week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17


Player BUF
at
MIA
CAR
at
MIN
CLE
at
CIN
DET
at
CHI
HOU
at
IND
NO
at
GB
NYG
at
PHI
OAK
at
BAL
TB
at
ATL
ARI
at
SEA
STL
at
SF
KC
at
DEN
NE
at
NYJ
TEN
at
SD
WAS
at
DAL
PIT
at
JAX
Number Correct PIT
at
JAX Score
Score Delta
Lauren & Charlie 14 31 22
Rebecca 14 38 29
Warren 14 50 41
Michael 13 36 27
Ed & June 13 45 36
Neil 12 34 25
Bruce 12 34 25
Meredith 12 38 29
Steve B. 12 40 31
Tom M. 12 40 31
Angie 11 33 24
Steven 11 34 25
Bill & Ella 11 35 26
Jeff 11 37 28
Gail & Bud 11 38 29
Dave 11 39 30
Adam 11 42 33
Miriam 11 44 35
Chuck 11 44 35
Doug 11 44 35
Rick 11 48 39
Jim 10 35 26
Scott & Lynn 10 37 28
Diana 10 45 36
Stevie 9 44 35
Jack & Julie 8 37 28
Actual ResultBUFMINCINCHIINDNONYGBALATLSEASFDENNESDDALJAX-9-
Click a column header to sort the table.


Change year: