Forgot your login name?
Yearly Results
2006

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total correct Total picked Pct
Michael 9 13 12 10 12 7 7 6 7 7 11 11 10 10 8 7 10 157 256 0.6133
Rebecca 8 14 10 8 13 9 6 6 7 8 10 11 9 9 11 8 10 157 256 0.6133
Jeff 9 11 8 10 14 7 7 8 8 8 9 11 7 9 11 9 9 155 256 0.6055
Meredith 9 12 12 8 11 7 7 6 7 10 9 12 6 8 11 9 11 155 256 0.6055
Doug 8 11 8 11 14 6 6 8 7 9 6 12 8 10 11 8 10 153 256 0.5977
Rick 9 11 10 11 10 8 6 6 8 9 8 11 9 0 11 10 10 147 240 0.6125
Jim 11 10 7 7 12 7 5 6 8 9 5 10 8 9 10 9 10 143 255 0.5608
Warren 8 14 8 9 13 6 5 8 9 6 12 12 7 6 7 7 6 143 256 0.5586
Steven 13 11 8 10 12 8 7 7 4 9 10 8 8 9 10 6 0 140 240 0.5833
Chuck 9 11 9 7 11 10 7 10 9 7 11 0 9 7 9 0 11 137 224 0.6116
Diana 8 10 9 9 9 7 10 5 10 8 8 11 7 0 9 7 10 137 240 0.5708
Adam 9 11 10 11 10 8 5 8 6 9 11 9 9 8 9 3 0 136 240 0.5667
Steve B. 9 12 9 10 13 6 7 6 8 9 7 10 0 0 12 9 8 135 222 0.6081
Neil 9 12 8 9 10 0 6 8 8 9 11 9 0 7 11 8 9 134 227 0.5903
Stevie 9 9 2 7 11 5 7 6 8 8 6 12 5 8 9 10 10 132 256 0.5156
Angie 10 11 9 10 13 5 8 7 7 7 7 9 0 0 9 9 9 130 222 0.5856
Miriam 7 11 10 10 11 8 5 7 7 9 11 11 0 8 0 8 6 129 222 0.5811
Lauren & Charlie 7 14 6 10 7 6 0 9 7 11 5 10 6 0 12 10 9 129 227 0.5683
Tom M. 0 12 7 11 0 8 7 8 0 10 10 11 11 0 9 11 12 127 196 0.6480
Dave 6 11 5 9 8 10 10 9 8 8 7 9 0 0 8 6 6 120 224 0.5357
Bruce 9 12 8 8 14 7 5 5 8 12 8 12 0 0 0 9 0 117 192 0.6094
Ed & June 11 13 9 0 7 8 7 0 7 7 6 11 0 0 0 10 11 107 180 0.5944
Gail & Bud 10 11 7 10 0 8 6 8 0 12 6 10 0 0 0 7 9 104 180 0.5778
Bill & Ella 0 11 0 8 9 6 4 7 9 9 7 0 0 7 0 8 10 95 178 0.5337
Jack & Julie 7 8 9 0 13 0 7 7 0 0 9 0 8 0 0 0 0 68 118 0.5763
Scott & Lynn 0 10 0 11 0 9 6 9 0 11 10 0 0 0 0 0 0 66 102 0.6471
Click a column header to sort the table.


Change year: