Forgot your login name?
Games
All games, 2011

Show week: all 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the week is locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2011-09-08 TBD NO 34 GB 42 78% GB GB
1 2 2011-09-11 TBD PIT 7 BAL 35 63% PIT BAL
1 3 2011-09-11 TBD CIN 27 CLE 17 70% CLE CIN
1 4 2011-09-11 TBD IND 7 HOU 34 52% HOU HOU
1 5 2011-09-11 TBD DET 27 TB 20 59% TB DET
1 6 2011-09-11 TBD PHI 31 STL 13 78% PHI PHI
1 7 2011-09-11 TBD ATL 12 CHI 30 62% ATL CHI
1 8 2011-09-11 TBD BUF 41 KC 7 81% KC BUF
1 9 2011-09-11 TBD TEN 14 JAX 16 56% TEN JAX
1 10 2011-09-11 TBD NYG 14 WAS 28 74% NYG WAS
1 11 2011-09-11 TBD MIN 17 SD 24 70% SD SD
1 12 2011-09-11 TBD CAR 21 ARI 28 78% ARI ARI
1 13 2011-09-11 TBD SEA 17 SF 33 74% SF SF
1 14 2011-09-11 TBD DAL 24 NYJ 27 74% NYJ NYJ
1 15 2011-09-12 TBD NE 38 MIA 24 96% NE NE
1 16 2011-09-12 TBD OAK 23 DEN 20 74% DEN OAK
2 1 2011-09-18 TBD KC 3 DET 48 100% DET DET
2 2 2011-09-18 TBD SEA 0 PIT 24 88% PIT PIT
2 3 2011-09-18 TBD CHI 13 NO 30 80% NO NO
2 4 2011-09-18 TBD JAX 3 NYJ 32 84% NYJ NYJ
2 5 2011-09-18 TBD CLE 27 IND 19 60% CLE CLE
2 6 2011-09-18 TBD ARI 21 WAS 22 84% WAS WAS
2 7 2011-09-18 TBD GB 30 CAR 23 100% GB GB
2 8 2011-09-18 TBD TB 24 MIN 20 56% TB TB
2 9 2011-09-18 TBD BAL 13 TEN 26 96% BAL TEN
2 10 2011-09-18 TBD OAK 35 BUF 38 68% BUF BUF
2 11 2011-09-18 TBD DAL 27 SF 24 52% DAL DAL
2 12 2011-09-18 TBD SD 21 NE 35 100% NE NE
2 13 2011-09-18 TBD CIN 22 DEN 24 68% DEN DEN
2 14 2011-09-18 TBD HOU 23 MIA 13 68% HOU HOU
2 15 2011-09-18 TBD PHI 31 ATL 35 76% PHI ATL
2 16 2011-09-19 TBD STL 16 NYG 28 96% NYG NYG
3 1 2011-09-25 TBD JAX 10 CAR 16 56% CAR CAR
3 2 2011-09-25 TBD MIA 16 CLE 17 68% CLE CLE
3 3 2011-09-25 TBD DEN 14 TEN 17 84% TEN TEN
3 4 2011-09-25 TBD NYG 29 PHI 16 64% PHI NYG
3 5 2011-09-25 TBD SF 13 CIN 8 56% SF SF
3 6 2011-09-25 TBD DET 26 MIN 23 88% DET DET
3 7 2011-09-25 TBD NE 31 BUF 34 100% NE BUF
3 8 2011-09-25 TBD HOU 33 NO 40 84% NO NO
3 9 2011-09-25 TBD NYJ 24 OAK 34 76% NYJ OAK
3 10 2011-09-25 TBD KC 17 SD 20 96% SD SD
3 11 2011-09-25 TBD BAL 37 STL 7 88% BAL BAL
3 12 2011-09-25 TBD GB 27 CHI 17 88% GB GB
3 13 2011-09-25 TBD ARI 10 SEA 13 68% ARI SEA
3 14 2011-09-25 TBD ATL 13 TB 16 56% TB TB
3 15 2011-09-25 TBD PIT 23 IND 20 100% PIT PIT
3 16 2011-09-26 TBD WAS 16 DAL 18 60% WAS DAL
4 1 2011-10-02 TBD BUF 20 CIN 23 89% BUF CIN
4 2 2011-10-02 TBD TEN 31 CLE 13 59% CLE TEN
4 3 2011-10-02 TBD PIT 10 HOU 17 52% PIT HOU
4 4 2011-10-02 TBD DET 34 DAL 30 70% DET DET
4 5 2011-10-02 TBD SF 24 PHI 23 81% PHI SF
4 6 2011-10-02 TBD CAR 29 CHI 34 81% CHI CHI
4 7 2011-10-02 TBD WAS 17 STL 10 78% WAS WAS
4 8 2011-10-02 TBD NO 23 JAX 10 96% NO NO
4 9 2011-10-02 TBD MIN 17 KC 22 74% MIN KC
4 10 2011-10-02 TBD NYG 31 ARI 27 78% NYG NYG
4 11 2011-10-02 TBD ATL 30 SEA 28 77% ATL ATL
4 12 2011-10-02 TBD DEN 23 GB 49 96% GB GB
4 13 2011-10-02 TBD NE 31 OAK 19 89% NE NE
4 14 2011-10-02 TBD MIA 16 SD 26 96% SD SD
4 15 2011-10-02 TBD NYJ 17 BAL 34 70% BAL BAL
4 16 2011-10-03 TBD IND 17 TB 24 93% TB TB
5 1 2011-10-09 TBD TEN 17 PIT 38 74% PIT PIT
5 2 2011-10-09 TBD OAK 25 HOU 20 93% HOU OAK
5 3 2011-10-09 TBD KC 28 IND 24 81% IND KC
5 4 2011-10-09 TBD CIN 30 JAX 20 56% CIN CIN
5 5 2011-10-09 TBD SEA 36 NYG 25 93% NYG SEA
5 6 2011-10-09 TBD ARI 10 MIN 34 70% MIN MIN
5 7 2011-10-09 TBD NO 30 CAR 27 89% NO NO
5 8 2011-10-09 TBD PHI 24 BUF 31 67% BUF BUF
5 9 2011-10-09 TBD TB 3 SF 48 70% SF SF
5 10 2011-10-09 TBD NYJ 21 NE 30 100% NE NE
5 11 2011-10-09 TBD SD 29 DEN 24 85% SD SD
5 12 2011-10-09 TBD GB 25 ATL 14 89% GB GB
5 13 2011-10-10 TBD CHI 13 DET 24 93% DET DET
6 1 2011-10-16 TBD BUF 24 NYG 27 58% BUF NYG
6 2 2011-10-16 TBD IND 17 CIN 27 81% CIN CIN
6 3 2011-10-16 TBD JAX 13 PIT 17 100% PIT PIT
6 4 2011-10-16 TBD PHI 20 WAS 13 58% WAS PHI
6 5 2011-10-16 TBD SF 25 DET 19 85% DET SF
6 6 2011-10-16 TBD STL 3 GB 24 100% GB GB
6 7 2011-10-16 TBD CAR 17 ATL 31 73% ATL ATL
6 8 2011-10-16 TBD CLE 17 OAK 24 80% OAK OAK
6 9 2011-10-16 TBD HOU 14 BAL 29 85% BAL BAL
6 10 2011-10-16 TBD NO 20 TB 26 85% NO TB
6 11 2011-10-16 TBD DAL 16 NE 20 100% NE NE
6 12 2011-10-16 TBD MIN 10 CHI 39 92% CHI CHI
6 13 2011-10-17 TBD MIA 6 NYJ 24 92% NYJ NYJ
7 1 2011-10-23 TBD DEN 18 MIA 15 56% MIA DEN
7 2 2011-10-23 TBD SD 21 NYJ 27 74% SD NYJ
7 3 2011-10-23 TBD HOU 41 TEN 7 52% HOU HOU
7 4 2011-10-23 TBD ATL 23 DET 16 93% DET ATL
7 5 2011-10-23 TBD WAS 20 CAR 33 63% WAS CAR
7 6 2011-10-23 TBD CHI 24 TB 18 73% TB CHI
7 7 2011-10-23 TBD SEA 3 CLE 6 81% CLE CLE
7 8 2011-10-23 TBD PIT 32 ARI 20 89% PIT PIT
7 9 2011-10-23 TBD KC 28 OAK 0 93% OAK KC
7 10 2011-10-23 TBD GB 33 MIN 27 93% GB GB
7 11 2011-10-23 TBD STL 7 DAL 34 93% DAL DAL
7 12 2011-10-23 TBD IND 7 NO 62 96% NO NO
7 13 2011-10-24 TBD BAL 7 JAX 12 93% BAL JAX
8 1 2011-10-30 TBD MIA 17 NYG 20 96% NYG NYG
8 2 2011-10-30 TBD JAX 14 HOU 24 96% HOU HOU
8 3 2011-10-30 TBD IND 10 TEN 27 89% TEN TEN
8 4 2011-10-30 TBD MIN 24 CAR 21 74% CAR MIN
8 5 2011-10-30 TBD NO 21 STL 31 100% NO STL
8 6 2011-10-30 TBD ARI 27 BAL 30 100% BAL BAL
8 7 2011-10-30 TBD DET 45 DEN 10 81% DET DET
8 8 2011-10-30 TBD WAS 0 BUF 23 81% BUF BUF
8 9 2011-10-30 TBD NE 17 PIT 25 81% NE PIT
8 10 2011-10-30 TBD CLE 10 SF 20 96% SF SF
8 11 2011-10-30 TBD CIN 34 SEA 12 74% CIN CIN
8 12 2011-10-30 TBD DAL 7 PHI 34 62% PHI PHI
8 13 2011-10-31 TBD SD 20 KC 23 81% SD KC
9 1 2011-11-06 TBD NYJ 27 BUF 11 75% BUF NYJ
9 2 2011-11-06 TBD CLE 12 HOU 30 100% HOU HOU
9 3 2011-11-06 TBD MIA 31 KC 3 92% KC MIA
9 4 2011-11-06 TBD SEA 13 DAL 23 88% DAL DAL
9 5 2011-11-06 TBD SF 19 WAS 11 83% SF SF
9 6 2011-11-06 TBD TB 16 NO 27 79% NO NO
9 7 2011-11-06 TBD ATL 31 IND 7 88% ATL ATL
9 8 2011-11-06 TBD DEN 38 OAK 24 88% OAK DEN
9 9 2011-11-06 TBD CIN 24 TEN 17 50% each CIN
9 10 2011-11-06 TBD NYG 24 NE 20 96% NE NYG
9 11 2011-11-06 TBD GB 45 SD 38 71% GB GB
9 12 2011-11-06 TBD STL 13 ARI 19 63% ARI ARI
9 13 2011-11-06 TBD BAL 23 PIT 20 83% PIT BAL
9 14 2011-11-07 TBD CHI 30 PHI 24 67% PHI CHI
10 1 2011-11-10 TBD OAK 24 SD 17 90% SD OAK
10 2 2011-11-13 TBD BUF 7 DAL 24 50% each DAL
10 3 2011-11-13 TBD TEN 30 CAR 3 55% TEN TEN
10 4 2011-11-13 TBD HOU 37 TB 9 70% HOU HOU
10 5 2011-11-13 TBD PIT 24 CIN 17 70% PIT PIT
10 6 2011-11-13 TBD JAX 17 IND 3 65% JAX JAX
10 7 2011-11-13 TBD DEN 17 KC 10 75% KC DEN
10 8 2011-11-13 TBD ARI 21 PHI 17 90% PHI ARI
10 9 2011-11-13 TBD DET 13 CHI 37 50% each CHI
10 10 2011-11-13 TBD NO 26 ATL 23 55% NO NO
10 11 2011-11-13 TBD WAS 9 MIA 20 55% MIA MIA
10 12 2011-11-13 TBD STL 13 CLE 12 95% CLE STL
10 13 2011-11-13 TBD BAL 17 SEA 22 95% BAL SEA
10 14 2011-11-13 TBD NYG 20 SF 27 80% SF SF
10 15 2011-11-13 TBD NE 37 NYJ 16 70% NE NE
10 16 2011-11-14 TBD MIN 7 GB 45 95% GB GB
11 1 2011-11-17 TBD NYJ 13 DEN 17 80% NYJ DEN
11 2 2011-11-20 TBD OAK 27 MIN 21 85% OAK OAK
11 3 2011-11-20 TBD TEN 17 ATL 23 90% ATL ATL
11 4 2011-11-20 TBD BUF 8 MIA 35 70% BUF MIA
11 5 2011-11-20 TBD JAX 10 CLE 14 70% CLE CLE
11 6 2011-11-20 TBD CIN 24 BAL 31 70% BAL BAL
11 7 2011-11-20 TBD DAL 27 WAS 24 75% DAL DAL
11 8 2011-11-20 TBD CAR 35 DET 49 90% DET DET
11 9 2011-11-20 TBD TB 26 GB 35 100% GB GB
11 10 2011-11-20 TBD ARI 7 SF 23 95% SF SF
11 11 2011-11-20 TBD SEA 24 STL 7 50% each SEA
11 12 2011-11-20 TBD SD 20 CHI 31 85% CHI CHI
11 13 2011-11-20 TBD PHI 17 NYG 10 85% NYG PHI
11 14 2011-11-21 TBD KC 3 NE 34 100% NE NE
12 1 2011-11-24 TBD GB 27 DET 15 65% GB GB
12 2 2011-11-24 TBD MIA 19 DAL 20 87% DAL DAL
12 3 2011-11-24 TBD SF 6 BAL 16 52% SF BAL
12 4 2011-11-27 TBD BUF 24 NYJ 28 78% NYJ NYJ
12 5 2011-11-27 TBD CLE 20 CIN 23 87% CIN CIN
12 6 2011-11-27 TBD HOU 20 JAX 13 87% HOU HOU
12 7 2011-11-27 TBD MIN 14 ATL 24 96% ATL ATL
12 8 2011-11-27 TBD ARI 23 STL 20 61% STL ARI
12 9 2011-11-27 TBD CAR 27 IND 19 52% IND CAR
12 10 2011-11-27 TBD TB 17 TEN 23 61% TEN TEN
12 11 2011-11-27 TBD WAS 23 SEA 17 65% SEA WAS
12 12 2011-11-27 TBD CHI 20 OAK 25 57% CHI OAK
12 13 2011-11-27 TBD NE 38 PHI 20 91% NE NE
12 14 2011-11-27 TBD DEN 16 SD 13 74% SD DEN
12 15 2011-11-27 TBD PIT 13 KC 9 96% PIT PIT
12 16 2011-11-28 TBD NYG 24 NO 49 74% NO NO
13 1 2011-12-01 TBD PHI 14 SEA 31 59% PHI SEA
13 2 2011-12-04 TBD NYJ 34 WAS 19 77% NYJ NYJ
13 3 2011-12-04 TBD KC 10 CHI 3 100% CHI KC
13 4 2011-12-04 TBD TEN 23 BUF 17 68% BUF TEN
13 5 2011-12-04 TBD OAK 14 MIA 34 77% OAK MIA
13 6 2011-12-04 TBD BAL 24 CLE 10 100% BAL BAL
13 7 2011-12-04 TBD CIN 7 PIT 35 77% PIT PIT
13 8 2011-12-04 TBD DET 17 NO 31 68% NO NO
13 9 2011-12-04 TBD CAR 38 TB 19 68% TB CAR
13 10 2011-12-04 TBD ATL 10 HOU 17 55% HOU HOU
13 11 2011-12-04 TBD DEN 35 MIN 32 82% DEN DEN
13 12 2011-12-04 TBD GB 38 NYG 35 77% GB GB
13 13 2011-12-04 TBD DAL 13 ARI 19 91% DAL ARI
13 14 2011-12-04 TBD STL 0 SF 26 100% SF SF
13 15 2011-12-04 TBD IND 24 NE 31 100% NE NE
13 16 2011-12-05 TBD SD 38 JAX 14 77% SD SD
14 1 2011-12-08 TBD CLE 3 PIT 14 95% PIT PIT
14 2 2011-12-11 TBD NE 34 WAS 27 100% NE NE
14 3 2011-12-11 TBD OAK 16 GB 46 91% GB GB
14 4 2011-12-11 TBD KC 10 NYJ 37 91% NYJ NYJ
14 5 2011-12-11 TBD HOU 20 CIN 19 50% each HOU
14 6 2011-12-11 TBD IND 10 BAL 24 91% BAL BAL
14 7 2011-12-11 TBD MIN 28 DET 34 95% DET DET
14 8 2011-12-11 TBD ATL 31 CAR 23 82% ATL ATL
14 9 2011-12-11 TBD PHI 26 MIA 10 55% MIA PHI
14 10 2011-12-11 TBD TB 14 JAX 41 73% TB JAX
14 11 2011-12-11 TBD NO 22 TEN 17 86% NO NO
14 12 2011-12-11 TBD SF 19 ARI 21 100% SF ARI
14 13 2011-12-11 TBD CHI 10 DEN 13 55% CHI DEN
14 14 2011-12-11 TBD BUF 10 SD 37 73% SD SD
14 15 2011-12-11 TBD NYG 37 DAL 34 55% DAL NYG
14 16 2011-12-12 TBD STL 13 SEA 30 95% SEA SEA
15 1 2011-12-15 TBD JAX 14 ATL 41 92% ATL ATL
15 2 2011-12-17 TBD DAL 31 TB 15 88% DAL DAL
15 3 2011-12-18 TBD CIN 20 STL 13 96% CIN CIN
15 4 2011-12-18 TBD MIA 30 BUF 23 67% BUF MIA
15 5 2011-12-18 TBD TEN 13 IND 27 92% TEN IND
15 6 2011-12-18 TBD WAS 23 NYG 10 96% NYG WAS
15 7 2011-12-18 TBD SEA 38 CHI 14 75% CHI SEA
15 8 2011-12-18 TBD NO 42 MIN 20 96% NO NO
15 9 2011-12-18 TBD CAR 28 HOU 13 96% HOU CAR
15 10 2011-12-18 TBD GB 14 KC 19 100% GB KC
15 11 2011-12-18 TBD DET 28 OAK 27 63% DET DET
15 12 2011-12-18 TBD NYJ 19 PHI 45 65% NYJ PHI
15 13 2011-12-18 TBD CLE 17 ARI 20 79% ARI ARI
15 14 2011-12-18 TBD NE 41 DEN 23 88% NE NE
15 15 2011-12-18 TBD BAL 14 SD 34 79% BAL SD
15 16 2011-12-19 TBD PIT 3 SF 20 63% SF SF
16 1 2011-12-22 TBD HOU 16 IND 19 100% HOU IND
16 2 2011-12-24 TBD DEN 14 BUF 40 76% DEN BUF
16 3 2011-12-24 TBD MIA 24 NE 27 100% NE NE
16 4 2011-12-24 TBD CLE 14 BAL 20 96% BAL BAL
16 5 2011-12-24 TBD JAX 17 TEN 23 92% TEN TEN
16 6 2011-12-24 TBD OAK 16 KC 13 52% OAK OAK
16 7 2011-12-24 TBD NYG 29 NYJ 14 56% NYJ NYG
16 8 2011-12-24 TBD MIN 33 WAS 26 88% WAS MIN
16 9 2011-12-24 TBD TB 16 CAR 48 84% CAR CAR
16 10 2011-12-24 TBD ARI 16 CIN 23 96% CIN CIN
16 11 2011-12-24 TBD STL 0 PIT 27 92% PIT PIT
16 12 2011-12-24 TBD SD 10 DET 38 68% DET DET
16 13 2011-12-24 TBD PHI 20 DAL 7 64% DAL PHI
16 14 2011-12-24 TBD SF 19 SEA 17 92% SF SF
16 15 2011-12-25 TBD CHI 21 GB 35 88% GB GB
16 16 2011-12-26 TBD ATL 16 NO 45 88% NO NO
17 1 2012-01-01 TBD NYJ 17 MIA 19 61% NYJ MIA
17 2 2012-01-01 TBD BUF 21 NE 49 91% NE NE
17 3 2012-01-01 TBD BAL 24 CIN 16 70% BAL BAL
17 4 2012-01-01 TBD PIT 13 CLE 9 96% PIT PIT
17 5 2012-01-01 TBD TEN 23 HOU 22 70% HOU TEN
17 6 2012-01-01 TBD IND 13 JAX 19 74% JAX JAX
17 7 2012-01-01 TBD DAL 14 NYG 31 74% NYG NYG
17 8 2012-01-01 TBD WAS 10 PHI 34 87% PHI PHI
17 9 2012-01-01 TBD DET 41 GB 45 70% GB GB
17 10 2012-01-01 TBD CHI 17 MIN 13 78% CHI CHI
17 11 2012-01-01 TBD TB 24 ATL 45 96% ATL ATL
17 12 2012-01-01 TBD CAR 17 NO 45 100% NO NO
17 13 2012-01-01 TBD SF 34 STL 27 100% SF SF
17 14 2012-01-01 TBD KC 7 DEN 3 96% DEN KC
17 15 2012-01-01 TBD SD 38 OAK 26 83% OAK SD
17 16 2012-01-01 TBD SEA 20 ARI 23 61% ARI ARI
Click a column header to sort the table.


Change year: