Forgot your login name?
Yearly Results
2011

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total correct Total picked Pct
Steven 9 14 11 11 7 9 8 10 8 11 10 13 11 14 12 12 10 180 256 0.7031
Michael 9 13 10 13 9 10 8 8 8 8 9 12 11 12 9 13 12 174 256 0.6797
Susan 7 10 10 12 10 8 7 12 8 9 10 10 12 11 8 11 14 169 256 0.6602
Doug 7 13 9 11 7 10 6 8 9 9 11 13 9 13 9 11 11 166 256 0.6484
Dave & Jackie 11 11 9 12 10 11 7 10 6 0 12 15 10 12 6 11 12 165 240 0.6875
Jeff 8 13 9 11 7 11 7 9 6 6 11 9 10 13 8 12 13 163 256 0.6367
Warren 13 12 12 12 10 10 5 6 6 9 10 8 9 10 9 10 12 163 256 0.6367
Jim 8 13 10 11 8 8 7 10 8 6 9 11 10 9 9 11 11 159 256 0.6211
Jack & Julie 7 11 9 10 8 10 5 10 8 8 12 12 10 13 7 13 0 153 240 0.6375
Rebecca 8 10 9 9 8 9 9 7 7 7 8 9 10 11 7 11 11 150 256 0.5859
Bill & Ella 6 9 9 9 8 8 8 8 8 7 9 11 9 13 8 10 9 149 256 0.5820
Greg 12 14 11 12 10 10 5 8 6 0 9 9 0 12 8 11 10 147 224 0.6563
Stevie 7 8 9 13 7 10 6 8 8 5 9 8 9 11 6 12 11 147 256 0.5742
Neil 9 13 12 9 9 9 0 9 11 9 0 8 8 11 10 8 11 146 227 0.6432
Dave 9 11 14 13 6 8 5 6 6 0 10 10 6 9 10 12 10 145 240 0.6042
Miriam 7 8 10 13 8 8 6 9 5 7 7 10 10 10 6 10 11 145 256 0.5664
Pam 7 11 10 10 9 9 6 8 8 8 0 14 0 10 9 11 10 140 226 0.6195
Diana 5 8 10 7 9 0 6 10 7 6 10 11 10 8 6 11 10 134 242 0.5537
Ed & Donna 10 10 8 7 5 8 9 7 5 8 8 8 11 8 4 7 11 134 254 0.5276
Tom M. 11 12 0 11 9 8 8 8 0 6 10 14 9 0 9 9 9 133 210 0.6333
Chuck 10 12 10 13 8 11 5 8 8 0 10 10 8 0 0 9 9 131 208 0.6298
Rick 8 11 9 11 9 8 7 9 8 8 0 0 0 12 7 10 12 129 209 0.6172
Bruce 9 13 11 10 8 11 8 8 0 8 11 0 0 0 8 10 13 128 194 0.6598
Euell 8 14 0 9 10 9 8 9 10 0 0 10 9 11 0 0 0 107 160 0.6688
Lauren & Charlie 11 0 9 9 6 0 4 6 4 0 0 9 8 10 5 11 8 100 196 0.5102
Ed & June 10 0 8 0 10 6 6 8 5 9 0 0 10 0 10 9 0 91 159 0.5723
Prince 6 9 0 9 8 9 6 0 0 0 0 0 0 0 0 0 0 47 87 0.5402
Angie 0 0 11 10 0 9 6 7 0 0 0 0 0 0 0 0 0 43 71 0.6056
Click a column header to sort the table.


Change year: