Forgot your login name?
Games
All games, 2009

Show week: all 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the week is locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2009-09-10 TBD TEN 10 PIT 13 96% PIT PIT
1 2 2009-09-13 TBD MIA 7 ATL 19 54% ATL ATL
1 3 2009-09-13 TBD DEN 12 CIN 7 54% DEN DEN
1 4 2009-09-13 TBD MIN 34 CLE 20 88% MIN MIN
1 5 2009-09-13 TBD JAX 12 IND 14 92% IND IND
1 6 2009-09-13 TBD DET 27 NO 45 92% NO NO
1 7 2009-09-13 TBD DAL 34 TB 21 79% DAL DAL
1 8 2009-09-13 TBD PHI 38 CAR 10 58% PHI PHI
1 9 2009-09-13 TBD KC 24 BAL 38 88% BAL BAL
1 10 2009-09-13 TBD NYJ 24 HOU 7 67% HOU NYJ
1 11 2009-09-13 TBD WAS 17 NYG 23 83% NYG NYG
1 12 2009-09-13 TBD SF 20 ARI 16 88% ARI SF
1 13 2009-09-13 TBD STL 0 SEA 28 88% SEA SEA
1 14 2009-09-13 TBD CHI 15 GB 21 58% GB GB
1 15 2009-09-14 TBD BUF 24 NE 25 96% NE NE
1 16 2009-09-14 TBD SD 24 OAK 20 79% SD SD
2 1 2009-09-20 TBD CAR 20 ATL 28 100% ATL ATL
2 2 2009-09-20 TBD MIN 27 DET 13 83% MIN MIN
2 3 2009-09-20 TBD CIN 31 GB 24 100% GB CIN
2 4 2009-09-20 TBD HOU 34 TEN 31 91% TEN HOU
2 5 2009-09-20 TBD OAK 13 KC 10 70% KC OAK
2 6 2009-09-20 TBD NE 9 NYJ 16 87% NE NYJ
2 7 2009-09-20 TBD NO 48 PHI 22 57% NO NO
2 8 2009-09-20 TBD STL 7 WAS 9 96% WAS WAS
2 9 2009-09-20 TBD ARI 31 JAX 17 61% JAX ARI
2 10 2009-09-20 TBD TB 20 BUF 33 87% BUF BUF
2 11 2009-09-20 TBD SEA 10 SF 23 61% SF SF
2 12 2009-09-20 TBD PIT 14 CHI 17 83% PIT CHI
2 13 2009-09-20 TBD BAL 31 SD 26 57% BAL BAL
2 14 2009-09-20 TBD CLE 6 DEN 27 87% DEN DEN
2 15 2009-09-20 TBD NYG 33 DAL 31 74% DAL NYG
2 16 2009-09-21 TBD IND 27 MIA 23 96% IND IND
3 1 2009-09-27 TBD WAS 14 DET 19 68% WAS DET
3 2 2009-09-27 TBD GB 36 STL 17 92% GB GB
3 3 2009-09-27 TBD SF 24 MIN 27 88% MIN MIN
3 4 2009-09-27 TBD ATL 10 NE 26 88% NE NE
3 5 2009-09-27 TBD TEN 17 NYJ 24 68% NYJ NYJ
3 6 2009-09-27 TBD KC 14 PHI 34 88% PHI PHI
3 7 2009-09-27 TBD NYG 24 TB 0 96% NYG NYG
3 8 2009-09-27 TBD CLE 3 BAL 34 100% BAL BAL
3 9 2009-09-27 TBD JAX 31 HOU 24 84% HOU JAX
3 10 2009-09-27 TBD NO 27 BUF 7 68% NO NO
3 11 2009-09-27 TBD CHI 25 SEA 19 72% CHI CHI
3 12 2009-09-27 TBD MIA 13 SD 23 76% SD SD
3 13 2009-09-27 TBD PIT 20 CIN 23 88% PIT CIN
3 14 2009-09-27 TBD DEN 23 OAK 3 68% DEN DEN
3 15 2009-09-27 TBD IND 31 ARI 10 80% IND IND
3 16 2009-09-28 TBD CAR 7 DAL 21 92% DAL DAL
4 1 2009-10-04 TBD DET 24 CHI 48 91% CHI CHI
4 2 2009-10-04 TBD CIN 23 CLE 20 78% CIN CIN
4 3 2009-10-04 TBD SEA 17 IND 34 100% IND IND
4 4 2009-10-04 TBD NYG 27 KC 16 91% NYG NYG
4 5 2009-10-04 TBD BAL 21 NE 27 74% NE NE
4 6 2009-10-04 TBD TB 13 WAS 16 70% WAS WAS
4 7 2009-10-04 TBD TEN 17 JAX 37 57% JAX JAX
4 8 2009-10-04 TBD OAK 6 HOU 29 83% HOU HOU
4 9 2009-10-04 TBD NYJ 10 NO 24 78% NO NO
4 10 2009-10-04 TBD BUF 10 MIA 38 65% BUF MIA
4 11 2009-10-04 TBD STL 0 SF 35 100% SF SF
4 12 2009-10-04 TBD DAL 10 DEN 17 52% DEN DEN
4 13 2009-10-04 TBD SD 28 PIT 38 87% PIT PIT
4 14 2009-10-05 TBD GB 23 MIN 30 78% MIN MIN
5 1 2009-10-11 TBD CLE 6 BUF 3 70% BUF CLE
5 2 2009-10-11 TBD DAL 26 KC 20 91% DAL DAL
5 3 2009-10-11 TBD MIN 38 STL 10 100% MIN MIN
5 4 2009-10-11 TBD OAK 7 NYG 44 100% NYG NYG
5 5 2009-10-11 TBD TB 14 PHI 33 91% PHI PHI
5 6 2009-10-11 TBD PIT 28 DET 20 83% PIT PIT
5 7 2009-10-11 TBD WAS 17 CAR 20 65% CAR CAR
5 8 2009-10-11 TBD CIN 17 BAL 14 83% BAL CIN
5 9 2009-10-11 TBD ATL 45 SF 10 74% SF ATL
5 10 2009-10-11 TBD JAX 0 SEA 41 52% SEA SEA
5 11 2009-10-11 TBD HOU 21 ARI 28 70% ARI ARI
5 12 2009-10-11 TBD NE 17 DEN 20 74% NE DEN
5 13 2009-10-11 TBD IND 31 TEN 9 96% IND IND
5 14 2009-10-12 TBD NYJ 27 MIA 31 83% NYJ MIA
6 1 2009-10-18 TBD HOU 28 CIN 17 92% CIN HOU
6 2 2009-10-18 TBD DET 0 GB 26 88% GB GB
6 3 2009-10-18 TBD BAL 31 MIN 33 80% MIN MIN
6 4 2009-10-18 TBD NYG 27 NO 48 68% NO NO
6 5 2009-10-18 TBD CLE 14 PIT 27 100% PIT PIT
6 6 2009-10-18 TBD CAR 28 TB 21 64% CAR CAR
6 7 2009-10-18 TBD KC 14 WAS 6 64% WAS KC
6 8 2009-10-18 TBD STL 20 JAX 23 92% JAX JAX
6 9 2009-10-18 TBD ARI 27 SEA 3 52% ARI ARI
6 10 2009-10-18 TBD PHI 9 OAK 13 96% PHI OAK
6 11 2009-10-18 TBD TEN 0 NE 59 100% NE NE
6 12 2009-10-18 TBD BUF 16 NYJ 13 92% NYJ BUF
6 13 2009-10-18 TBD CHI 14 ATL 21 72% ATL ATL
6 14 2009-10-19 TBD DEN 34 SD 23 64% DEN DEN
7 1 2009-10-25 TBD CHI 10 CIN 45 73% CIN CIN
7 2 2009-10-25 TBD GB 31 CLE 3 96% GB GB
7 3 2009-10-25 TBD SD 37 KC 7 73% SD SD
7 4 2009-10-25 TBD IND 42 STL 6 100% IND IND
7 5 2009-10-25 TBD SF 21 HOU 24 50% each HOU
7 6 2009-10-25 TBD MIN 17 PIT 27 50% each PIT
7 7 2009-10-25 TBD NE 35 TB 7 100% NE NE
7 8 2009-10-25 TBD BUF 20 CAR 9 69% CAR BUF
7 9 2009-10-25 TBD NYJ 38 OAK 0 85% NYJ NYJ
7 10 2009-10-25 TBD NO 46 MIA 34 96% NO NO
7 11 2009-10-25 TBD ATL 21 DAL 37 54% DAL DAL
7 12 2009-10-25 TBD ARI 24 NYG 17 92% NYG ARI
7 13 2009-10-26 TBD PHI 27 WAS 17 85% PHI PHI
8 1 2009-11-01 TBD HOU 31 BUF 10 56% BUF HOU
8 2 2009-11-01 TBD CLE 6 CHI 30 96% CHI CHI
8 3 2009-11-01 TBD SEA 17 DAL 38 92% DAL DAL
8 4 2009-11-01 TBD STL 17 DET 10 72% DET STL
8 5 2009-11-01 TBD MIN 38 GB 26 56% MIN MIN
8 6 2009-11-01 TBD SF 14 IND 18 100% IND IND
8 7 2009-11-01 TBD MIA 30 NYJ 25 88% NYJ MIA
8 8 2009-11-01 TBD DEN 7 BAL 30 56% BAL BAL
8 9 2009-11-01 TBD OAK 16 SD 24 92% SD SD
8 10 2009-11-01 TBD JAX 13 TEN 30 60% JAX TEN
8 11 2009-11-01 TBD NYG 17 PHI 40 52% PHI PHI
8 12 2009-11-01 TBD CAR 34 ARI 21 92% ARI CAR
8 13 2009-11-02 TBD ATL 27 NO 35 92% NO NO
9 1 2009-11-08 TBD WAS 17 ATL 31 96% ATL ATL
9 2 2009-11-08 TBD ARI 41 CHI 21 72% CHI ARI
9 3 2009-11-08 TBD BAL 7 CIN 17 56% CIN CIN
9 4 2009-11-08 TBD HOU 17 IND 20 96% IND IND
9 5 2009-11-08 TBD MIA 17 NE 27 100% NE NE
9 6 2009-11-08 TBD GB 28 TB 38 88% GB TB
9 7 2009-11-08 TBD KC 21 JAX 24 92% JAX JAX
9 8 2009-11-08 TBD DET 20 SEA 32 80% SEA SEA
9 9 2009-11-08 TBD CAR 20 NO 30 100% NO NO
9 10 2009-11-08 TBD SD 21 NYG 20 76% NYG SD
9 11 2009-11-08 TBD TEN 34 SF 27 92% SF TEN
9 12 2009-11-08 TBD DAL 20 PHI 16 68% PHI DAL
9 13 2009-11-09 TBD PIT 28 DEN 10 60% PIT PIT
10 1 2009-11-12 TBD CHI 6 SF 10 69% SF SF
10 2 2009-11-15 TBD BUF 17 TEN 41 72% TEN TEN
10 3 2009-11-15 TBD NO 28 STL 23 100% NO NO
10 4 2009-11-15 TBD TB 23 MIA 25 100% MIA MIA
10 5 2009-11-15 TBD DET 10 MIN 27 96% MIN MIN
10 6 2009-11-15 TBD JAX 24 NYJ 22 77% NYJ JAX
10 7 2009-11-15 TBD CIN 18 PIT 12 69% PIT CIN
10 8 2009-11-15 TBD DEN 17 WAS 27 100% DEN WAS
10 9 2009-11-15 TBD ATL 19 CAR 28 92% ATL CAR
10 10 2009-11-15 TBD KC 16 OAK 10 60% OAK KC
10 11 2009-11-15 TBD DAL 7 GB 17 65% DAL GB
10 12 2009-11-15 TBD SEA 20 ARI 31 92% ARI ARI
10 13 2009-11-15 TBD PHI 23 SD 31 69% SD SD
10 14 2009-11-15 TBD NE 34 IND 35 54% NE IND
10 15 2009-11-16 TBD BAL 16 CLE 0 92% BAL BAL
11 1 2009-11-19 TBD MIA 24 CAR 17 78% CAR MIA
11 2 2009-11-22 TBD WAS 6 DAL 7 91% DAL DAL
11 3 2009-11-22 TBD CLE 37 DET 38 74% DET DET
11 4 2009-11-22 TBD SF 24 GB 30 91% GB GB
11 5 2009-11-22 TBD PIT 24 KC 27 100% PIT KC
11 6 2009-11-22 TBD ATL 31 NYG 34 74% NYG NYG
11 7 2009-11-22 TBD NO 38 TB 7 96% NO NO
11 8 2009-11-22 TBD BUF 15 JAX 18 91% JAX JAX
11 9 2009-11-22 TBD IND 17 BAL 15 74% IND IND
11 10 2009-11-22 TBD SEA 9 MIN 35 96% MIN MIN
11 11 2009-11-22 TBD ARI 21 STL 13 91% ARI ARI
11 12 2009-11-22 TBD NYJ 14 NE 31 96% NE NE
11 13 2009-11-22 TBD CIN 17 OAK 20 87% CIN OAK
11 14 2009-11-22 TBD SD 32 DEN 3 52% SD SD
11 15 2009-11-22 TBD PHI 24 CHI 20 65% PHI PHI
11 16 2009-11-23 TBD TEN 20 HOU 17 70% HOU TEN
12 1 2009-11-26 TBD GB 34 DET 12 86% GB GB
12 2 2009-11-26 TBD OAK 7 DAL 24 100% DAL DAL
12 3 2009-11-26 TBD NYG 6 DEN 26 68% DEN DEN
12 4 2009-11-29 TBD TB 17 ATL 20 95% ATL ATL
12 5 2009-11-29 TBD MIA 14 BUF 31 82% MIA BUF
12 6 2009-11-29 TBD CLE 7 CIN 16 100% CIN CIN
12 7 2009-11-29 TBD ARI 17 TEN 20 59% ARI TEN
12 8 2009-11-29 TBD SEA 27 STL 17 73% SEA SEA
12 9 2009-11-29 TBD CHI 10 MIN 36 95% MIN MIN
12 10 2009-11-29 TBD CAR 6 NYJ 17 59% NYJ NYJ
12 11 2009-11-29 TBD WAS 24 PHI 27 86% PHI PHI
12 12 2009-11-29 TBD IND 35 HOU 27 77% IND IND
12 13 2009-11-29 TBD KC 14 SD 43 95% SD SD
12 14 2009-11-29 TBD JAX 3 SF 20 55% SF SF
12 15 2009-11-29 TBD PIT 17 BAL 20 50% each BAL
12 16 2009-11-30 TBD NE 17 NO 38 73% NE NO
13 1 2009-12-03 TBD NYJ 19 BUF 13 55% NYJ NYJ
13 2 2009-12-06 TBD PHI 34 ATL 7 50% each PHI
13 3 2009-12-06 TBD STL 9 CHI 17 95% CHI CHI
13 4 2009-12-06 TBD DET 13 CIN 23 95% CIN CIN
13 5 2009-12-06 TBD TEN 17 IND 27 86% IND IND
13 6 2009-12-06 TBD DEN 44 KC 13 86% DEN DEN
13 7 2009-12-06 TBD NO 33 WAS 30 100% NO NO
13 8 2009-12-06 TBD TB 6 CAR 16 91% CAR CAR
13 9 2009-12-06 TBD HOU 18 JAX 23 52% JAX JAX
13 10 2009-12-06 TBD OAK 27 PIT 24 95% PIT OAK
13 11 2009-12-06 TBD SD 30 CLE 23 100% SD SD
13 12 2009-12-06 TBD SF 17 SEA 20 64% SF SEA
13 13 2009-12-06 TBD DAL 24 NYG 31 57% DAL NYG
13 14 2009-12-06 TBD MIN 17 ARI 30 86% MIN ARI
13 15 2009-12-06 TBD NE 21 MIA 22 91% NE MIA
13 16 2009-12-07 TBD BAL 14 GB 27 64% GB GB
14 1 2009-12-10 TBD PIT 6 CLE 13 90% PIT CLE
14 2 2009-12-13 TBD NO 26 ATL 23 80% NO NO
14 3 2009-12-13 TBD GB 21 CHI 14 86% GB GB
14 4 2009-12-13 TBD STL 7 TEN 47 100% TEN TEN
14 5 2009-12-13 TBD DEN 16 IND 28 86% IND IND
14 6 2009-12-13 TBD BUF 16 KC 10 52% KC BUF
14 7 2009-12-13 TBD NYJ 26 TB 3 90% NYJ NYJ
14 8 2009-12-13 TBD MIA 14 JAX 10 67% JAX MIA
14 9 2009-12-13 TBD DET 3 BAL 48 95% BAL BAL
14 10 2009-12-13 TBD SEA 7 HOU 34 90% HOU HOU
14 11 2009-12-13 TBD CIN 10 MIN 30 90% MIN MIN
14 12 2009-12-13 TBD CAR 10 NE 20 100% NE NE
14 13 2009-12-13 TBD WAS 34 OAK 13 52% WAS WAS
14 14 2009-12-13 TBD SD 20 DAL 17 52% SD SD
14 15 2009-12-13 TBD PHI 45 NYG 38 62% PHI PHI
14 16 2009-12-14 TBD ARI 9 SF 24 76% ARI SF
15 1 2009-12-17 TBD IND 35 JAX 31 73% IND IND
15 2 2009-12-19 TBD DAL 24 NO 17 91% NO DAL
15 3 2009-12-20 TBD NE 17 BUF 10 95% NE NE
15 4 2009-12-20 TBD ARI 31 DET 24 86% ARI ARI
15 5 2009-12-20 TBD MIA 24 TEN 27 71% TEN TEN
15 6 2009-12-20 TBD CLE 41 KC 34 67% KC CLE
15 7 2009-12-20 TBD HOU 16 STL 13 95% HOU HOU
15 8 2009-12-20 TBD ATL 10 NYJ 7 68% NYJ ATL
15 9 2009-12-20 TBD SF 13 PHI 27 95% PHI PHI
15 10 2009-12-20 TBD GB 36 PIT 37 50% each PIT
15 11 2009-12-20 TBD CHI 7 BAL 31 91% BAL BAL
15 12 2009-12-20 TBD CIN 24 SD 27 82% SD SD
15 13 2009-12-20 TBD OAK 20 DEN 19 100% DEN OAK
15 14 2009-12-20 TBD TB 24 SEA 7 95% SEA TB
15 15 2009-12-20 TBD MIN 7 CAR 26 100% MIN CAR
15 16 2009-12-21 TBD NYG 45 WAS 12 77% NYG NYG
16 1 2009-12-25 TBD SD 42 TEN 17 81% SD SD
16 2 2009-12-27 TBD BUF 3 ATL 31 100% ATL ATL
16 3 2009-12-27 TBD KC 10 CIN 17 100% CIN CIN
16 4 2009-12-27 TBD OAK 9 CLE 23 52% OAK CLE
16 5 2009-12-27 TBD SEA 10 GB 48 100% GB GB
16 6 2009-12-27 TBD BAL 20 PIT 23 57% PIT PIT
16 7 2009-12-27 TBD HOU 27 MIA 20 71% MIA HOU
16 8 2009-12-27 TBD JAX 7 NE 35 100% NE NE
16 9 2009-12-27 TBD TB 20 NO 17 100% NO TB
16 10 2009-12-27 TBD CAR 41 NYG 9 100% NYG CAR
16 11 2009-12-27 TBD DEN 27 PHI 30 81% PHI PHI
16 12 2009-12-27 TBD STL 10 ARI 31 100% ARI ARI
16 13 2009-12-27 TBD DET 6 SF 20 90% SF SF
16 14 2009-12-27 TBD NYJ 29 IND 15 90% IND NYJ
16 15 2009-12-27 TBD DAL 17 WAS 0 90% DAL DAL
16 16 2009-12-28 TBD MIN 30 CHI 36 86% MIN CHI
17 1 2010-01-03 TBD IND 7 BUF 30 61% IND BUF
17 2 2010-01-03 TBD JAX 17 CLE 23 61% JAX CLE
17 3 2010-01-03 TBD PHI 0 DAL 24 70% DAL DAL
17 4 2010-01-03 TBD CHI 37 DET 23 83% CHI CHI
17 5 2010-01-03 TBD ATL 20 TB 10 87% ATL ATL
17 6 2010-01-03 TBD NO 10 CAR 23 78% NO CAR
17 7 2010-01-03 TBD NE 27 HOU 34 91% NE HOU
17 8 2010-01-03 TBD SF 28 STL 6 87% SF SF
17 9 2010-01-03 TBD PIT 30 MIA 24 65% PIT PIT
17 10 2010-01-03 TBD NYG 7 MIN 44 96% MIN MIN
17 11 2010-01-03 TBD CIN 0 NYJ 37 61% CIN NYJ
17 12 2010-01-03 TBD GB 33 ARI 7 70% ARI GB
17 13 2010-01-03 TBD WAS 20 SD 23 96% SD SD
17 14 2010-01-03 TBD TEN 17 SEA 13 74% TEN TEN
17 15 2010-01-03 TBD BAL 21 OAK 13 100% BAL BAL
17 16 2010-01-03 TBD KC 44 DEN 24 100% DEN KC
Click a column header to sort the table.


Change year: