Forgot your login name?
Games
All games, 2006

Show week: all 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the week is locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2006-09-07 TBD MIA 17 PIT 28 61% PIT PIT
1 2 2006-09-10 TBD ATL 20 CAR 6 83% CAR ATL
1 3 2006-09-10 TBD BAL 27 TB 0 74% TB BAL
1 4 2006-09-10 TBD BUF 17 NE 19 100% NE NE
1 5 2006-09-10 TBD CIN 23 KC 10 57% CIN CIN
1 6 2006-09-10 TBD DEN 10 STL 18 87% DEN STL
1 7 2006-09-10 TBD NO 19 CLE 14 70% CLE NO
1 8 2006-09-10 TBD NYJ 23 TEN 16 57% TEN NYJ
1 9 2006-09-10 TBD PHI 24 HOU 10 91% PHI PHI
1 10 2006-09-10 TBD SEA 9 DET 6 96% SEA SEA
1 11 2006-09-10 TBD CHI 26 GB 0 70% CHI CHI
1 12 2006-09-10 TBD DAL 17 JAX 24 65% DAL JAX
1 13 2006-09-10 TBD SF 27 ARI 34 74% ARI ARI
1 14 2006-09-10 TBD IND 26 NYG 21 78% IND IND
1 15 2006-09-11 TBD MIN 19 WAS 16 70% WAS MIN
1 16 2006-09-11 TBD SD 27 OAK 0 65% SD SD
2 1 2006-09-17 TBD BUF 16 MIA 6 73% MIA BUF
2 2 2006-09-17 TBD CAR 13 MIN 16 58% CAR MIN
2 3 2006-09-17 TBD CLE 17 CIN 34 100% CIN CIN
2 4 2006-09-17 TBD DET 7 CHI 34 92% CHI CHI
2 5 2006-09-17 TBD HOU 24 IND 43 100% IND IND
2 6 2006-09-17 TBD NO 34 GB 27 69% NO NO
2 7 2006-09-17 TBD NYG 30 PHI 24 54% PHI NYG
2 8 2006-09-17 TBD OAK 6 BAL 28 88% BAL BAL
2 9 2006-09-17 TBD TB 3 ATL 14 81% ATL ATL
2 10 2006-09-17 TBD ARI 10 SEA 21 85% SEA SEA
2 11 2006-09-17 TBD STL 13 SF 20 81% STL SF
2 12 2006-09-17 TBD KC 6 DEN 9 88% DEN DEN
2 13 2006-09-17 TBD NE 24 NYJ 17 92% NE NE
2 14 2006-09-17 TBD TEN 7 SD 40 96% SD SD
2 15 2006-09-17 TBD WAS 10 DAL 27 81% DAL DAL
2 16 2006-09-18 TBD PIT 0 JAX 9 69% PIT JAX
3 1 2006-09-24 TBD CAR 26 TB 24 79% CAR CAR
3 2 2006-09-24 TBD CHI 19 MIN 16 67% CHI CHI
3 3 2006-09-24 TBD CIN 28 PIT 20 54% PIT CIN
3 4 2006-09-24 TBD GB 31 DET 24 67% DET GB
3 5 2006-09-24 TBD JAX 14 IND 21 92% IND IND
3 6 2006-09-24 TBD NYJ 28 BUF 20 63% BUF NYJ
3 7 2006-09-24 TBD TEN 10 MIA 13 88% MIA MIA
3 8 2006-09-24 TBD WAS 31 HOU 15 75% WAS WAS
3 9 2006-09-24 TBD BAL 15 CLE 14 92% BAL BAL
3 10 2006-09-24 TBD NYG 30 SEA 42 63% SEA SEA
3 11 2006-09-24 TBD PHI 38 SF 24 83% PHI PHI
3 12 2006-09-24 TBD STL 16 ARI 14 63% ARI STL
3 13 2006-09-24 TBD DEN 17 NE 7 96% NE DEN
3 14 2006-09-25 TBD ATL 3 NO 23 63% ATL NO
4 1 2006-10-01 TBD ARI 10 ATL 32 96% ATL ATL
4 2 2006-10-01 TBD DAL 45 TEN 14 100% DAL DAL
4 3 2006-10-01 TBD IND 31 NYJ 28 92% IND IND
4 4 2006-10-01 TBD MIA 15 HOU 17 74% MIA HOU
4 5 2006-10-01 TBD MIN 12 BUF 17 67% MIN BUF
4 6 2006-10-01 TBD NO 18 CAR 21 71% CAR CAR
4 7 2006-10-01 TBD SD 13 BAL 16 71% BAL BAL
4 8 2006-10-01 TBD SF 0 KC 41 71% KC KC
4 9 2006-10-01 TBD DET 34 STL 41 83% STL STL
4 10 2006-10-01 TBD CLE 24 OAK 21 50% each CLE
4 11 2006-10-01 TBD JAX 30 WAS 36 79% JAX WAS
4 12 2006-10-01 TBD NE 38 CIN 13 50% each NE
4 13 2006-10-01 TBD SEA 6 CHI 37 75% CHI CHI
4 14 2006-10-02 TBD GB 9 PHI 31 96% PHI PHI
5 1 2006-10-08 TBD BUF 7 CHI 40 87% CHI CHI
5 2 2006-10-08 TBD CLE 12 CAR 20 96% CAR CAR
5 3 2006-10-08 TBD DET 17 MIN 26 87% MIN MIN
5 4 2006-10-08 TBD MIA 10 NE 20 100% NE NE
5 5 2006-10-08 TBD STL 23 GB 20 70% STL STL
5 6 2006-10-08 TBD TB 21 NO 24 83% NO NO
5 7 2006-10-08 TBD TEN 13 IND 14 100% IND IND
5 8 2006-10-08 TBD WAS 3 NYG 19 70% NYG NYG
5 9 2006-10-08 TBD KC 23 ARI 20 74% KC KC
5 10 2006-10-08 TBD NYJ 0 JAX 41 74% JAX JAX
5 11 2006-10-08 TBD OAK 20 SF 34 70% SF SF
5 12 2006-10-08 TBD DAL 24 PHI 38 74% PHI PHI
5 13 2006-10-08 TBD PIT 13 SD 23 61% SD SD
5 14 2006-10-09 TBD BAL 3 DEN 13 74% DEN DEN
6 1 2006-10-15 TBD BUF 17 DET 20 71% BUF DET
6 2 2006-10-15 TBD CAR 23 BAL 21 88% BAL CAR
6 3 2006-10-15 TBD CIN 13 TB 14 88% CIN TB
6 4 2006-10-15 TBD HOU 6 DAL 34 100% DAL DAL
6 5 2006-10-15 TBD NYG 27 ATL 14 79% ATL NYG
6 6 2006-10-15 TBD PHI 24 NO 27 67% PHI NO
6 7 2006-10-15 TBD SEA 30 STL 28 67% SEA SEA
6 8 2006-10-15 TBD TEN 25 WAS 22 96% WAS TEN
6 9 2006-10-15 TBD KC 7 PIT 45 75% PIT PIT
6 10 2006-10-15 TBD MIA 17 NYJ 20 88% NYJ NYJ
6 11 2006-10-15 TBD SD 48 SF 19 96% SD SD
6 12 2006-10-15 TBD OAK 3 DEN 13 100% DEN DEN
6 13 2006-10-16 TBD CHI 24 ARI 23 100% CHI CHI
7 1 2006-10-22 TBD CAR 14 CIN 17 72% CIN CIN
7 2 2006-10-22 TBD DET 24 NYJ 31 92% NYJ NYJ
7 3 2006-10-22 TBD GB 34 MIA 24 64% MIA GB
7 4 2006-10-22 TBD JAX 7 HOU 27 92% JAX HOU
7 5 2006-10-22 TBD NE 28 BUF 6 100% NE NE
7 6 2006-10-22 TBD PHI 21 TB 23 92% PHI TB
7 7 2006-10-22 TBD PIT 38 ATL 41 60% ATL ATL
7 8 2006-10-22 TBD SD 27 KC 30 92% SD KC
7 9 2006-10-22 TBD DEN 17 CLE 7 96% DEN DEN
7 10 2006-10-22 TBD ARI 9 OAK 22 60% ARI OAK
7 11 2006-10-22 TBD MIN 31 SEA 13 88% SEA MIN
7 12 2006-10-22 TBD WAS 22 IND 36 88% IND IND
7 13 2006-10-23 TBD NYG 36 DAL 22 68% DAL NYG
8 1 2006-10-29 TBD ARI 14 GB 31 88% GB GB
8 2 2006-10-29 TBD ATL 29 CIN 27 68% CIN ATL
8 3 2006-10-29 TBD BAL 35 NO 22 76% NO BAL
8 4 2006-10-29 TBD HOU 22 TEN 28 52% HOU TEN
8 5 2006-10-29 TBD JAX 13 PHI 6 96% PHI JAX
8 6 2006-10-29 TBD SEA 28 KC 35 56% KC KC
8 7 2006-10-29 TBD SF 10 CHI 41 100% CHI CHI
8 8 2006-10-29 TBD TB 3 NYG 17 96% NYG NYG
8 9 2006-10-29 TBD STL 24 SD 38 72% SD SD
8 10 2006-10-29 TBD IND 34 DEN 31 52% DEN IND
8 11 2006-10-29 TBD NYJ 13 CLE 20 64% NYJ CLE
8 12 2006-10-29 TBD PIT 13 OAK 20 92% PIT OAK
8 13 2006-10-29 TBD DAL 35 CAR 14 72% CAR DAL
8 14 2006-10-30 TBD NE 31 MIN 7 80% NE NE
9 1 2006-11-05 TBD ATL 14 DET 30 91% ATL DET
9 2 2006-11-05 TBD CIN 20 BAL 26 68% BAL BAL
9 3 2006-11-05 TBD DAL 19 WAS 22 68% DAL WAS
9 4 2006-11-05 TBD GB 10 BUF 24 68% GB BUF
9 5 2006-11-05 TBD HOU 10 NYG 14 95% NYG NYG
9 6 2006-11-05 TBD KC 31 STL 17 55% KC KC
9 7 2006-11-05 TBD MIA 31 CHI 13 86% CHI MIA
9 8 2006-11-05 TBD NO 31 TB 14 73% NO NO
9 9 2006-11-05 TBD TEN 7 JAX 37 95% JAX JAX
9 10 2006-11-05 TBD MIN 3 SF 9 95% MIN SF
9 11 2006-11-05 TBD CLE 25 SD 32 100% SD SD
9 12 2006-11-05 TBD DEN 31 PIT 20 64% DEN DEN
9 13 2006-11-05 TBD IND 27 NE 20 73% NE IND
9 14 2006-11-06 TBD OAK 0 SEA 16 91% SEA SEA
10 1 2006-11-12 TBD BAL 27 TEN 26 92% BAL BAL
10 2 2006-11-12 TBD BUF 16 IND 17 100% IND IND
10 3 2006-11-12 TBD CHI 38 NYG 20 52% NYG CHI
10 4 2006-11-12 TBD CLE 17 ATL 13 100% ATL CLE
10 5 2006-11-12 TBD GB 23 MIN 17 80% MIN GB
10 6 2006-11-12 TBD HOU 13 JAX 10 88% JAX HOU
10 7 2006-11-12 TBD KC 10 MIA 13 68% KC MIA
10 8 2006-11-12 TBD NO 31 PIT 38 52% NO PIT
10 9 2006-11-12 TBD NYJ 17 NE 14 100% NE NYJ
10 10 2006-11-12 TBD SD 49 CIN 41 76% SD SD
10 11 2006-11-12 TBD SF 19 DET 13 76% DET SF
10 12 2006-11-12 TBD WAS 3 PHI 27 68% PHI PHI
10 13 2006-11-12 TBD DEN 17 OAK 13 96% DEN DEN
10 14 2006-11-12 TBD DAL 27 ARI 10 96% DAL DAL
10 15 2006-11-12 TBD STL 22 SEA 24 84% SEA SEA
10 16 2006-11-13 TBD TB 10 CAR 24 88% CAR CAR
11 1 2006-11-19 TBD ATL 10 BAL 24 69% BAL BAL
11 2 2006-11-19 TBD BUF 24 HOU 21 54% HOU BUF
11 3 2006-11-19 TBD CHI 10 NYJ 0 81% CHI CHI
11 4 2006-11-19 TBD CIN 31 NO 16 81% NO CIN
11 5 2006-11-19 TBD IND 14 DAL 21 73% IND DAL
11 6 2006-11-19 TBD MIN 20 MIA 24 69% MIA MIA
11 7 2006-11-19 TBD NE 35 GB 0 100% NE NE
11 8 2006-11-19 TBD OAK 13 KC 17 88% KC KC
11 9 2006-11-19 TBD PIT 24 CLE 20 85% PIT PIT
11 10 2006-11-19 TBD STL 0 CAR 15 81% CAR CAR
11 11 2006-11-19 TBD TEN 31 PHI 13 96% PHI TEN
11 12 2006-11-19 TBD WAS 17 TB 20 50% each TB
11 13 2006-11-19 TBD DET 10 ARI 17 58% ARI ARI
11 14 2006-11-19 TBD SEA 14 SF 20 92% SEA SF
11 15 2006-11-19 TBD SD 35 DEN 27 69% DEN SD
11 16 2006-11-20 TBD NYG 10 JAX 26 69% NYG JAX
12 1 2006-11-23 TBD MIA 27 DET 10 77% MIA MIA
12 2 2006-11-23 TBD TB 10 DAL 38 100% DAL DAL
12 3 2006-11-23 TBD DEN 10 KC 19 68% DEN KC
12 4 2006-11-26 TBD ARI 26 MIN 31 86% MIN MIN
12 5 2006-11-26 TBD CAR 13 WAS 17 95% CAR WAS
12 6 2006-11-26 TBD CHI 13 NE 17 68% NE NE
12 7 2006-11-26 TBD CIN 30 CLE 0 86% CIN CIN
12 8 2006-11-26 TBD HOU 11 NYJ 26 91% NYJ NYJ
12 9 2006-11-26 TBD JAX 24 BUF 27 82% JAX BUF
12 10 2006-11-26 TBD NO 31 ATL 13 59% ATL NO
12 11 2006-11-26 TBD NYG 21 TEN 24 95% NYG TEN
12 12 2006-11-26 TBD PHI 21 IND 45 95% IND IND
12 13 2006-11-26 TBD PIT 0 BAL 27 86% BAL BAL
12 14 2006-11-26 TBD SF 17 STL 20 68% STL STL
12 15 2006-11-26 TBD OAK 14 SD 21 100% SD SD
12 16 2006-11-27 TBD GB 24 SEA 34 95% SEA SEA
13 1 2006-11-30 TBD BAL 7 CIN 13 69% BAL CIN
13 2 2006-12-03 TBD ARI 34 STL 20 94% STL ARI
13 3 2006-12-03 TBD ATL 24 WAS 14 56% ATL ATL
13 4 2006-12-03 TBD DAL 23 NYG 20 56% NYG DAL
13 5 2006-12-03 TBD DET 21 NE 28 100% NE NE
13 6 2006-12-03 TBD IND 17 TEN 20 100% IND TEN
13 7 2006-12-03 TBD JAX 24 MIA 10 63% MIA JAX
13 8 2006-12-03 TBD KC 28 CLE 31 94% KC CLE
13 9 2006-12-03 TBD MIN 13 CHI 23 94% CHI CHI
13 10 2006-12-03 TBD NYJ 38 GB 10 56% GB NYJ
13 11 2006-12-03 TBD SD 24 BUF 21 94% SD SD
13 12 2006-12-03 TBD SF 10 NO 34 94% NO NO
13 13 2006-12-03 TBD TB 3 PIT 20 81% PIT PIT
13 14 2006-12-03 TBD HOU 23 OAK 14 56% OAK HOU
13 15 2006-12-03 TBD SEA 23 DEN 20 88% DEN SEA
13 16 2006-12-04 TBD CAR 24 PHI 27 50% each PHI
14 1 2006-12-07 TBD CLE 7 PIT 27 93% PIT PIT
14 2 2006-12-10 TBD ATL 17 TB 6 86% ATL ATL
14 3 2006-12-10 TBD BAL 20 KC 10 79% BAL BAL
14 4 2006-12-10 TBD BUF 31 NYJ 13 86% NYJ BUF
14 5 2006-12-10 TBD IND 17 JAX 44 86% IND JAX
14 6 2006-12-10 TBD MIN 30 DET 20 50% each MIN
14 7 2006-12-10 TBD NE 0 MIA 21 100% NE MIA
14 8 2006-12-10 TBD NO 42 DAL 17 79% DAL NO
14 9 2006-12-10 TBD NYG 27 CAR 13 71% CAR NYG
14 10 2006-12-10 TBD OAK 10 CIN 27 100% CIN CIN
14 11 2006-12-10 TBD PHI 21 WAS 19 50% each PHI
14 12 2006-12-10 TBD TEN 26 HOU 20 64% TEN TEN
14 13 2006-12-10 TBD GB 30 SF 19 57% SF GB
14 14 2006-12-10 TBD SEA 21 ARI 27 100% SEA ARI
14 15 2006-12-10 TBD DEN 20 SD 48 86% SD SD
14 16 2006-12-11 TBD CHI 42 STL 27 93% CHI CHI
15 1 2006-12-14 TBD SF 24 SEA 14 100% SEA SF
15 2 2006-12-16 TBD DAL 38 ATL 28 68% DAL DAL
15 3 2006-12-17 TBD CLE 17 BAL 27 100% BAL BAL
15 4 2006-12-17 TBD DET 9 GB 17 95% GB GB
15 5 2006-12-17 TBD HOU 7 NE 40 100% NE NE
15 6 2006-12-17 TBD JAX 17 TEN 24 63% JAX TEN
15 7 2006-12-17 TBD MIA 0 BUF 21 61% BUF BUF
15 8 2006-12-17 TBD NYJ 26 MIN 13 56% MIN NYJ
15 9 2006-12-17 TBD PHI 36 NYG 22 84% NYG PHI
15 10 2006-12-17 TBD PIT 37 CAR 3 68% CAR PIT
15 11 2006-12-17 TBD TB 31 CHI 34 100% CHI CHI
15 12 2006-12-17 TBD WAS 16 NO 10 95% NO WAS
15 13 2006-12-17 TBD DEN 37 ARI 20 95% DEN DEN
15 14 2006-12-17 TBD KC 9 SD 20 89% SD SD
15 15 2006-12-17 TBD STL 20 OAK 0 63% STL STL
15 16 2006-12-18 TBD CIN 16 IND 34 84% IND IND
16 1 2006-12-21 TBD MIN 7 GB 9 78% GB GB
16 2 2006-12-23 TBD KC 20 OAK 9 96% KC KC
16 3 2006-12-24 TBD BAL 31 PIT 7 61% BAL BAL
16 4 2006-12-24 TBD CAR 10 ATL 3 78% ATL CAR
16 5 2006-12-24 TBD CHI 26 DET 21 96% CHI CHI
16 6 2006-12-24 TBD IND 24 HOU 27 96% IND HOU
16 7 2006-12-24 TBD NE 24 JAX 21 96% NE NE
16 8 2006-12-24 TBD NO 30 NYG 7 74% NO NO
16 9 2006-12-24 TBD TB 22 CLE 7 77% CLE TB
16 10 2006-12-24 TBD TEN 39 BUF 29 73% BUF TEN
16 11 2006-12-24 TBD WAS 31 STL 37 52% WAS STL
16 12 2006-12-24 TBD ARI 26 SF 20 96% SF ARI
16 13 2006-12-24 TBD CIN 23 DEN 24 61% DEN DEN
16 14 2006-12-24 TBD SD 20 SEA 17 78% SD SD
16 15 2006-12-25 TBD PHI 23 DAL 7 100% DAL PHI
16 16 2006-12-25 TBD NYJ 13 MIA 10 52% NYJ NYJ
17 1 2006-12-30 TBD NYG 34 WAS 28 71% NYG NYG
17 2 2006-12-31 TBD ATL 17 PHI 24 76% PHI PHI
17 3 2006-12-31 TBD BUF 7 BAL 19 95% BAL BAL
17 4 2006-12-31 TBD CAR 31 NO 21 90% NO CAR
17 5 2006-12-31 TBD CLE 6 HOU 14 86% HOU HOU
17 6 2006-12-31 TBD DET 39 DAL 31 90% DAL DET
17 7 2006-12-31 TBD GB 26 CHI 7 86% CHI GB
17 8 2006-12-31 TBD JAX 30 KC 35 67% KC KC
17 9 2006-12-31 TBD MIA 22 IND 27 90% IND IND
17 10 2006-12-31 TBD NE 40 TEN 23 90% NE NE
17 11 2006-12-31 TBD OAK 3 NYJ 23 90% NYJ NYJ
17 12 2006-12-31 TBD PIT 23 CIN 17 81% CIN PIT
17 13 2006-12-31 TBD SEA 23 TB 7 71% SEA SEA
17 14 2006-12-31 TBD STL 41 MIN 21 57% MIN STL
17 15 2006-12-31 TBD ARI 20 SD 27 100% SD SD
17 16 2006-12-31 TBD SF 26 DEN 23 95% DEN SF
Click a column header to sort the table.


Change year: