|  | Games Week 11, 2012
 
 Show week: 
 all
 1
 2
 3
 4
 5
 6
 7
 8
 9
 10
 11
 12
 13
 14
 15
 16
 17
 
 Note: The PTW column shows the team picked to win by more players and the percentage of players
picking that team.  This data is masked until the week is locked.
 
 
 
 
Click a column header to sort the table.
| Week | Game | Date | Visitor | Score | Home | Score | PTW | Winner |  
| 11 | 1 | 2012-11-15 TBD | MIA | 14 | BUF | 19 | 67% BUF | BUF |  
| 11 | 2 | 2012-11-18 TBD | SD | 23 | DEN | 30 | 86% DEN | DEN |  
| 11 | 3 | 2012-11-18 TBD | CIN | 28 | KC | 6 | 100% CIN | CIN |  
| 11 | 4 | 2012-11-18 TBD | CLE | 20 | DAL | 23 | 95% DAL | DAL |  
| 11 | 5 | 2012-11-18 TBD | ARI | 19 | ATL | 23 | 100% ATL | ATL |  
| 11 | 6 | 2012-11-18 TBD | GB | 24 | DET | 20 | 86% GB | GB |  
| 11 | 7 | 2012-11-18 TBD | TB | 27 | CAR | 21 | 90% TB | TB |  
| 11 | 8 | 2012-11-18 TBD | IND | 24 | NE | 59 | 90% NE | NE |  
| 11 | 9 | 2012-11-18 TBD | NO | 38 | OAK | 17 | 76% NO | NO |  
| 11 | 10 | 2012-11-18 TBD | NYJ | 27 | STL | 13 | 55% STL | NYJ |  
| 11 | 11 | 2012-11-18 TBD | PHI | 6 | WAS | 31 | 76% WAS | WAS |  
| 11 | 12 | 2012-11-18 TBD | BAL | 13 | PIT | 10 | 76% BAL | BAL |  
| 11 | 13 | 2012-11-18 TBD | JAX | 37 | HOU | 43 | 100% HOU | HOU |  
| 11 | 14 | 2012-11-19 TBD | CHI | 7 | SF | 32 | 76% SF | SF |  
 
 
 |