Forgot your login name?
Games
2025

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the picks are locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2025-12-13 12:00:00 SCST 40 PV 38 61% SCST SCST
1 2 2025-12-13 20:00:00 BSU 10 WASH 38 75% WASH WASH
1 3 2025-12-16 21:00:00 TROY 13 JVST 17 60% TROY JVST
1 4 2025-12-17 17:00:00 ODU 24 USF 10 81% USF ODU
1 5 2025-12-17 20:30:00 UL 13 DEL 20 72% UL DEL
1 6 2025-12-18 21:00:00 ARST 34 MOST 28 56% ARST ARST
1 7 2025-12-19 11:00:00 KENN 6 WMU 41 63% WMU WMU
1 8 2025-12-19 14:30:00 MEM 7 NCST 31 67% NCST NCST
1 9 2025-12-19 20:00:00 OKLA 24 ALA 34 65% ALA ALA
1 10 2025-12-20 12:00:00 TAAM 3 MIA 10 63% TAAM MIA
1 11 2025-12-20 15:30:00 MISS 41 TULN 10 84% MISS MISS
1 12 2025-12-20 19:30:00 ORE 51 JMU 34 93% ORE ORE
1 13 2025-12-22 14:00:00 WSU 34 USU 21 58% WSU WSU
1 14 2025-12-23 14:00:00 LOU 27 TOL 22 81% LOU LOU
1 15 2025-12-23 17:30:00 WKU 27 USM 16 51% WKU WKU
1 16 2025-12-23 21:00:00 UNLV 10 OHIO 17 67% UNLV OHIO
1 17 2025-12-24 20:00:00 CAL 31 HAW 35 51% CAL HAW
1 18 2025-12-26 13:00:00 CMU 7 NW 34 93% NW NW
1 19 2025-12-26 16:30:00 UNM 17 MINN 20 72% MINN MINN
1 20 2025-12-26 20:00:00 FIU 20 UTSA 57 72% UTSA UTSA
1 21 2025-12-27 11:00:00 PITT 17 ECU 23 79% PITT ECU
1 22 2025-12-27 12:00:00 CLEM 10 PSU 22 57% CLEM PSU
1 23 2025-12-27 14:15:00 CONN 16 ARMY 41 60% ARMY ARMY
1 24 2025-12-27 15:30:00 BYU 25 GT 21 52% BYU BYU
1 25 2025-12-27 16:30:00 M-OH 3 FRES 18 69% FRES FRES
1 26 2025-12-27 17:45:00 UNT 49 SDSU 47 50% each UNT
1 27 2025-12-27 19:30:00 MIZZ 7 UVA 13 57% MIZZ UVA
1 28 2025-12-27 21:15:00 LSU 35 HOU 38 53% LSU HOU
1 29 2025-12-29 14:00:00 GASO 29 APP 10 51% GASO GASO
1 30 2025-12-30 14:00:00 CCAR 14 LT 23 51% LT LT
1 31 2025-12-30 17:30:00 TENN 28 ILL 30 81% TENN ILL
1 32 2025-12-30 21:00:00 USC 27 TCU 30 77% USC TCU
1 33 2025-12-31 12:00:00 IOWA 34 VAN 27 74% VAN IOWA
1 34 2025-12-31 14:00:00 ASU 39 DUKE 42 63% DUKE DUKE
1 35 2025-12-31 15:00:00 TEX 41 MICH 27 74% TEX TEX
1 36 2025-12-31 15:30:00 NEB 22 UTAH 44 79% UTAH UTAH
1 37 2025-12-31 19:30:00 MIA 24 OSU 14 83% OSU MIA
1 38 2026-01-01 12:00:00 ORE 23 TTU 0 41% ORE ORE
1 39 2026-01-01 16:00:00 ALA 3 IND 38 71% IND IND
1 40 2026-01-01 20:00:00 MISS 39 UGA 34 71% UGA MISS
1 41 2026-01-02 13:00:00 TXST 41 RICE 10 62% TXST TXST
1 42 2026-01-02 16:30:00 NAVY 35 CIN 13 79% NAVY NAVY
1 43 2026-01-02 20:00:00 MSST 29 WAKE 43 66% MSST WAKE
1 44 2026-01-02 20:00:00 ARIZ 19 SMU 24 60% SMU SMU
1 45 2026-01-08 19:30:00 MIA 31 MISS 27 47% MIA MIA
1 46 2026-01-09 19:30:00 ORE 22 IND 56 68% IND IND
1 47 2026-01-19 19:30:00 MIA 21 IND 27 50% IND IND
Click a column header to sort the table.


Change year: