Forgot your login name?
Games
2018

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the picks are locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2018-12-15 TBD NCAT 24 ALCN 22 75% NCAT NCAT
1 2 2018-12-15 TBD UNT 13 USU 52 75% USU USU
1 3 2018-12-15 TBD TULN 41 ULL 24 69% TULN TULN
1 4 2018-12-15 TBD FRES 31 ASU 20 63% FRES FRES
1 5 2018-12-15 TBD GASO 23 EMU 21 81% GASO GASO
1 6 2018-12-15 TBD MTSU 13 APP 45 91% APP APP
1 7 2018-12-18 TBD UAB 34 NIU 13 75% UAB UAB
1 8 2018-12-19 TBD SDSU 0 OHIO 27 66% OHIO OHIO
1 9 2018-12-20 TBD MRSH 38 USF 20 55% USF MRSH
1 10 2018-12-21 TBD FIU 35 TOL 32 65% TOL FIU
1 11 2018-12-21 TBD WMU 18 BYU 49 88% BYU BYU
1 12 2018-12-22 TBD MEM 34 WAKE 37 66% MEM WAKE
1 13 2018-12-22 TBD HOU 14 ARMY 70 78% ARMY ARMY
1 14 2018-12-22 TBD BUFF 32 TROY 42 56% TROY TROY
1 15 2018-12-22 TBD LT 31 HAW 14 72% HAW LT
1 16 2018-12-26 TBD BC 0 BSU 0 72% BSU -
1 17 2018-12-26 TBD MINN 34 GT 10 84% GT MINN
1 18 2018-12-26 TBD CAL 7 TCU 10 72% TCU TCU
1 19 2018-12-27 TBD TEM 27 DUKE 56 53% DUKE DUKE
1 20 2018-12-27 TBD MIA 3 WIS 35 59% WIS WIS
1 21 2018-12-27 TBD BAY 45 VAN 38 72% VAN BAY
1 22 2018-12-28 TBD PUR 14 AUB 63 75% AUB AUB
1 23 2018-12-28 TBD WVU 18 SYR 34 53% WVU SYR
1 24 2018-12-28 TBD ISU 26 WSU 28 63% WSU WSU
1 25 2018-12-29 TBD FLA 41 MICH 15 78% MICH FLA
1 26 2018-12-29 TBD SC 0 UVA 28 78% SC UVA
1 27 2018-12-29 TBD ARST 13 NEV 16 56% NEV NEV
1 28 2018-12-29 TBD CLEM 30 ND 3 69% CLEM CLEM
1 29 2018-12-29 TBD ALA 45 OKLA 34 91% ALA ALA
1 30 2018-12-31 TBD CIN 35 VT 31 72% CIN CIN
1 31 2018-12-31 TBD STAN 14 PITT 13 78% STAN STAN
1 32 2018-12-31 TBD MSU 6 ORE 7 84% ORE ORE
1 33 2018-12-31 TBD MIZZ 33 OKST 38 72% MIZZ OKST
1 34 2018-12-31 TBD NW 31 UTAH 20 75% UTAH NW
1 35 2018-12-31 TBD NCST 13 TAAM 52 91% TAAM TAAM
1 36 2019-01-01 TBD MSST 22 IOWA 27 69% MSST IOWA
1 37 2019-01-01 TBD UK 27 PSU 24 88% PSU UK
1 38 2019-01-01 TBD LSU 40 UCF 32 78% LSU LSU
1 39 2019-01-01 TBD WASH 23 OSU 28 88% OSU OSU
1 40 2019-01-01 TBD TEX 28 UGA 21 94% UGA TEX
1 41 2019-01-07 TBD CLEM 44 ALA 16 53% ALA CLEM
Click a column header to sort the table.


Change year: