Forgot your login name?
Yearly Results
2018

Name Total correct Total picked Pct
Rebecca 28 41 0.6829
Michael 27 41 0.6585
Paul 27 41 0.6585
John W. 26 41 0.6341
Charlie W. 25 40 0.6250
Trent 25 41 0.6098
Chad Mu. 24 40 0.6000
Dan G. 24 40 0.6000
Stephen B. 24 41 0.5854
Andy N. 23 40 0.5750
Dave 23 40 0.5750
Pete 23 40 0.5750
Will T. 23 41 0.5610
Caleb 22 38 0.5789
Kyle 22 40 0.5500
Ryan A. 22 40 0.5500
Stevie 22 40 0.5500
Steven 22 41 0.5366
Will Jo. 22 41 0.5366
Bryan S. 21 40 0.5250
Ryan C. 21 40 0.5250
Brian B. 21 41 0.5122
Brian C. 21 41 0.5122
Brooks 21 41 0.5122
Melissa 21 41 0.5122
Chris G. 20 41 0.4878
JD 20 41 0.4878
Meredith 20 41 0.4878
Aaron 19 40 0.4750
Drew 19 41 0.4634
Ron 19 41 0.4634
Jeff 18 41 0.4390
Click a column header to sort the table.


Change year: