Forgot your login name?
Games
All games, 2008

Show week: all 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the week is locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2008-09-04 00:00:00 WAS 7 NYG 16 80% NYG NYG
1 2 2008-09-07 00:00:00 DET 21 ATL 34 60% DET ATL
1 3 2008-09-07 00:00:00 CIN 10 BAL 17 50% each BAL
1 4 2008-09-07 00:00:00 SEA 10 BUF 34 70% SEA BUF
1 5 2008-09-07 00:00:00 NYJ 20 MIA 14 90% NYJ NYJ
1 6 2008-09-07 00:00:00 KC 10 NE 17 100% NE NE
1 7 2008-09-07 00:00:00 TB 20 NO 24 70% NO NO
1 8 2008-09-07 00:00:00 STL 3 PHI 38 90% PHI PHI
1 9 2008-09-07 00:00:00 HOU 17 PIT 38 80% PIT PIT
1 10 2008-09-07 00:00:00 JAX 10 TEN 17 60% JAX TEN
1 11 2008-09-07 00:00:00 DAL 28 CLE 10 90% DAL DAL
1 12 2008-09-07 00:00:00 CAR 26 SD 24 80% SD CAR
1 13 2008-09-07 00:00:00 ARI 23 SF 13 50% each ARI
1 14 2008-09-07 00:00:00 CHI 29 IND 13 90% IND CHI
1 15 2008-09-08 00:00:00 MIN 19 GB 24 60% MIN GB
1 16 2008-09-08 00:00:00 DEN 41 OAK 14 70% DEN DEN
2 1 2008-09-14 00:00:00 CHI 17 CAR 20 60% CHI CAR
2 2 2008-09-14 00:00:00 TEN 24 CIN 7 60% TEN TEN
2 3 2008-09-14 00:00:00 GB 48 DET 25 80% GB GB
2 4 2008-09-14 00:00:00 BUF 20 JAX 16 67% BUF BUF
2 5 2008-09-14 00:00:00 OAK 23 KC 8 60% KC OAK
2 6 2008-09-14 00:00:00 IND 18 MIN 15 87% IND IND
2 7 2008-09-14 00:00:00 NYG 41 STL 13 100% NYG NYG
2 8 2008-09-14 00:00:00 NO 24 WAS 29 60% NO WAS
2 9 2008-09-14 00:00:00 SF 33 SEA 30 80% SEA SF
2 10 2008-09-14 00:00:00 ATL 9 TB 24 73% TB TB
2 11 2008-09-14 00:00:00 MIA 10 ARI 31 67% ARI ARI
2 12 2008-09-14 00:00:00 SD 38 DEN 39 80% DEN DEN
2 13 2008-09-14 00:00:00 NE 19 NYJ 10 80% NE NE
2 14 2008-09-14 00:00:00 PIT 10 CLE 6 100% PIT PIT
2 15 2008-09-15 00:00:00 PHI 37 DAL 41 67% DAL DAL
3 1 2008-09-21 00:00:00 KC 14 ATL 38 100% ATL ATL
3 2 2008-09-21 00:00:00 OAK 23 BUF 24 92% BUF BUF
3 3 2008-09-21 00:00:00 TB 27 CHI 24 77% CHI TB
3 4 2008-09-21 00:00:00 CAR 10 MIN 20 54% CAR MIN
3 5 2008-09-21 00:00:00 MIA 38 NE 13 100% NE MIA
3 6 2008-09-21 00:00:00 CIN 23 NYG 26 100% NYG NYG
3 7 2008-09-21 00:00:00 HOU 12 TEN 31 85% TEN TEN
3 8 2008-09-21 00:00:00 ARI 17 WAS 24 69% WAS WAS
3 9 2008-09-21 00:00:00 NO 32 DEN 34 77% DEN DEN
3 10 2008-09-21 00:00:00 DET 13 SF 31 85% SF SF
3 11 2008-09-21 00:00:00 STL 13 SEA 37 92% SEA SEA
3 12 2008-09-21 00:00:00 CLE 10 BAL 28 62% BAL BAL
3 13 2008-09-21 00:00:00 JAX 23 IND 21 100% IND JAX
3 14 2008-09-21 00:00:00 PIT 6 PHI 15 54% PHI PHI
3 15 2008-09-21 00:00:00 DAL 27 GB 16 54% GB DAL
3 16 2008-09-22 00:00:00 NYJ 29 SD 48 85% SD SD
4 1 2008-09-28 00:00:00 ATL 9 CAR 24 93% CAR CAR
4 2 2008-09-28 00:00:00 CLE 20 CIN 12 86% CIN CLE
4 3 2008-09-28 00:00:00 HOU 27 JAX 30 86% JAX JAX
4 4 2008-09-28 00:00:00 DEN 19 KC 33 86% DEN KC
4 5 2008-09-28 00:00:00 SF 17 NO 31 64% NO NO
4 6 2008-09-28 00:00:00 ARI 35 NYJ 56 71% NYJ NYJ
4 7 2008-09-28 00:00:00 GB 21 TB 30 57% TB TB
4 8 2008-09-28 00:00:00 MIN 17 TEN 30 100% TEN TEN
4 9 2008-09-28 00:00:00 SD 28 OAK 18 71% SD SD
4 10 2008-09-28 00:00:00 BUF 31 STL 14 86% BUF BUF
4 11 2008-09-28 00:00:00 WAS 26 DAL 24 93% DAL WAS
4 12 2008-09-28 00:00:00 PHI 20 CHI 24 64% PHI CHI
4 13 2008-09-29 00:00:00 BAL 20 PIT 23 93% PIT PIT
5 1 2008-10-05 00:00:00 TEN 13 BAL 10 87% TEN TEN
5 2 2008-10-05 00:00:00 KC 0 CAR 34 100% CAR CAR
5 3 2008-10-05 00:00:00 CHI 34 DET 7 80% CHI CHI
5 4 2008-10-05 00:00:00 ATL 27 GB 24 73% GB ATL
5 5 2008-10-05 00:00:00 IND 31 HOU 27 93% IND IND
5 6 2008-10-05 00:00:00 SD 10 MIA 17 73% SD MIA
5 7 2008-10-05 00:00:00 SEA 6 NYG 44 87% NYG NYG
5 8 2008-10-05 00:00:00 WAS 23 PHI 17 73% PHI WAS
5 9 2008-10-05 00:00:00 TB 13 DEN 16 60% DEN DEN
5 10 2008-10-05 00:00:00 BUF 17 ARI 41 73% BUF ARI
5 11 2008-10-05 00:00:00 CIN 22 DAL 31 100% DAL DAL
5 12 2008-10-05 00:00:00 NE 30 SF 21 93% NE NE
5 13 2008-10-05 00:00:00 PIT 26 JAX 21 53% JAX PIT
5 14 2008-10-06 00:00:00 MIN 30 NO 27 93% NO MIN
6 1 2008-10-12 00:00:00 CHI 20 ATL 22 50% each ATL
6 2 2008-10-12 00:00:00 MIA 28 HOU 29 58% HOU HOU
6 3 2008-10-12 00:00:00 BAL 3 IND 31 83% IND IND
6 4 2008-10-12 00:00:00 DET 10 MIN 12 67% MIN MIN
6 5 2008-10-12 00:00:00 OAK 3 NO 34 92% NO NO
6 6 2008-10-12 00:00:00 CIN 14 NYJ 26 75% NYJ NYJ
6 7 2008-10-12 00:00:00 CAR 3 TB 27 83% TB TB
6 8 2008-10-12 00:00:00 STL 19 WAS 17 92% WAS STL
6 9 2008-10-12 00:00:00 JAX 24 DEN 17 83% DEN JAX
6 10 2008-10-12 00:00:00 DAL 24 ARI 30 50% each ARI
6 11 2008-10-12 00:00:00 PHI 40 SF 26 58% SF PHI
6 12 2008-10-12 00:00:00 GB 27 SEA 17 58% SEA GB
6 13 2008-10-12 00:00:00 NE 10 SD 30 75% NE SD
6 14 2008-10-13 00:00:00 NYG 14 CLE 35 92% NYG CLE
7 1 2008-10-19 00:00:00 SD 14 BUF 23 63% BUF BUF
7 2 2008-10-19 00:00:00 NO 7 CAR 30 63% CAR CAR
7 3 2008-10-19 00:00:00 MIN 41 CHI 48 75% CHI CHI
7 4 2008-10-19 00:00:00 PIT 38 CIN 10 88% PIT PIT
7 5 2008-10-19 00:00:00 TEN 34 KC 10 88% TEN TEN
7 6 2008-10-19 00:00:00 BAL 27 MIA 13 75% MIA BAL
7 7 2008-10-19 00:00:00 SF 17 NYG 29 100% NYG NYG
7 8 2008-10-19 00:00:00 DAL 14 STL 34 81% DAL STL
7 9 2008-10-19 00:00:00 DET 21 HOU 28 75% HOU HOU
7 10 2008-10-19 00:00:00 IND 14 GB 34 56% IND GB
7 11 2008-10-19 00:00:00 NYJ 13 OAK 16 94% NYJ OAK
7 12 2008-10-19 00:00:00 CLE 11 WAS 14 100% WAS WAS
7 13 2008-10-19 00:00:00 SEA 10 TB 20 94% TB TB
7 14 2008-10-20 00:00:00 DEN 7 NE 41 75% NE NE
8 1 2008-10-26 00:00:00 OAK 10 BAL 29 86% BAL BAL
8 2 2008-10-26 00:00:00 ARI 23 CAR 27 86% CAR CAR
8 3 2008-10-26 00:00:00 TB 9 DAL 13 50% each DAL
8 4 2008-10-26 00:00:00 WAS 25 DET 17 86% WAS WAS
8 5 2008-10-26 00:00:00 BUF 16 MIA 25 64% BUF MIA
8 6 2008-10-26 00:00:00 STL 16 NE 23 93% NE NE
8 7 2008-10-26 00:00:00 SD 32 NO 37 50% each NO
8 8 2008-10-26 00:00:00 KC 24 NYJ 28 86% NYJ NYJ
8 9 2008-10-26 00:00:00 ATL 14 PHI 27 92% PHI PHI
8 10 2008-10-26 00:00:00 CLE 23 JAX 17 93% JAX CLE
8 11 2008-10-26 00:00:00 NYG 21 PIT 14 79% PIT NYG
8 12 2008-10-26 00:00:00 SEA 34 SF 13 71% SF SEA
8 13 2008-10-26 00:00:00 CIN 6 HOU 35 71% HOU HOU
8 14 2008-10-27 00:00:00 IND 21 TEN 31 79% TEN TEN
9 1 2008-11-02 00:00:00 NYJ 26 BUF 17 71% BUF NYJ
9 2 2008-11-02 00:00:00 DET 23 CHI 27 86% CHI CHI
9 3 2008-11-02 00:00:00 JAX 19 CIN 21 64% JAX CIN
9 4 2008-11-02 00:00:00 BAL 37 CLE 27 57% CLE BAL
9 5 2008-11-02 00:00:00 TB 30 KC 27 100% TB TB
9 6 2008-11-02 00:00:00 HOU 21 MIN 28 71% MIN MIN
9 7 2008-11-02 00:00:00 ARI 34 STL 13 92% ARI ARI
9 8 2008-11-02 00:00:00 GB 16 TEN 19 93% TEN TEN
9 9 2008-11-02 00:00:00 MIA 26 DEN 17 86% DEN MIA
9 10 2008-11-02 00:00:00 DAL 14 NYG 35 64% NYG NYG
9 11 2008-11-02 00:00:00 ATL 24 OAK 0 62% ATL ATL
9 12 2008-11-02 00:00:00 PHI 26 SEA 7 85% PHI PHI
9 13 2008-11-02 00:00:00 NE 15 IND 18 85% NE IND
9 14 2008-11-03 00:00:00 PIT 23 WAS 6 69% WAS PIT
10 1 2008-11-06 00:00:00 DEN 34 CLE 30 67% DEN DEN
10 2 2008-11-09 00:00:00 NO 20 ATL 34 89% ATL ATL
10 3 2008-11-09 00:00:00 TEN 21 CHI 14 89% TEN TEN
10 4 2008-11-09 00:00:00 JAX 38 DET 14 78% JAX JAX
10 5 2008-11-09 00:00:00 BAL 41 HOU 13 56% BAL BAL
10 6 2008-11-09 00:00:00 SEA 19 MIA 21 100% MIA MIA
10 7 2008-11-09 00:00:00 GB 27 MIN 28 56% MIN MIN
10 8 2008-11-09 00:00:00 BUF 10 NE 20 100% NE NE
10 9 2008-11-09 00:00:00 STL 3 NYJ 47 100% NYJ NYJ
10 10 2008-11-09 00:00:00 CAR 17 OAK 6 100% CAR CAR
10 11 2008-11-09 00:00:00 IND 24 PIT 20 78% PIT IND
10 12 2008-11-09 00:00:00 KC 19 SD 20 100% SD SD
10 13 2008-11-09 00:00:00 NYG 36 PHI 31 56% PHI NYG
10 14 2008-11-10 00:00:00 SF 24 ARI 29 100% ARI ARI
11 1 2008-11-13 00:00:00 NYJ 34 NE 31 85% NE NYJ
11 2 2008-11-16 00:00:00 DEN 24 ATL 20 85% ATL DEN
11 3 2008-11-16 00:00:00 DET 22 CAR 31 92% CAR CAR
11 4 2008-11-16 00:00:00 PHI 13 CIN 13 92% PHI -
11 5 2008-11-16 00:00:00 CHI 3 GB 37 92% GB GB
11 6 2008-11-16 00:00:00 HOU 27 IND 33 100% IND IND
11 7 2008-11-16 00:00:00 TEN 24 JAX 14 69% TEN TEN
11 8 2008-11-16 00:00:00 NO 30 KC 20 100% NO NO
11 9 2008-11-16 00:00:00 OAK 15 MIA 17 100% MIA MIA
11 10 2008-11-16 00:00:00 BAL 10 NYG 30 85% NYG NYG
11 11 2008-11-16 00:00:00 MIN 13 TB 19 92% TB TB
11 12 2008-11-16 00:00:00 STL 16 SF 35 92% SF SF
11 13 2008-11-16 00:00:00 ARI 26 SEA 20 62% ARI ARI
11 14 2008-11-16 00:00:00 SD 10 PIT 11 92% PIT PIT
11 15 2008-11-16 00:00:00 DAL 14 WAS 10 77% WAS DAL
11 16 2008-11-17 00:00:00 CLE 29 BUF 27 100% BUF CLE
12 1 2008-11-20 00:00:00 CIN 10 PIT 27 100% PIT PIT
12 2 2008-11-23 00:00:00 CAR 28 ATL 45 82% CAR ATL
12 3 2008-11-23 00:00:00 PHI 7 BAL 36 55% BAL BAL
12 4 2008-11-23 00:00:00 HOU 16 CLE 6 82% CLE HOU
12 5 2008-11-23 00:00:00 SF 22 DAL 35 100% DAL DAL
12 6 2008-11-23 00:00:00 TB 38 DET 20 100% TB TB
12 7 2008-11-23 00:00:00 MIN 30 JAX 12 82% JAX MIN
12 8 2008-11-23 00:00:00 BUF 54 KC 31 73% BUF BUF
12 9 2008-11-23 00:00:00 NE 48 MIA 28 73% NE NE
12 10 2008-11-23 00:00:00 CHI 27 STL 3 100% CHI CHI
12 11 2008-11-23 00:00:00 NYJ 34 TEN 13 73% TEN NYJ
12 12 2008-11-23 00:00:00 OAK 31 DEN 10 100% DEN OAK
12 13 2008-11-23 00:00:00 NYG 37 ARI 29 91% NYG NYG
12 14 2008-11-23 00:00:00 WAS 20 SEA 17 91% WAS WAS
12 15 2008-11-23 00:00:00 IND 23 SD 20 55% SD IND
12 16 2008-11-24 00:00:00 GB 29 NO 51 82% NO NO
13 1 2008-11-27 00:00:00 TEN 47 DET 10 83% TEN TEN
13 2 2008-11-27 00:00:00 SEA 9 DAL 34 92% DAL DAL
13 3 2008-11-27 00:00:00 ARI 20 PHI 48 58% ARI PHI
13 4 2008-11-30 00:00:00 SF 10 BUF 3 83% BUF SF
13 5 2008-11-30 00:00:00 BAL 34 CIN 3 92% BAL BAL
13 6 2008-11-30 00:00:00 IND 10 CLE 6 83% IND IND
13 7 2008-11-30 00:00:00 CAR 35 GB 31 67% CAR CAR
13 8 2008-11-30 00:00:00 DEN 34 NYJ 17 64% NYJ DEN
13 9 2008-11-30 00:00:00 MIA 16 STL 12 75% MIA MIA
13 10 2008-11-30 00:00:00 NO 20 TB 23 67% TB TB
13 11 2008-11-30 00:00:00 NYG 23 WAS 7 50% each NYG
13 12 2008-11-30 00:00:00 ATL 22 SD 16 50% each ATL
13 13 2008-11-30 00:00:00 PIT 33 NE 10 92% NE PIT
13 14 2008-11-30 00:00:00 KC 20 OAK 13 83% OAK KC
13 15 2008-11-30 00:00:00 CHI 14 MIN 34 75% MIN MIN
13 16 2008-12-01 00:00:00 JAX 17 HOU 30 67% HOU HOU
14 1 2008-12-04 00:00:00 OAK 7 SD 34 91% SD SD
14 2 2008-12-07 00:00:00 WAS 10 BAL 24 73% BAL BAL
14 3 2008-12-07 00:00:00 JAX 10 CHI 23 82% CHI CHI
14 4 2008-12-07 00:00:00 MIN 20 DET 16 91% MIN MIN
14 5 2008-12-07 00:00:00 HOU 24 GB 21 82% GB HOU
14 6 2008-12-07 00:00:00 CIN 3 IND 35 100% IND IND
14 7 2008-12-07 00:00:00 ATL 25 NO 29 64% ATL NO
14 8 2008-12-07 00:00:00 PHI 20 NYG 14 91% NYG PHI
14 9 2008-12-07 00:00:00 CLE 9 TEN 28 100% TEN TEN
14 10 2008-12-07 00:00:00 MIA 16 BUF 3 64% BUF MIA
14 11 2008-12-07 00:00:00 KC 17 DEN 24 100% DEN DEN
14 12 2008-12-07 00:00:00 NYJ 14 SF 24 100% NYJ SF
14 13 2008-12-07 00:00:00 STL 10 ARI 34 100% ARI ARI
14 14 2008-12-07 00:00:00 DAL 13 PIT 20 82% PIT PIT
14 15 2008-12-07 00:00:00 NE 24 SEA 21 100% NE NE
14 16 2008-12-08 00:00:00 TB 23 CAR 38 64% CAR CAR
15 1 2008-12-11 00:00:00 NO 24 CHI 27 73% CHI CHI
15 2 2008-12-14 00:00:00 TB 10 ATL 13 55% ATL ATL
15 3 2008-12-14 00:00:00 PIT 13 BAL 9 55% BAL PIT
15 4 2008-12-14 00:00:00 DEN 10 CAR 30 100% CAR CAR
15 5 2008-12-14 00:00:00 WAS 13 CIN 20 100% WAS CIN
15 6 2008-12-14 00:00:00 TEN 12 HOU 13 91% TEN HOU
15 7 2008-12-14 00:00:00 DET 21 IND 31 91% IND IND
15 8 2008-12-14 00:00:00 GB 16 JAX 20 73% GB JAX
15 9 2008-12-14 00:00:00 SD 22 KC 21 100% SD SD
15 10 2008-12-14 00:00:00 SF 9 MIA 14 73% MIA MIA
15 11 2008-12-14 00:00:00 BUF 27 NYJ 31 64% NYJ NYJ
15 12 2008-12-14 00:00:00 SEA 23 STL 20 64% STL SEA
15 13 2008-12-14 00:00:00 MIN 35 ARI 14 91% ARI MIN
15 14 2008-12-14 00:00:00 NE 49 OAK 26 100% NE NE
15 15 2008-12-14 00:00:00 NYG 8 DAL 20 73% NYG DAL
15 16 2008-12-15 00:00:00 CLE 10 PHI 30 100% PHI PHI
16 1 2008-12-18 00:00:00 IND 31 JAX 24 92% IND IND
16 2 2008-12-20 00:00:00 BAL 33 DAL 24 62% DAL BAL
16 3 2008-12-21 00:00:00 CIN 14 CLE 0 77% CLE CIN
16 4 2008-12-21 00:00:00 NO 42 DET 7 85% NO NO
16 5 2008-12-21 00:00:00 MIA 38 KC 31 77% MIA MIA
16 6 2008-12-21 00:00:00 ATL 24 MIN 17 54% MIN ATL
16 7 2008-12-21 00:00:00 ARI 7 NE 47 92% NE NE
16 8 2008-12-21 00:00:00 CAR 28 NYG 34 69% NYG NYG
16 9 2008-12-21 00:00:00 SF 17 STL 16 92% SF SF
16 10 2008-12-21 00:00:00 PIT 14 TEN 31 54% TEN TEN
16 11 2008-12-21 00:00:00 PHI 3 WAS 10 54% PHI WAS
16 12 2008-12-21 00:00:00 BUF 30 DEN 23 92% DEN BUF
16 13 2008-12-21 00:00:00 HOU 16 OAK 27 85% HOU OAK
16 14 2008-12-21 00:00:00 NYJ 3 SEA 13 75% NYJ SEA
16 15 2008-12-21 00:00:00 SD 41 TB 24 85% TB SD
16 16 2008-12-22 00:00:00 GB 17 CHI 20 85% CHI CHI
17 1 2008-12-28 00:00:00 STL 27 ATL 31 100% ATL ATL
17 2 2008-12-28 00:00:00 JAX 7 BAL 27 85% BAL BAL
17 3 2008-12-28 00:00:00 NE 13 BUF 0 92% NE NE
17 4 2008-12-28 00:00:00 KC 6 CIN 16 54% CIN CIN
17 5 2008-12-28 00:00:00 DET 21 GB 31 69% GB GB
17 6 2008-12-28 00:00:00 CHI 24 HOU 31 77% CHI HOU
17 7 2008-12-28 00:00:00 TEN 0 IND 23 69% IND IND
17 8 2008-12-28 00:00:00 NYG 19 MIN 20 77% NYG MIN
17 9 2008-12-28 00:00:00 CAR 33 NO 31 77% CAR CAR
17 10 2008-12-28 00:00:00 MIA 24 NYJ 17 77% NYJ MIA
17 11 2008-12-28 00:00:00 DAL 6 PHI 44 54% DAL PHI
17 12 2008-12-28 00:00:00 CLE 0 PIT 31 100% PIT PIT
17 13 2008-12-28 00:00:00 OAK 31 TB 24 100% TB OAK
17 14 2008-12-28 00:00:00 SEA 21 ARI 34 92% ARI ARI
17 15 2008-12-28 00:00:00 DEN 21 SD 52 69% SD SD
17 16 2008-12-28 00:00:00 WAS 24 SF 27 69% WAS SF
Click a column header to sort the table.


Change year: