|  | Round Results Round 17, 2013
 
 Change round: 
 1
 2
 3
 4
 
 
 
 
Click a column header to sort the table.
| Player | KC at IND | NO at PHI | SD at CIN | SF at GB | NO at SEA | IND at NE | SF at CAR | SD at DEN | NE at DEN | SF at SEA | null | Number Correct |  
| Steven | IND | PHI | CIN | SF | SEA | NE | SF | DEN | DEN | SEA | 8 | 53 |  
| Susan | KC | NO | CIN | SF | NO | NE | SF | DEN | DEN | SEA | 8 | 47 |  
| Dave | IND | NO | CIN | GB | SEA | NE | SF | DEN | NE | SEA | 8 | 43 |  
| Rebecca | IND | NO | CIN | GB | SEA | NE | SF | DEN | NE | SEA | 8 | 42 |  
| Diana | KC | NO | SD | SF | SEA | NE | CAR | DEN | DEN | SEA | 8 | 38 |  
| Miriam | IND | NO | CIN | SF | SEA | NE | SF | DEN | NE | SEA | 8 | 34 |  
| Stevie | IND | NO | CIN | GB | SEA | NE | SF | DEN | - | - | 7 | 54 |  
| Warren | IND | PHI | CIN | SF | SEA | NE | CAR | DEN | NE | SEA | 7 | 47 |  
| Jeff | IND | PHI | CIN | SF | SEA | NE | SF | DEN | DEN | SF | 7 | 43 |  
| Tom M. | IND | PHI | CIN | SF | SEA | NE | SF | DEN | NE | SEA | 7 | 41 |  
| Lauren & Charlie | IND | PHI | SD | GB | SEA | NE | SF | DEN | NE | SEA | 7 | 37 |  
| Dave & Jackie | IND | NO | CIN | GB | SEA | NE | SF | SD | NE | SEA | 6 | 51 |  
| Pam | IND | PHI | SD | GB | NO | NE | SF | DEN | NE | SEA | 6 | 63 |  
| Michael | KC | PHI | CIN | SF | SEA | NE | SF | SD | NE | SEA | 6 | 30 |  
| Bill & Ella | - | - | - | - | SEA | NE | CAR | DEN | NE | SEA | 4 | 48 |  
| Ed & June | KC | NO | SD | SF | - | - | - | - | NE | SEA | 4 | - |  
| Doug | KC | NO | CIN | GB | NO | NE | SF | SD | NE | SEA | 4 | - |  
| Scott & Lynn | IND | NO | SD | GB | - | - | - | - | - | - | 3 | - |  
| Stella | KC | NO | CIN | GB | SEA | IND | CAR | DEN | - | - | 3 | - |  
| Jack & Julie | KC | PHI | CIN | GB | - | - | - | - | DEN | SEA | 2 | 49 |  
| Rick | KC | NO | CIN | SF | - | - | - | - | - | - | 2 | - |  
| Ed & Donna | KC | NO | CIN | SF | - | - | - | - | - | - | 2 | - |  | Actual Result | IND | NO | SD | SF | SEA | NE | SF | DEN | DEN | SEA | - |  
 
 
 |