Forgot your login name?
Overall Results
Name 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total correct Total picked Pct
Pam 0 0 0 0 0 4 6 6 4 8 7 6 8 4 6 9 10 9 8 95 157 0.6051
Michael 7 5 6 1 6 5 5 6 8 9 10 7 7 5 9 9 10 7 8 130 219 0.5936
Bruce 0 0 0 6 0 2 0 0 0 6 8 3 0 1 10 7 10 0 6 59 94 0.6277
Diana 5 7 5 8 4 7 6 8 5 9 7 6 4 4 6 5 10 8 8 122 207 0.5894
Madonna 0 0 0 0 0 0 0 0 0 0 0 0 6 7 8 7 10 9 7 54 87 0.6207
MJ 0 0 0 0 0 0 0 0 0 0 10 6 6 6 8 0 10 8 9 63 96 0.6563
Tom M. 6 9 5 2 9 4 6 7 10 7 2 1 7 5 6 5 10 7 7 115 181 0.6354
Wayne 0 0 0 0 0 0 0 0 0 0 0 0 6 4 8 3 9 5 8 43 87 0.4943
Jack & Julie 0 0 7 3 4 8 7 2 5 8 7 8 7 7 8 7 9 8 8 113 185 0.6108
John S. 0 0 0 0 0 0 0 0 0 0 1 5 7 1 0 6 9 7 7 43 81 0.5309
Rick 9 7 0 0 0 3 4 2 8 2 8 7 7 5 8 7 9 8 9 103 164 0.6280
Bill & Ella 8 7 4 5 6 3 5 4 8 8 7 7 6 5 10 10 9 7 9 128 211 0.6066
Rebecca 7 6 5 4 5 5 6 8 8 9 8 4 7 6 11 7 9 7 4 126 214 0.5888
Jeff 0 6 7 7 3 7 8 7 6 6 8 5 9 7 5 8 9 7 6 121 208 0.5817
Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 10 21 34 0.6176
Becki 0 0 0 0 0 0 0 0 0 0 6 6 2 4 6 4 6 8 9 51 99 0.5152
Dave 8 7 5 6 6 6 6 8 5 6 10 5 8 7 8 4 6 8 9 128 215 0.5953
Stevie 8 7 5 7 8 7 6 7 6 7 8 7 4 3 1 4 6 10 4 115 206 0.5583
Jim 0 7 0 5 3 1 7 0 0 7 0 7 3 6 4 8 6 4 4 72 140 0.5143
Miriam 10 6 6 5 6 5 5 8 8 7 6 3 10 5 10 5 5 5 8 123 217 0.5668
Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 8 14 0.5714
Prince 0 0 0 0 0 0 0 0 5 7 9 5 0 0 4 5 3 0 0 38 57 0.6667
S & S 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 4 0.7500
Lauren & Charlie 0 5 7 2 4 3 2 7 2 0 0 0 0 0 0 0 0 0 0 32 65 0.4923
Patty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 12 0.5000
Warren 7 6 5 7 4 5 5 7 7 6 8 7 5 4 10 3 0 4 0 100 175 0.5714
Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6 11 0.5455
Vera 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1.0000
Doug 7 7 3 0 6 4 6 4 0 0 0 0 0 0 0 0 0 0 0 37 74 0.5000
Angie 0 0 0 7 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 14 23 0.6087
Rick M. 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6 11 0.5455
Matt T. 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 10 0.5000
Jim T. 0 0 0 0 0 0 0 0 0 0 7 0 0 3 0 0 0 0 0 10 21 0.4762
Scott & Lynn 0 3 2 4 4 0 0 3 10 0 0 0 0 0 0 0 0 0 0 26 36 0.7222
Ed & June 6 6 4 6 3 7 4 4 3 1 6 2 0 0 4 0 0 0 0 56 101 0.5545
Chuck 8 5 4 3 4 0 0 0 0 7 0 0 0 0 0 0 0 0 0 31 60 0.5167
Terri 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 4 0.7500
Kyle 0 0 0 0 0 0 0 0 1 2 2 0 5 0 0 0 0 0 0 10 20 0.5000
Stella 0 0 0 0 0 0 4 3 3 9 8 7 6 7 0 0 0 0 0 47 84 0.5595
Steven 5 7 0 5 4 4 6 8 6 7 7 2 4 2 8 7 0 3 5 90 162 0.5556
Susan 0 0 0 0 6 7 7 8 7 7 8 6 0 7 7 6 0 8 7 91 148 0.6149
Ed & Donna 0 0 0 0 2 5 3 2 3 7 0 0 0 0 0 0 0 0 0 22 37 0.5946
Dave & Jackie 0 0 0 3 2 7 3 6 8 4 8 4 0 0 0 0 0 0 0 45 86 0.5233
Larry 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 0.6667
Greg 0 0 0 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 11 27 0.4074
Jim V. 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0.5000
Neil 8 6 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 24 38 0.6316
Steve B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 13 0.7692
Meredith 0 6 0 0 0 0 0 0 0 7 8 8 8 8 0 0 0 0 0 45 65 0.6923
Click a column header to sort the table.