|  | Games All games, 2024
 
 Show round: 
 all
 1
 2
 3
 4
 
 Note: The PTW column shows the team picked to win by more players and the percentage of players
picking that team.  This data is masked until the round is locked.
 
 
 
 
Click a column header to sort the table.
| Round | Game | Date | Visitor | Score | Home | Score | PTW | Winner |  
| 1 | 1 | 2025-01-11 16:30:00 | HOU | 32 | LAC | 12 | 91% LAC | HOU |  
| 1 | 2 | 2025-01-11 20:00:00 | BAL | 28 | PIT | 14 | 83% BAL | BAL |  
| 1 | 3 | 2025-01-12 13:00:00 | BUF | 31 | DEN | 7 | 100% BUF | BUF |  
| 1 | 4 | 2025-01-12 16:30:00 | PHI | 22 | GB | 10 | 87% PHI | PHI |  
| 1 | 5 | 2025-01-12 20:00:00 | TB | 20 | WAS | 23 | 52% TB | WAS |  
| 1 | 6 | 2025-01-13 20:00:00 | LAR | 27 | MIN | 9 | 74% MIN | LAR |  
| 2 | 1 | 2025-01-18 16:30:00 | HOU | 14 | KC | 23 | 92% KC | KC |  
| 2 | 2 | 2025-01-18 20:00:00 | WAS | 45 | DET | 31 | 88% DET | WAS |  
| 2 | 3 | 2025-01-19 15:00:00 | LAR | 22 | PHI | 28 | 79% PHI | PHI |  
| 2 | 4 | 2025-01-19 18:30:00 | BAL | 25 | BUF | 27 | 67% BUF | BUF |  
| 3 | 1 | 2025-01-26 15:00:00 | WAS | 23 | PHI | 55 | 64% PHI | PHI |  
| 3 | 2 | 2025-01-26 18:30:00 | BUF | 29 | KC | 32 | 55% BUF | KC |  
| 4 | 1 | 2025-02-09 TBD | PHI | 40 | KC | 22 | 63% PHI | PHI |  
 
 
 |