|  | Games All games, 2013
 
 Show round: 
 all
 1
 2
 3
 4
 
 Note: The PTW column shows the team picked to win by more players and the percentage of players
picking that team.  This data is masked until the round is locked.
 
 
 
 
Click a column header to sort the table.
| Round | Game | Date | Visitor | Score | Home | Score | PTW | Winner |  
| 1 | 1 | 2014-01-04 TBD | KC | 44 | IND | 45 | 57% IND | IND |  
| 1 | 2 | 2014-01-04 TBD | NO | 26 | PHI | 24 | 62% NO | NO |  
| 1 | 3 | 2014-01-05 TBD | SD | 27 | CIN | 10 | 76% CIN | SD |  
| 1 | 4 | 2014-01-05 TBD | SF | 23 | GB | 20 | 52% SF | SF |  
| 2 | 1 | 2014-01-11 TBD | NO | 15 | SEA | 23 | 82% SEA | SEA |  
| 2 | 2 | 2014-01-11 TBD | IND | 22 | NE | 43 | 94% NE | NE |  
| 2 | 3 | 2014-01-12 TBD | SF | 23 | CAR | 10 | 76% SF | SF |  
| 2 | 4 | 2014-01-12 TBD | SD | 17 | DEN | 24 | 82% DEN | DEN |  
| 3 | 1 | 2014-01-19 TBD | NE | 10 | DEN | 26 | 71% NE | DEN |  
| 3 | 2 | 2014-01-19 TBD | SF | 17 | SEA | 23 | 94% SEA | SEA |  
| 4 | 1 | 2014-02-02 TBD | DEN | 8 | SEA | 43 | 63% DEN | SEA |  
 
 
 |