Forgot your login name?
Yearly Results
2026

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total correct Total picked Pct
Tony 10 13 7 11 8 8 11 11 0 0 0 0 0 0 0 0 0 0 79 121 0.6529
Jeff 11 11 8 9 9 9 10 9 0 0 0 0 0 0 0 0 0 0 76 272 0.2794
Susan 11 10 11 9 11 7 7 9 0 0 0 0 0 0 0 0 0 0 75 120 0.6250
Steve B. 12 10 9 12 8 8 8 8 0 0 0 0 0 0 0 0 0 0 75 121 0.6198
Diana 7 12 10 9 11 9 6 10 0 0 0 0 0 0 0 0 0 0 74 121 0.6116
Miriam 11 8 10 12 9 8 7 9 0 0 0 0 0 0 0 0 0 0 74 121 0.6116
Stevie 10 11 8 8 9 10 9 9 0 0 0 0 0 0 0 0 0 0 74 162 0.4568
Bruce 8 11 8 11 10 7 8 9 0 0 0 0 0 0 0 0 0 0 72 121 0.5950
Rebecca 11 10 7 10 9 6 9 10 0 0 0 0 0 0 0 0 0 0 72 121 0.5950
Bill & Ella 10 9 8 11 8 8 8 9 0 0 0 0 0 0 0 0 0 0 71 121 0.5868
Pam 10 12 11 10 8 7 5 8 0 0 0 0 0 0 0 0 0 0 71 121 0.5868
Prince 11 10 10 9 9 6 8 8 0 0 0 0 0 0 0 0 0 0 71 121 0.5868
Jack & Julie 11 9 10 9 10 9 5 7 0 0 0 0 0 0 0 0 0 0 70 121 0.5785
Michael 10 10 7 12 9 7 7 8 0 0 0 0 0 0 0 0 0 0 70 121 0.5785
Tom M. 9 10 10 9 9 6 7 10 0 0 0 0 0 0 0 0 0 0 70 121 0.5785
Becki 10 7 11 10 11 6 6 8 0 0 0 0 0 0 0 0 0 0 69 121 0.5702
Linda 9 9 11 10 7 8 8 7 0 0 0 0 0 0 0 0 0 0 69 121 0.5702
Steven 11 11 6 10 9 7 5 9 0 0 0 0 0 0 0 0 0 0 68 120 0.5667
MJ 9 9 9 10 10 8 4 9 0 0 0 0 0 0 0 0 0 0 68 145 0.4690
John S. 8 10 11 10 9 6 6 7 0 0 0 0 0 0 0 0 0 0 67 120 0.5583
Jim 10 6 11 6 8 7 8 11 0 0 0 0 0 0 0 0 0 0 67 135 0.4963
Rick 9 11 8 10 7 7 7 8 0 0 0 0 0 0 0 0 0 0 67 136 0.4926
Dave 9 9 8 9 6 7 9 8 0 0 0 0 0 0 0 0 0 0 65 121 0.5372
Kyle 11 10 13 7 8 5 0 10 0 0 0 0 0 0 0 0 0 0 64 106 0.6038
Click a column header to sort the table.


Change year: