Forgot your login name?
Yearly Results
2010

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total correct Total picked Pct
Jeff 10 9 8 8 7 11 10 6 10 9 12 13 10 11 10 9 10 163 256 0.6367
Michael 11 10 8 7 7 11 10 7 11 5 13 10 13 11 11 8 10 163 256 0.6367
Chuck 8 9 10 9 5 11 10 7 11 12 9 9 9 12 10 10 10 161 256 0.6289
Greg 11 10 8 7 7 7 9 9 10 5 11 10 11 12 10 10 11 158 254 0.6220
Jack & Julie 7 10 11 6 7 5 10 8 11 8 13 11 12 9 10 8 11 157 256 0.6133
Angie 9 10 9 9 6 8 10 8 9 8 10 10 12 12 10 7 9 156 256 0.6094
Miriam 9 9 10 9 9 8 9 6 8 8 12 9 10 11 10 11 8 156 256 0.6094
Stevie 10 10 7 5 10 8 10 8 8 9 13 11 10 10 8 8 11 156 256 0.6094
Warren 12 8 8 7 5 8 9 7 9 8 12 11 10 12 11 9 10 156 256 0.6094
Steven 11 11 9 9 7 7 7 6 8 7 12 12 12 11 8 10 8 155 256 0.6055
Rebecca 10 10 7 7 6 7 8 8 6 10 13 11 10 12 9 9 11 154 256 0.6016
Dave 11 8 8 7 8 6 8 9 5 8 10 9 9 12 11 12 11 152 256 0.5938
Jim 8 9 7 6 6 8 11 9 8 8 13 6 8 11 8 9 12 147 256 0.5742
Tom M. 11 9 9 10 8 11 10 7 9 10 0 0 11 11 12 9 9 146 224 0.6518
Dave & Jackie 8 5 11 8 7 6 9 7 7 8 10 11 11 6 9 7 11 141 256 0.5508
Susan 0 8 9 8 10 11 11 8 10 0 0 10 13 9 9 10 10 136 210 0.6476
Rick 7 7 10 7 6 0 10 6 8 0 13 10 13 9 8 11 11 136 228 0.5965
Bill & Ella 6 9 8 5 7 7 9 9 9 4 10 11 10 0 9 8 11 132 240 0.5500
Doug 10 10 9 10 5 9 9 7 8 0 0 8 9 9 3 11 10 127 226 0.5619
Diana 11 9 9 8 5 5 9 6 9 6 10 0 10 0 8 11 9 125 223 0.5605
Lauren & Charlie 9 8 8 6 8 9 11 7 9 10 9 8 0 9 0 0 12 123 208 0.5913
Ed & Donna 5 10 9 8 0 10 6 9 8 6 9 0 0 11 0 10 10 111 194 0.5722
Ed & June 11 9 9 7 0 8 8 5 8 0 11 9 0 0 0 9 11 105 177 0.5932
Scott & Lynn 12 8 8 7 6 0 8 7 7 0 0 9 0 0 0 0 10 82 148 0.5541
Click a column header to sort the table.


Change year: