Forgot your login name?
Games
All games, 2013

Show week: all 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Note: The PTW column shows the team picked to win by more players and the percentage of players picking that team. This data is masked until the week is locked.


Week Game Date Visitor Score Home Score PTW Winner
1 1 2013-09-05 TBD BAL 27 DEN 49 79% DEN DEN
1 2 2013-09-08 TBD NE 23 BUF 21 92% NE NE
1 3 2013-09-08 TBD SEA 12 CAR 7 67% SEA SEA
1 4 2013-09-08 TBD CIN 21 CHI 24 71% CHI CHI
1 5 2013-09-08 TBD MIA 23 CLE 10 58% MIA MIA
1 6 2013-09-08 TBD OAK 17 IND 21 88% IND IND
1 7 2013-09-08 TBD MIN 24 DET 34 71% DET DET
1 8 2013-09-08 TBD KC 28 JAX 2 54% KC KC
1 9 2013-09-08 TBD ATL 17 NO 23 71% NO NO
1 10 2013-09-08 TBD TB 17 NYJ 18 71% TB NYJ
1 11 2013-09-08 TBD TEN 16 PIT 9 100% PIT TEN
1 12 2013-09-08 TBD ARI 24 STL 27 58% STL STL
1 13 2013-09-08 TBD GB 28 SF 34 58% SF SF
1 14 2013-09-08 TBD NYG 31 DAL 36 58% NYG DAL
1 15 2013-09-09 TBD HOU 31 SD 28 58% HOU HOU
1 16 2013-09-09 TBD PHI 33 WAS 27 75% WAS PHI
2 1 2013-09-12 TBD NYJ 10 NE 13 89% NE NE
2 2 2013-09-15 TBD STL 24 ATL 31 84% ATL ATL
2 3 2013-09-15 TBD CAR 23 BUF 24 53% BUF BUF
2 4 2013-09-15 TBD MIN 30 CHI 31 95% CHI CHI
2 5 2013-09-15 TBD MIA 24 IND 20 95% IND MIA
2 6 2013-09-15 TBD WAS 20 GB 38 89% GB GB
2 7 2013-09-15 TBD TEN 24 HOU 30 95% HOU HOU
2 8 2013-09-15 TBD DAL 16 KC 17 53% DAL KC
2 9 2013-09-15 TBD SD 33 PHI 30 89% PHI SD
2 10 2013-09-15 TBD CLE 6 BAL 14 89% BAL BAL
2 11 2013-09-15 TBD DET 21 ARI 25 95% DET ARI
2 12 2013-09-15 TBD NO 16 TB 14 95% NO NO
2 13 2013-09-15 TBD DEN 41 NYG 23 95% DEN DEN
2 14 2013-09-15 TBD JAX 9 OAK 19 79% OAK OAK
2 15 2013-09-15 TBD SF 3 SEA 29 53% SEA SEA
2 16 2013-09-16 TBD PIT 10 CIN 20 58% PIT CIN
3 1 2013-09-19 TBD KC 26 PHI 16 63% KC KC
3 2 2013-09-22 TBD NYG 0 CAR 38 63% NYG CAR
3 3 2013-09-22 TBD GB 30 CIN 34 83% GB CIN
3 4 2013-09-22 TBD STL 7 DAL 31 92% DAL DAL
3 5 2013-09-22 TBD CLE 31 MIN 27 92% MIN CLE
3 6 2013-09-22 TBD ARI 7 NO 31 100% NO NO
3 7 2013-09-22 TBD TB 3 NE 23 100% NE NE
3 8 2013-09-22 TBD SD 17 TEN 20 63% TEN TEN
3 9 2013-09-22 TBD HOU 9 BAL 30 63% HOU BAL
3 10 2013-09-22 TBD DET 27 WAS 20 54% DET DET
3 11 2013-09-22 TBD ATL 23 MIA 27 54% MIA MIA
3 12 2013-09-22 TBD BUF 20 NYJ 27 54% NYJ NYJ
3 13 2013-09-22 TBD JAX 17 SEA 45 92% SEA SEA
3 14 2013-09-22 TBD IND 27 SF 7 79% SF IND
3 15 2013-09-22 TBD CHI 40 PIT 23 58% CHI CHI
3 16 2013-09-23 TBD OAK 21 DEN 37 100% DEN DEN
4 1 2013-09-26 TBD SF 35 STL 11 77% SF SF
4 2 2013-09-29 TBD BAL 20 BUF 23 77% BAL BUF
4 3 2013-09-29 TBD CIN 6 CLE 17 91% CIN CLE
4 4 2013-09-29 TBD CHI 32 DET 40 55% CHI DET
4 5 2013-09-29 TBD SEA 23 HOU 20 64% SEA SEA
4 6 2013-09-29 TBD IND 37 JAX 3 100% IND IND
4 7 2013-09-29 TBD NYG 7 KC 31 91% KC KC
4 8 2013-09-29 TBD PIT 27 MIN 34 59% MIN MIN
4 9 2013-09-29 TBD ARI 13 TB 10 59% TB ARI
4 10 2013-09-29 TBD NYJ 13 TEN 38 82% TEN TEN
4 11 2013-09-29 TBD PHI 20 DEN 52 95% DEN DEN
4 12 2013-09-29 TBD WAS 24 OAK 14 50% each WAS
4 13 2013-09-29 TBD DAL 21 SD 30 86% DAL SD
4 14 2013-09-29 TBD NE 30 ATL 23 86% NE NE
4 15 2013-09-30 TBD MIA 17 NO 38 86% NO NO
5 1 2013-10-03 TBD BUF 24 CLE 37 52% BUF CLE
5 2 2013-10-06 TBD NO 26 CHI 18 67% NO NO
5 3 2013-10-06 TBD NE 6 CIN 13 86% NE CIN
5 4 2013-10-06 TBD SEA 28 IND 34 57% SEA IND
5 5 2013-10-06 TBD DET 9 GB 22 57% DET GB
5 6 2013-10-06 TBD BAL 26 MIA 23 62% MIA BAL
5 7 2013-10-06 TBD PHI 36 NYG 21 52% NYG PHI
5 8 2013-10-06 TBD KC 26 TEN 17 76% KC KC
5 9 2013-10-06 TBD JAX 20 STL 34 86% STL STL
5 10 2013-10-06 TBD CAR 6 ARI 22 76% ARI ARI
5 11 2013-10-06 TBD DEN 51 DAL 48 90% DEN DEN
5 12 2013-10-06 TBD SD 17 OAK 27 90% SD OAK
5 13 2013-10-06 TBD HOU 3 SF 34 67% SF SF
5 14 2013-10-07 TBD NYJ 30 ATL 28 62% ATL NYJ
6 1 2013-10-10 TBD NYG 21 CHI 27 81% CHI CHI
6 2 2013-10-13 TBD CIN 27 BUF 24 76% CIN CIN
6 3 2013-10-13 TBD DET 31 CLE 17 67% DET DET
6 4 2013-10-13 TBD STL 38 HOU 13 90% HOU STL
6 5 2013-10-13 TBD OAK 7 KC 24 100% KC KC
6 6 2013-10-13 TBD CAR 35 MIN 10 62% MIN CAR
6 7 2013-10-13 TBD PIT 19 NYJ 6 76% NYJ PIT
6 8 2013-10-13 TBD GB 19 BAL 17 57% BAL GB
6 9 2013-10-13 TBD PHI 31 TB 20 86% PHI PHI
6 10 2013-10-13 TBD JAX 19 DEN 35 100% DEN DEN
6 11 2013-10-13 TBD TEN 13 SEA 20 95% SEA SEA
6 12 2013-10-13 TBD NO 27 NE 30 71% NE NE
6 13 2013-10-13 TBD ARI 20 SF 32 90% SF SF
6 14 2013-10-13 TBD WAS 16 DAL 31 90% DAL DAL
6 15 2013-10-14 TBD IND 9 SD 19 76% IND SD
7 1 2013-10-17 TBD SEA 34 ARI 22 100% SEA SEA
7 2 2013-10-20 TBD TB 23 ATL 31 76% ATL ATL
7 3 2013-10-20 TBD STL 15 CAR 30 62% CAR CAR
7 4 2013-10-20 TBD CIN 27 DET 24 62% DET CIN
7 5 2013-10-20 TBD SD 24 JAX 6 100% SD SD
7 6 2013-10-20 TBD HOU 16 KC 17 95% KC KC
7 7 2013-10-20 TBD BUF 23 MIA 21 95% MIA BUF
7 8 2013-10-20 TBD NE 27 NYJ 30 90% NE NYJ
7 9 2013-10-20 TBD DAL 17 PHI 3 57% DAL DAL
7 10 2013-10-20 TBD CHI 41 WAS 45 95% CHI WAS
7 11 2013-10-20 TBD SF 31 TEN 17 76% SF SF
7 12 2013-10-20 TBD CLE 13 GB 31 90% GB GB
7 13 2013-10-20 TBD BAL 16 PIT 19 81% BAL PIT
7 14 2013-10-20 TBD DEN 33 IND 39 86% DEN IND
7 15 2013-10-21 TBD MIN 7 NYG 23 67% NYG NYG
8 1 2013-10-24 TBD CAR 31 TB 13 82% CAR CAR
8 2 2013-10-27 TBD DAL 30 DET 31 68% DET DET
8 3 2013-10-27 TBD SF 42 JAX 10 100% SF SF
8 4 2013-10-27 TBD CLE 17 KC 23 95% KC KC
8 5 2013-10-27 TBD BUF 17 NO 35 95% NO NO
8 6 2013-10-27 TBD MIA 17 NE 27 95% NE NE
8 7 2013-10-27 TBD NYG 15 PHI 7 68% PHI NYG
8 8 2013-10-27 TBD NYJ 9 CIN 49 91% CIN CIN
8 9 2013-10-27 TBD PIT 10 OAK 21 55% PIT OAK
8 10 2013-10-27 TBD ATL 13 ARI 27 59% ARI ARI
8 11 2013-10-27 TBD WAS 21 DEN 45 100% DEN DEN
8 12 2013-10-27 TBD GB 44 MIN 31 95% GB GB
8 13 2013-10-28 TBD SEA 14 STL 9 95% SEA SEA
9 1 2013-10-31 TBD CIN 20 MIA 22 86% CIN MIA
9 2 2013-11-03 TBD KC 23 BUF 13 95% KC KC
9 3 2013-11-03 TBD ATL 10 CAR 34 95% CAR CAR
9 4 2013-11-03 TBD MIN 23 DAL 27 100% DAL DAL
9 5 2013-11-03 TBD NO 20 NYJ 26 95% NO NYJ
9 6 2013-11-03 TBD TEN 28 STL 21 71% STL TEN
9 7 2013-11-03 TBD SD 24 WAS 30 81% SD WAS
9 8 2013-11-03 TBD PHI 49 OAK 20 52% OAK PHI
9 9 2013-11-03 TBD TB 24 SEA 27 100% SEA SEA
9 10 2013-11-03 TBD BAL 18 CLE 24 57% BAL CLE
9 11 2013-11-03 TBD PIT 31 NE 55 95% NE NE
9 12 2013-11-03 TBD IND 27 HOU 24 100% IND IND
9 13 2013-11-04 TBD CHI 27 GB 20 81% GB CHI
10 1 2013-11-07 TBD WAS 27 MIN 34 76% WAS MIN
10 2 2013-11-10 TBD SEA 33 ATL 10 100% SEA SEA
10 3 2013-11-10 TBD DET 21 CHI 19 57% CHI DET
10 4 2013-11-10 TBD STL 38 IND 8 95% IND STL
10 5 2013-11-10 TBD PHI 27 GB 13 67% GB PHI
10 6 2013-11-10 TBD OAK 20 NYG 24 76% NYG NYG
10 7 2013-11-10 TBD JAX 29 TEN 27 90% TEN JAX
10 8 2013-11-10 TBD BUF 10 PIT 23 67% PIT PIT
10 9 2013-11-10 TBD CIN 17 BAL 20 76% CIN BAL
10 10 2013-11-10 TBD CAR 10 SF 9 86% SF CAR
10 11 2013-11-10 TBD HOU 24 ARI 27 71% ARI ARI
10 12 2013-11-10 TBD DEN 28 SD 20 95% DEN DEN
10 13 2013-11-10 TBD DAL 17 NO 49 90% NO NO
10 14 2013-11-11 TBD MIA 19 TB 22 95% MIA TB
11 1 2013-11-14 TBD IND 30 TEN 27 90% IND IND
11 2 2013-11-17 TBD NYJ 14 BUF 37 62% NYJ BUF
11 3 2013-11-17 TBD BAL 20 CHI 23 81% CHI CHI
11 4 2013-11-17 TBD CLE 20 CIN 41 86% CIN CIN
11 5 2013-11-17 TBD OAK 28 HOU 23 81% HOU OAK
11 6 2013-11-17 TBD ARI 27 JAX 14 90% ARI ARI
11 7 2013-11-17 TBD SD 16 MIA 20 57% SD MIA
11 8 2013-11-17 TBD WAS 16 PHI 24 90% PHI PHI
11 9 2013-11-17 TBD DET 27 PIT 37 76% DET PIT
11 10 2013-11-17 TBD ATL 28 TB 41 81% ATL TB
11 11 2013-11-17 TBD KC 17 DEN 27 57% DEN DEN
11 12 2013-11-17 TBD SF 20 NO 23 90% NO NO
11 13 2013-11-17 TBD MIN 20 SEA 41 100% SEA SEA
11 14 2013-11-17 TBD GB 13 NYG 27 71% GB NYG
11 15 2013-11-18 TBD NE 20 CAR 24 71% NE CAR
12 1 2013-11-21 TBD NO 17 ATL 13 100% NO NO
12 2 2013-11-24 TBD PIT 27 CLE 11 67% PIT PIT
12 3 2013-11-24 TBD TB 24 DET 21 100% DET TB
12 4 2013-11-24 TBD MIN 26 GB 26 100% GB -
12 5 2013-11-24 TBD JAX 13 HOU 6 89% HOU JAX
12 6 2013-11-24 TBD SD 41 KC 38 100% KC SD
12 7 2013-11-24 TBD CAR 20 MIA 16 67% CAR CAR
12 8 2013-11-24 TBD CHI 21 STL 42 100% CHI STL
12 9 2013-11-24 TBD NYJ 3 BAL 19 78% BAL BAL
12 10 2013-11-24 TBD IND 11 ARI 40 61% IND ARI
12 11 2013-11-24 TBD TEN 23 OAK 19 72% OAK TEN
12 12 2013-11-24 TBD DAL 24 NYG 21 50% each DAL
12 13 2013-11-24 TBD DEN 31 NE 34 56% NE NE
12 14 2013-11-25 TBD SF 27 WAS 6 94% SF SF
13 1 2013-11-28 TBD GB 10 DET 40 78% DET DET
13 2 2013-11-28 TBD OAK 24 DAL 31 96% DAL DAL
13 3 2013-11-28 TBD PIT 20 BAL 22 65% BAL BAL
13 4 2013-12-01 TBD TB 6 CAR 27 100% CAR CAR
13 5 2013-12-01 TBD JAX 32 CLE 28 83% CLE JAX
13 6 2013-12-01 TBD TEN 14 IND 22 91% IND IND
13 7 2013-12-01 TBD DEN 35 KC 28 70% DEN DEN
13 8 2013-12-01 TBD CHI 20 MIN 23 96% CHI MIN
13 9 2013-12-01 TBD MIA 23 NYJ 3 57% NYJ MIA
13 10 2013-12-01 TBD ARI 21 PHI 24 61% PHI PHI
13 11 2013-12-01 TBD ATL 34 BUF 31 87% BUF ATL
13 12 2013-12-01 TBD STL 13 SF 23 95% SF SF
13 13 2013-12-01 TBD NE 34 HOU 31 95% NE NE
13 14 2013-12-01 TBD CIN 17 SD 10 57% CIN CIN
13 15 2013-12-01 TBD NYG 24 WAS 17 65% NYG NYG
13 16 2013-12-02 TBD NO 7 SEA 34 78% SEA SEA
14 1 2013-12-05 TBD HOU 20 JAX 27 52% HOU JAX
14 2 2013-12-08 TBD IND 28 CIN 42 52% CIN CIN
14 3 2013-12-08 TBD CAR 13 NO 31 67% NO NO
14 4 2013-12-08 TBD CLE 26 NE 27 100% NE NE
14 5 2013-12-08 TBD OAK 27 NYJ 37 67% NYJ NYJ
14 6 2013-12-08 TBD DET 20 PHI 34 62% PHI PHI
14 7 2013-12-08 TBD MIA 34 PIT 28 62% PIT MIA
14 8 2013-12-08 TBD MIN 26 BAL 29 100% BAL BAL
14 9 2013-12-08 TBD BUF 6 TB 27 62% BUF TB
14 10 2013-12-08 TBD KC 45 WAS 10 90% KC KC
14 11 2013-12-08 TBD TEN 28 DEN 51 100% DEN DEN
14 12 2013-12-08 TBD STL 10 ARI 30 100% ARI ARI
14 13 2013-12-08 TBD NYG 14 SD 37 67% SD SD
14 14 2013-12-08 TBD SEA 17 SF 19 71% SEA SF
14 15 2013-12-08 TBD ATL 21 GB 22 95% GB GB
14 16 2013-12-09 TBD DAL 28 CHI 45 62% CHI CHI
15 1 2013-12-12 TBD SD 27 DEN 20 96% DEN SD
15 2 2013-12-15 TBD WAS 26 ATL 27 78% ATL ATL
15 3 2013-12-15 TBD CHI 38 CLE 31 87% CHI CHI
15 4 2013-12-15 TBD HOU 3 IND 25 96% IND IND
15 5 2013-12-15 TBD BUF 27 JAX 20 65% JAX BUF
15 6 2013-12-15 TBD NE 20 MIA 24 95% NE MIA
15 7 2013-12-15 TBD PHI 30 MIN 48 91% PHI MIN
15 8 2013-12-15 TBD SEA 23 NYG 0 91% SEA SEA
15 9 2013-12-15 TBD ARI 37 TEN 34 77% ARI ARI
15 10 2013-12-15 TBD NO 16 STL 27 100% NO STL
15 11 2013-12-15 TBD SF 33 TB 14 95% SF SF
15 12 2013-12-15 TBD NYJ 20 CAR 30 95% CAR CAR
15 13 2013-12-15 TBD KC 56 OAK 31 100% KC KC
15 14 2013-12-15 TBD GB 37 DAL 36 71% DAL GB
15 15 2013-12-15 TBD CIN 20 PIT 30 73% CIN PIT
15 16 2013-12-16 TBD BAL 18 DET 16 73% DET BAL
16 1 2013-12-22 TBD MIA 0 BUF 19 96% MIA BUF
16 2 2013-12-22 TBD NO 13 CAR 17 57% CAR CAR
16 3 2013-12-22 TBD MIN 14 CIN 42 96% CIN CIN
16 4 2013-12-22 TBD DEN 37 HOU 13 100% DEN DEN
16 5 2013-12-22 TBD TEN 20 JAX 16 65% TEN TEN
16 6 2013-12-22 TBD IND 23 KC 7 91% KC IND
16 7 2013-12-22 TBD CLE 13 NYJ 24 78% NYJ NYJ
16 8 2013-12-22 TBD CHI 11 PHI 54 70% PHI PHI
16 9 2013-12-22 TBD TB 13 STL 23 95% STL STL
16 10 2013-12-22 TBD DAL 24 WAS 23 91% DAL DAL
16 11 2013-12-22 TBD NYG 23 DET 20 96% DET NYG
16 12 2013-12-22 TBD ARI 17 SEA 10 100% SEA ARI
16 13 2013-12-22 TBD PIT 38 GB 31 68% GB PIT
16 14 2013-12-22 TBD OAK 13 SD 26 100% SD SD
16 15 2013-12-22 TBD NE 40 BAL 7 78% NE NE
16 16 2013-12-23 TBD ATL 24 SF 34 96% SF SF
17 1 2013-12-29 TBD CAR 21 ATL 20 90% CAR CAR
17 2 2013-12-29 TBD GB 33 CHI 28 67% CHI GB
17 3 2013-12-29 TBD BAL 17 CIN 34 86% CIN CIN
17 4 2013-12-29 TBD JAX 10 IND 30 100% IND IND
17 5 2013-12-29 TBD PHI 24 DAL 22 71% PHI PHI
17 6 2013-12-29 TBD NYJ 20 MIA 7 86% MIA NYJ
17 7 2013-12-29 TBD DET 13 MIN 14 90% DET MIN
17 8 2013-12-29 TBD TB 17 NO 42 100% NO NO
17 9 2013-12-29 TBD BUF 20 NE 34 100% NE NE
17 10 2013-12-29 TBD WAS 6 NYG 20 86% NYG NYG
17 11 2013-12-29 TBD HOU 10 TEN 16 95% TEN TEN
17 12 2013-12-29 TBD CLE 7 PIT 20 90% PIT PIT
17 13 2013-12-29 TBD SF 23 ARI 20 52% ARI SF
17 14 2013-12-29 TBD DEN 34 OAK 14 95% DEN DEN
17 15 2013-12-29 TBD KC 24 SD 27 76% KC SD
17 16 2013-12-29 TBD STL 9 SEA 27 100% SEA SEA
Click a column header to sort the table.


Change year: