Forgot your login name?
Yearly Results
2017

Name Total correct Total picked Pct
Michael 28 41 0.6829
Brian C. 27 41 0.6585
Ryan C. 27 41 0.6585
Pete 26 41 0.6341
Trent 26 41 0.6341
Chris G. 25 40 0.6250
Rebecca 25 41 0.6098
Ron 25 41 0.6098
Bryan S. 23 40 0.5750
Caleb 23 41 0.5610
Kyle 23 41 0.5610
Dan G. 22 40 0.5500
Ryan A. 22 40 0.5500
Brian B. 22 41 0.5366
Meredith 22 41 0.5366
Stephen B. 22 41 0.5366
Will T. 22 41 0.5366
Aaron 21 40 0.5250
Stevie 21 40 0.5250
Zach 21 40 0.5250
JD 21 41 0.5122
Andy N. 20 41 0.4878
Brian H. 20 41 0.4878
Drew 19 40 0.4750
Brooks 19 41 0.4634
Jeff 18 40 0.4500
Steven 17 40 0.4250
Tim E. 17 40 0.4250
Dave 17 41 0.4146
Chad Mu. 15 41 0.3659
Click a column header to sort the table.


Change year: