|  | Bowl Game Results 2024
 
 
 
 
Click a column header to sort the table.
| Player | JKST at
 SCST
 | USA at
 WMU
 | MEM at
 WVU
 | WKU at
 JMU
 | CAL at
 UNLV
 | GASO at
 SHSU
 | OHIO at
 JVST
 | TULN at
 FLA
 | IND at
 ND
 | SMU at
 PSU
 | CLEM at
 TEX
 | TENN at
 OSU
 | CCAR at
 UTSA
 | NIU at
 FRES
 | USF at
 SJSU
 | PITT at
 TOL
 | RUTG at
 KSU
 | ARST at
 BGSU
 | OKLA at
 NAVY
 | GT at
 VAN
 | TTU at
 ARK
 | SYR at
 WSU
 | TAAM at
 USC
 | UNC at
 CONN
 | BC at
 NEB
 | UL at
 TCU
 | ISU at
 MIA
 | M-OH at
 COLST
 | ECU at
 NCST
 | BYU at
 COLO
 | LT at
 ARMY
 | IOWA at
 MIZZ
 | ALA at
 MICH
 | LOU at
 WASH
 | SC at
 ILL
 | BAY at
 LSU
 | PSU at
 BSU
 | TEX at
 ASU
 | OSU at
 ORE
 | ND at
 UGA
 | DUKE at
 MISS
 | UNT at
 TXST
 | MINN at
 VT
 | BUFF at
 LIB
 | ND at
 PSU
 | OSU at
 TEX
 | OSU at
 ND
 | Player | Number Correct
 | Total Score
 | Score Delta
 |  
| Matthew | SCST | USA | MEM | JMU | UNLV | GASO | OHIO | FLA | ND | PSU | TEX | OSU | UTSA | NIU | USF | PITT | KSU | BGSU | OKLA | GT | TTU | SYR | TAAM | UNC | BC | TCU | ISU | M-OH | NCST | BYU | ARMY | MIZZ | ALA | WASH | SC | BAY | PSU | TEX | OSU | ND | MISS | TXST | MINN | BUFF | ND | OSU | OSU | Matthew | 32 | 53 | 4 |  
| Michael | SCST | USA | MEM | JMU | UNLV | GASO | OHIO | FLA | ND | PSU | TEX | OSU | UTSA | FRES | SJSU | PITT | KSU | BGSU | OKLA | GT | ARK | SYR | TAAM | UNC | BC | TCU | MIA | M-OH | ECU | BYU | ARMY | MIZZ | ALA | LOU | SC | LSU | PSU | TEX | ORE | ND | MISS | TXST | MINN | BUFF | ND | OSU | OSU | Michael | 32 | 47 | 10 |  
| Aaron | JKST | USA | WVU | JMU | UNLV | GASO | OHIO | FLA | ND | PSU | TEX | OSU | CCAR | NIU | USF | PITT | KSU | BGSU | NAVY | VAN | TTU | SYR | TAAM | UNC | BC | TCU | MIA | COLST | NCST | COLO | ARMY | MIZZ | ALA | WASH | ILL | LSU | PSU | TEX | OSU | ND | MISS | UNT | MINN | BUFF | ND | OSU | OSU | Aaron | 31 | 51 | 6 |  
| Bob | JKST | USA | WVU | JMU | UNLV | SHSU | OHIO | TULN | ND | PSU | TEX | OSU | CCAR | FRES | USF | PITT | KSU | ARST | NAVY | GT | TTU | WSU | USC | UNC | NEB | UL | MIA | M-OH | NCST | COLO | ARMY | MIZZ | MICH | WASH | SC | LSU | PSU | TEX | ORE | ND | MISS | TXST | VT | BUFF | ND | OSU | OSU | Bob | 30 | 42 | 15 |  
| Bryan S. | JKST | USA | MEM | JMU | UNLV | GASO | OHIO | FLA | ND | PSU | TEX | OSU | UTSA | NIU | SJSU | PITT | KSU | BGSU | OKLA | GT | ARK | SYR | TAAM | UNC | BC | TCU | MIA | COLST | NCST | COLO | ARMY | MIZZ | MICH | LOU | SC | LSU | PSU | TEX | ORE | ND | MISS | TXST | MINN | LIB | ND | TEX | - | Bryan S. | 29 | 0 | 57 |  
| Bill & Ella | JKST | USA | MEM | JMU | CAL | SHSU | OHIO | FLA | ND | PSU | TEX | TENN | UTSA | FRES | SJSU | TOL | KSU | ARST | OKLA | VAN | TTU | SYR | USC | CONN | NEB | TCU | MIA | COLST | NCST | COLO | ARMY | IOWA | ALA | WASH | SC | LSU | BSU | ASU | ORE | UGA | MISS | TXST | VT | BUFF | ND | OSU | OSU | Bill & Ella | 28 | 55 | 2 |  
| Ryan A. | SCST | USA | MEM | JMU | CAL | GASO | OHIO | FLA | ND | PSU | TEX | OSU | UTSA | NIU | SJSU | PITT | KSU | BGSU | OKLA | GT | TTU | SYR | TAAM | UNC | NEB | TCU | MIA | M-OH | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU |  | TEX | OSU | UGA | MISS | TXST | MINN | LIB | ND | OSU | OSU | Ryan A. | 28 | 55 | 2 |  
| Brian C. | JKST | USA | MEM | JMU | UNLV | GASO | JVST | TULN | ND | PSU | TEX | OSU | CCAR | FRES | USF | PITT | KSU | BGSU | NAVY | VAN | TTU | WSU | TAAM | UNC | BC | TCU | MIA | M-OH | NCST | COLO | ARMY | IOWA | ALA | LOU | SC | LSU | BSU | TEX | OSU | ND | MISS | TXST | VT | BUFF | ND | OSU | OSU | Brian C. | 27 | 55 | 2 |  
| Jeff | JKST | USA | MEM | JMU | CAL | GASO | OHIO | FLA | ND | PSU | TEX | OSU | UTSA | NIU | SJSU | PITT | KSU | BGSU | OKLA | GT | ARK | SYR | TAAM | UNC | NEB | TCU | MIA | M-OH | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU | PSU | TEX | ORE | UGA | MISS | TXST | MINN | LIB | PSU | TEX | ND | Jeff | 27 | 61 | 4 |  
| Dustin | SCST | USA | MEM | JMU | UNLV | GASO | OHIO | FLA | ND | PSU | TEX | TENN | CCAR | NIU | USF | PITT | KSU | BGSU | OKLA | GT | ARK | WSU | TAAM | UNC | NEB | TCU | MIA | M-OH | NCST | COLO | ARMY | MIZZ | MICH | WASH | SC | LSU | PSU | TEX | OSU | UGA | MISS | TXST | MINN | LIB |  | OSU | ND | Dustin | 27 | 51 | 6 |  
| Andy N. | JKST | USA | WVU | JMU | UNLV | GASO | OHIO | FLA | ND | PSU | TEX | OSU | UTSA | FRES | USF | PITT | RUTG | BGSU | OKLA | GT | ARK | SYR | TAAM | UNC | BC | TCU | MIA | M-OH | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU | BSU | TEX | OSU | UGA | MISS | TXST | VT | LIB | ND | OSU | OSU | Andy N. | 27 | 50 | 7 |  
| Chad Mu. | SCST | WMU | WVU | JMU | UNLV | SHSU | OHIO | FLA | IND | PSU | TEX | OSU | CCAR | FRES | USF | PITT | KSU | ARST | OKLA | VAN | ARK | SYR | TAAM | UNC | NEB | TCU | ISU | COLST | NCST | COLO | ARMY | MIZZ | ALA | WASH | SC | LSU | PSU | TEX | ORE | ND | MISS | UNT | MINN | LIB | ND | OSU | TBD | Chad Mu. | 27 | 44 | 13 |  
| JD | JKST | USA | MEM | WKU | CAL | SHSU | JVST | FLA | ND | PSU | TEX | OSU | UTSA | NIU | USF | PITT | KSU | ARST | OKLA | GT | TTU | SYR | TAAM | UNC | NEB | TCU | MIA | COLST | ECU | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU | PSU | ASU | OSU | UGA | MISS | UNT | VT | BUFF | ND | TEX | ND | JD | 27 | 85 | 28 |  
| Pete | SCST | USA | MEM | JMU | UNLV | GASO | OHIO | FLA | ND | PSU | TEX | OSU | UTSA | NIU | SJSU | PITT | KSU | BGSU | OKLA | GT | ARK | SYR | TAAM | UNC | BC | TCU | MIA | M-OH | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | BAY | PSU | TEX | OSU | ND | MISS | TXST | VT | LIB | ND | TEX | - | Pete | 27 | 0 | 57 |  
| Drew | JKST | USA | WVU | JMU | UNLV | GASO | OHIO | TULN | ND | PSU | TEX | OSU | UTSA | FRES | SJSU | PITT | KSU | ARST | NAVY | GT | ARK | WSU | TAAM | CONN | BC | TCU | MIA | COLST | NCST | COLO | ARMY | MIZZ | MICH | WASH | SC | BAY | BSU | TEX | OSU | ND | MISS | TXST | MINN | LIB | ND | TEX | ND | Drew | 26 | 62 | 5 |  
| Tim O. | JKST | USA | MEM | JMU | CAL | GASO | OHIO | FLA | IND | PSU | TEX | OSU | CCAR | FRES | USF | PITT | KSU | BGSU | OKLA | VAN | TTU | SYR | USC | CONN | NEB | TCU | MIA | COLST | ECU | COLO | LT | MIZZ | MICH | WASH | SC | LSU | BSU | TBD | ORE | UGA | DUKE | UNT | MINN | BUFF | ND | OSU | OSU | Tim O. | 26 | 49 | 8 |  
| Brooks | JKST | USA | MEM | JMU | UNLV | GASO | OHIO | FLA | IND | PSU | TEX | OSU | CCAR | FRES | USF | PITT | KSU | BGSU | OKLA | GT | ARK | SYR | TAAM | UNC | NEB | TCU | MIA | M-OH | NCST | BYU | ARMY | MIZZ | ALA | LOU | SC | LSU |  | TEX | ORE | UGA | MISS | TXST | MINN | LIB | - | - | - | Brooks | 26 | 0 | 57 |  
| Rebecca | SCST |  |  | JMU |  |  |  | FLA |  | PSU | TEX | OSU | UTSA | NIU | USF | TOL | KSU | BGSU | OKLA | GT | ARK | SYR | TAAM | UNC | NEB | TCU | MIA | M-OH | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU | PSU | TEX | ORE | UGA | MISS | TXST | MINN | LIB | PSU | TEX | OSU | Rebecca | 25 | 58 | 1 |  
| Stevie | JKST | USA | MEM | JMU | CAL | GASO | JVST | FLA | ND | PSU | TEX | OSU | UTSA | NIU | SJSU | PITT | KSU | BGSU | OKLA | GT | TTU | SYR | TAAM | UNC | NEB | TCU | MIA | COLST | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU | PSU | TEX | ORE | UGA | MISS | TXST | MINN | BUFF | - | - | - | Stevie | 25 | 54 | 3 |  
| Kyle | SCST | USA | MEM | JMU | UNLV | GASO | OHIO | FLA | ND | PSU | TEX | OSU | UTSA | FRES | SJSU | PITT | KSU | BGSU | NAVY | GT | ARK | WSU | USC | UNC | NEB | TCU | MIA | COLST | NCST | COLO | ARMY | MIZZ | MICH | WASH | ILL | LSU | BSU | ASU | ORE | TBD | MISS | TXST | MINN | LIB | - | - | - | Kyle | 25 | 50 | 7 |  
| Jeff J. | SCST | USA | MEM | JMU | UNLV | GASO | JVST | FLA | ND | PSU | TEX | OSU | CCAR | NIU | USF | PITT | KSU | BGSU | OKLA | GT | ARK | SYR | TAAM | UNC | NEB | TCU | MIA | COLST | NCST | COLO | ARMY | MIZZ | ALA | WASH | SC | LSU | PSU | TEX | ORE | UGA | MISS | UNT | VT | LIB | ND | OSU | OSU | Jeff J. | 25 | 40 | 17 |  
| Paul | JKST | USA | MEM | JMU | CAL | SHSU | OHIO | FLA | IND | PSU | TEX | OSU | UTSA | FRES | SJSU | PITT | RUTG | BGSU | OKLA | GT | TTU | SYR | USC | CONN | NEB | TCU | MIA | COLST | NCST | BYU | ARMY | IOWA | ALA | LOU | SC | LSU | PSU | TEX | OSU | UGA | MISS | UNT | MINN | LIB | PSU | - | - | Paul | 25 | 0 | 57 |  
| Adam W. | JKST | USA | WVU | WKU | UNLV | GASO | JVST | FLA | ND | PSU | TEX | OSU | UTSA | FRES | USF | TOL | KSU | ARST | OKLA | VAN | TTU | WSU | TAAM | UNC | BC | TCU | MIA | M-OH | NCST | COLO | ARMY | MIZZ | ALA | WASH | SC | LSU | PSU | TEX | OSU | UGA | MISS | UNT | MINN | BUFF | - | - | - | Adam W. | 25 | 0 | 57 |  
| Tony | JKST | USA | MEM | JMU | UNLV | GASO | OHIO | TULN | ND | PSU | TEX | TENN |  |  | SJSU | TOL | KSU | BGSU | NAVY | VAN | TTU | WSU | TAAM | UNC | NEB | TCU | MIA | M-OH | ECU | COLO | ARMY | MIZZ | ALA | WASH | SC | LSU | PSU | TEX | ORE | UGA | MISS | TXST | VT | LIB | PSU | TEX | ND | Tony | 24 | 48 | 9 |  
| Ben H. | JKST | USA | WVU | JMU | CAL | SHSU | OHIO | FLA | ND | PSU | TEX | TENN | CCAR | FRES | USF | PITT | RUTG | ARST | NAVY | GT | TTU | WSU | TAAM | UNC | BC | UL | ISU | COLST | ECU | COLO | ARMY | IOWA | MICH | WASH | ILL | BAY |  | TEX | ORE | UGA | MISS | TXST | MINN | BUFF | ND | TEX | OSU | Ben H. | 24 | 45 | 12 |  
| Charlie F. | JKST | WMU | WVU | JMU | UNLV | GASO | OHIO | FLA | ND | SMU | TEX | TENN | CCAR | FRES | USF | PITT | KSU | ARST | NAVY | GT | ARK | SYR | TAAM | UNC | BC | TCU | ISU | COLST | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU | PSU | TEX | ORE | UGA | MISS | UNT | MINN | LIB | PSU | OSU | - | Charlie F. | 24 | 0 | 57 |  
| Dan G. | SCST | USA | MEM | JMU | UNLV | GASO | JVST | FLA | ND | PSU | TEX | OSU | UTSA | NIU | SJSU | PITT | KSU | BGSU | OKLA | GT | TTU | SYR | USC | CONN | NEB | TCU | MIA | COLST | NCST | COLO | ARMY | IOWA | ALA | LOU | SC | LSU | TBD | TBD | ORE | UGA | MISS | TXST | MINN | BUFF | - | - | - | Dan G. | 24 | 0 | 57 |  
| Ryan C. | JKST | WMU | MEM | WKU | UNLV | GASO | OHIO | FLA | ND | PSU | CLEM | OSU | CCAR | NIU | USF | PITT | KSU | ARST | NAVY | VAN | ARK | WSU | TAAM | UNC | NEB | TCU | MIA | COLST | ECU | COLO | ARMY | MIZZ | MICH | WASH | SC | LSU | - | - | - | - | MISS | TXST | VT | LIB | - | - | - | Ryan C. | 24 | 0 | 57 |  
| Andre | SCST | USA | MEM | JMU | CAL | GASO | OHIO | TULN | ND | PSU | TEX | OSU | UTSA | NIU | SJSU | PITT | KSU | BGSU | OKLA | GT | TTU | SYR | TAAM | UNC | NEB | TCU | MIA | M-OH | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU | PSU | TEX | ORE | UGA | MISS | TXST | MINN | LIB | - | - | - | Andre | 24 | 0 | 57 |  
| Steven | SCST | USA |  | JMU | UNLV | GASO | OHIO | FLA | ND | PSU | TEX | TENN | UTSA | FRES | SJSU | PITT | KSU | BGSU | NAVY | GT | ARK | SYR | TAAM | UNC | NEB | TCU | MIA | M-OH | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU | BSU | TEX | ORE | UGA | MISS | UNT | MINN | LIB | - | - | - | Steven | 23 | 57 | 0 |  
| Dave | SCST | WMU | WVU | WKU | UNLV | GASO | OHIO | FLA | ND | SMU | TEX | OSU | CCAR | FRES | SJSU | PITT | KSU | ARST | OKLA | GT | ARK | SYR | USC | UNC | NEB | TCU | MIA | M-OH | ECU | COLO | LT | MIZZ | MICH | LOU | ILL | LSU | BSU | ASU | ORE | UGA | MISS | TXST | VT | LIB |  | OSU | - | Dave | 23 | 48 | 9 |  
| John P. | JKST | USA | WVU | JMU | UNLV | GASO | OHIO | FLA | ND | PSU | TEX | OSU | CCAR | FRES | SJSU | TOL | RUTG | BGSU | NAVY | GT | TTU | SYR | TAAM | CONN | NEB | TCU | MIA | COLST | ECU | COLO | ARMY | IOWA | ALA | WASH | SC | LSU | PSU |  | ORE | UGA | MISS | UNT | MINN | LIB | PSU | OSU | - | John P. | 23 | 0 | 57 |  
| Melissa | JKST | USA |  | JMU | CAL | GASO | JVST | FLA | ND | PSU | TEX | TENN | UTSA | NIU | SJSU | PITT | RUTG | BGSU | NAVY | GT | ARK | SYR | TAAM | UNC | BC | TCU | MIA | COLST | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU | BSU | TEX | ORE | UGA | MISS | UNT | MINN | LIB | ND | OSU | ND | Melissa | 22 | 49 | 8 |  
| Brian B. | SCST | WMU | WVU | JMU | CAL | GASO | JVST | FLA | ND | PSU | CLEM | OSU | UTSA | NIU | USF | PITT | KSU | ARST | NAVY | GT | TTU | SYR | TAAM | CONN | NEB | TCU | MIA | COLST | NCST | COLO | ARMY | IOWA | MICH | WASH | SC | LSU |  | TEX | OSU | UGA | DUKE | UNT | MINN | BUFF | - | - | - | Brian B. | 22 | 0 | 57 |  
| John W. | JKST | WMU | WVU | JMU | CAL | GASO | OHIO | FLA | ND | PSU | TEX | OSU | CCAR | NIU | SJSU | PITT | RUTG | BGSU | OKLA | GT | ARK | WSU | TAAM | CONN | NEB | TCU | MIA | COLST | NCST | COLO | ARMY | IOWA | ALA | WASH | ILL | LSU | PSU | TEX | ORE | UGA | MISS | TXST | MINN | BUFF | PSU | TEX | - | John W. | 22 | 0 | 57 |  
| Meredith | SCST | USA | WVU | JMU | CAL | GASO | JVST | FLA | IND | PSU | TEX | OSU | UTSA | NIU | USF | PITT | KSU | ARST | NAVY | GT | TTU | SYR | TAAM | UNC | BC | TCU | MIA | COLST | NCST | COLO | ARMY | MIZZ | ALA | LOU | SC | LSU | BSU | ASU | ORE | ND | DUKE | UNT | VT | LIB | PSU | OSU | OSU | Meredith | 21 | 42 | 15 |  
| Chris G. | SCST | USA | WVU | WKU | CAL | GASO | OHIO | FLA | IND | PSU | TEX | OSU | CCAR | FRES | USF | PITT |  | BGSU | OKLA | GT | TTU | WSU | USC | UNC | NEB | TCU | MIA | M-OH | NCST | BYU | LT | IOWA | MICH | WASH | SC | LSU | PSU | TEX | OSU | UGA | MISS | UNT | MINN | BUFF | PSU | OSU | - | Chris G. | 21 | 0 | 57 |  
| Moe | JKST | USA | WVU | WKU | UNLV | GASO | JVST | TULN | ND | PSU | TEX | OSU | CCAR | NIU | SJSU | PITT | KSU | ARST | OKLA | VAN | ARK | SYR | TAAM | UNC | BC | UL | MIA | COLST | NCST | COLO | ARMY | MIZZ | ALA | WASH | SC | LSU | - | - | - | - | MISS | TXST | MINN | LIB | - | - | - | Moe | 19 | 0 | 57 |  
| Brent | JKST | WMU | - | JMU | UNLV | - | OHIO | FLA | - | PSU | TEX | - | UTSA | NIU | - | PITT | RUTG | - | OKLA | GT | - | SYR | TAAM | - | NEB | TCU | - | COLST | NCST | - | ARMY | IOWA | - | WASH | SC | - | - | - | - | - | MISS | - | MINN | BUFF | - | - | - | Brent | 16 | 0 | 57 |  
| Will T. | JKST | WMU | WVU | WKU | UNLV | GASO | JVST | TULN | ND | PSU | TEX | OSU | UTSA | NIU | SJSU | PITT | KSU | BGSU | OKLA | GT | TTU | SYR | TAAM | UNC | BC | TCU | MIA | COLST | NCST | BYU | ARMY | IOWA | MICH | LOU | ILL | BAY | BSU | ASU | ORE | UGA | DUKE | UNT | VT | LIB | - | - | - | Will T. | 16 | 0 | 57 |  
| Phil | SCST | WMU | WVU | JMU | UNLV | GASO | JVST | FLA | IND | PSU | TEX | OSU | CCAR | FRES | USF | PITT | KSU | BGSU | OKLA | VAN | ARK | WSU | TAAM | CONN | BC | TCU | MIA | COLST | NCST | COLO | ARMY | IOWA | ALA | WASH | SC | LSU | BSU | - | - | - | MISS | UNT | VT | LIB | - | - | - | Phil | 15 | 0 | 57 |  
| Andrew S. | SCST | USA | MEM |  | UNLV | GASO | JVST | FLA | ND | PSU | TEX | OSU | UTSA | FRES | SJSU | PITT | KSU | BGSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Andrew S. | 10 | 0 | 57 |  | Actual Result | JKST | USA | MEM | JMU | UNLV | SHSU | OHIO | FLA | ND | PSU | TEX | OSU | UTSA | NIU | USF | TOL | KSU | ARST | NAVY | VAN | ARK | SYR | USC | CONN | NEB | TCU | ISU | M-OH | ECU | BYU | ARMY | MIZZ | MICH | LOU | ILL | LSU | PSU | TEX | OSU | ND | MISS | TXST | MINN | BUFF | ND | OSU | OSU | Actual Results | - | 57 | - |  
 
 
 |