|  | Games 2024
 
 Note: The PTW column shows the team picked to win by more players and the percentage of players
picking that team.  This data is masked until the picks are locked.
 
 
 
 
Click a column header to sort the table.
| Week | Game | Date | Visitor | Score | Home | Score | PTW | Winner |  
| 1 | 1 | 2024-12-14 12:00:00 | JKST | 28 | SCST | 7 | 57% JKST | JKST |  
| 1 | 2 | 2024-12-14 21:00:00 | USA | 30 | WMU | 23 | 76% USA | USA |  
| 1 | 3 | 2024-12-17 21:00:00 | MEM | 42 | WVU | 37 | 51% MEM | MEM |  
| 1 | 4 | 2024-12-18 17:30:00 | WKU | 17 | JMU | 27 | 81% JMU | JMU |  
| 1 | 5 | 2024-12-18 21:00:00 | CAL | 13 | UNLV | 24 | 64% UNLV | UNLV |  
| 1 | 6 | 2024-12-19 19:00:00 | GASO | 26 | SHSU | 31 | 83% GASO | SHSU |  
| 1 | 7 | 2024-12-20 12:00:00 | OHIO | 30 | JVST | 27 | 67% OHIO | OHIO |  
| 1 | 8 | 2024-12-20 15:30:00 | TULN | 8 | FLA | 33 | 83% FLA | FLA |  
| 1 | 9 | 2024-12-20 20:00:00 | IND | 17 | ND | 27 | 80% ND | ND |  
| 1 | 10 | 2024-12-21 12:00:00 | SMU | 10 | PSU | 38 | 95% PSU | PSU |  
| 1 | 11 | 2024-12-21 16:00:00 | CLEM | 24 | TEX | 38 | 95% TEX | TEX |  
| 1 | 12 | 2024-12-21 20:00:00 | TENN | 17 | OSU | 42 | 83% OSU | OSU |  
| 1 | 13 | 2024-12-23 11:00:00 | CCAR | 15 | UTSA | 44 | 57% UTSA | UTSA |  
| 1 | 14 | 2024-12-23 14:30:00 | NIU | 28 | FRES | 20 | 50% NIU | NIU |  
| 1 | 15 | 2024-12-24 20:00:00 | USF | 41 | SJSU | 39 | 51% SJSU | USF |  
| 1 | 16 | 2024-12-26 14:00:00 | PITT | 46 | TOL | 48 | 88% PITT | TOL |  
| 1 | 17 | 2024-12-26 17:30:00 | RUTG | 41 | KSU | 44 | 81% KSU | KSU |  
| 1 | 18 | 2024-12-26 21:00:00 | ARST | 38 | BGSU | 31 | 68% BGSU | ARST |  
| 1 | 19 | 2024-12-27 12:00:00 | OKLA | 20 | NAVY | 21 | 66% OKLA | NAVY |  
| 1 | 20 | 2024-12-27 15:30:00 | GT | 27 | VAN | 35 | 76% GT | VAN |  
| 1 | 21 | 2024-12-27 19:00:00 | TTU | 26 | ARK | 39 | 50% each | ARK |  
| 1 | 22 | 2024-12-27 20:00:00 | SYR | 52 | WSU | 35 | 71% SYR | SYR |  
| 1 | 23 | 2024-12-27 20:30:00 | TAAM | 31 | USC | 35 | 80% TAAM | USC |  
| 1 | 24 | 2024-12-28 11:00:00 | UNC | 14 | CONN | 27 | 78% UNC | CONN |  
| 1 | 25 | 2024-12-28 12:00:00 | BC | 15 | NEB | 20 | 61% NEB | NEB |  
| 1 | 26 | 2024-12-28 14:15:00 | UL | 3 | TCU | 34 | 93% TCU | TCU |  
| 1 | 27 | 2024-12-28 15:30:00 | ISU | 42 | MIA | 41 | 90% MIA | ISU |  
| 1 | 28 | 2024-12-28 16:30:00 | M-OH | 43 | COLST | 17 | 59% COLST | M-OH |  
| 1 | 29 | 2024-12-28 17:45:00 | ECU | 26 | NCST | 21 | 80% NCST | ECU |  
| 1 | 30 | 2024-12-28 19:30:00 | BYU | 36 | COLO | 14 | 85% COLO | BYU |  
| 1 | 31 | 2024-12-28 21:15:00 | LT | 6 | ARMY | 27 | 93% ARMY | ARMY |  
| 1 | 32 | 2024-12-30 14:30:00 | IOWA | 24 | MIZZ | 27 | 71% MIZZ | MIZZ |  
| 1 | 33 | 2024-12-31 12:00:00 | ALA | 13 | MICH | 19 | 70% ALA | MICH |  
| 1 | 34 | 2024-12-31 14:00:00 | LOU | 35 | WASH | 34 | 51% WASH | LOU |  
| 1 | 35 | 2024-12-31 15:00:00 | SC | 17 | ILL | 21 | 85% SC | ILL |  
| 1 | 36 | 2024-12-31 15:30:00 | BAY | 31 | LSU | 44 | 88% LSU | LSU |  
| 1 | 37 | 2024-12-31 19:30:00 | PSU | 31 | BSU | 14 | 55% PSU | PSU |  
| 1 | 38 | 2025-01-01 13:00:00 | TEX | 39 | ASU | 31 | 76% TEX | TEX |  
| 1 | 39 | 2025-01-01 17:00:00 | OSU | 41 | ORE | 21 | 65% ORE | OSU |  
| 1 | 40 | 2025-01-02 16:05:00 | ND | 23 | UGA | 10 | 70% UGA | ND |  
| 1 | 41 | 2025-01-02 19:30:00 | DUKE | 20 | MISS | 52 | 90% MISS | MISS |  
| 1 | 42 | 2025-01-03 16:00:00 | UNT | 28 | TXST | 30 | 60% TXST | TXST |  
| 1 | 43 | 2025-01-03 19:30:00 | MINN | 24 | VT | 10 | 68% MINN | MINN |  
| 1 | 44 | 2025-01-04 11:00:00 | BUFF | 26 | LIB | 7 | 61% LIB | BUFF |  
| 1 | 45 | 2025-01-09 19:30:00 | ND | 27 | PSU | 24 | 61% ND | ND |  
| 1 | 46 | 2025-01-10 19:30:00 | OSU | 28 | TEX | 14 | 67% OSU | OSU |  
| 1 | 47 | 2025-01-20 19:30:00 | OSU | 34 | ND | 23 | 65% OSU | OSU |  
 
 
 |