Forgot your login name?
Overall Results
Name 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025 Total correct Total picked Pct
Michael 21 27 29 28 27 32 26 28 28 32 31 309 470 0.6574
Brian C. 0 0 0 27 21 28 19 27 25 27 28 202 347 0.5821
Ryan C. 20 27 25 27 21 26 17 22 28 24 19 256 456 0.5614
Trent 23 19 23 26 25 26 21 12 0 0 0 175 309 0.5663
Pete 16 23 20 26 23 27 18 26 24 27 27 257 467 0.5503
Chris G. 22 28 19 25 20 21 17 22 26 21 21 242 459 0.5272
Ron 0 0 23 25 19 27 18 0 0 0 0 112 208 0.5385
Rebecca 20 26 27 25 28 32 22 24 25 25 28 282 468 0.6026
Bryan S. 0 0 0 23 21 27 23 26 28 29 27 204 343 0.5948
Kyle 23 24 22 23 22 26 16 26 21 25 23 251 463 0.5421
Caleb 0 0 0 23 22 27 22 0 0 0 0 94 164 0.5732
Brian B. 16 23 20 22 21 22 25 24 20 22 25 240 467 0.5139
Stephen B. 0 0 22 22 24 0 0 0 0 0 0 68 124 0.5484
Meredith 19 28 28 22 20 27 17 21 26 21 25 254 468 0.5427
Dan G. 0 29 27 22 24 25 20 29 22 24 27 249 424 0.5873
Ryan A. 0 0 24 22 22 22 18 21 25 28 27 209 383 0.5457
Will T. 0 0 0 22 23 31 15 17 22 16 0 146 295 0.4949
JD 0 0 24 21 20 25 16 21 0 27 25 179 345 0.5188
Zach 23 25 27 21 0 0 0 0 0 0 0 96 163 0.5890
Aaron 0 0 0 21 19 28 18 18 18 31 25 178 337 0.5282
Stevie 21 25 23 21 22 31 17 21 20 25 25 251 462 0.5433
Brian H. 23 22 19 20 0 0 0 20 0 0 0 104 207 0.5024
Andy N. 18 23 18 20 23 23 19 22 20 27 21 234 467 0.5011
Brooks 0 0 0 19 21 29 20 21 24 26 21 181 338 0.5355
Drew 0 0 25 19 19 22 23 23 24 26 25 206 387 0.5323
Jeff 20 28 21 18 18 31 21 29 23 27 29 265 468 0.5662
Tim E. 0 0 24 17 0 0 0 0 0 0 0 41 82 0.5000
Steven 22 30 20 17 22 21 19 20 23 23 21 238 463 0.5140
Dave 23 21 19 17 23 17 18 18 28 23 20 227 467 0.4861
Chad Mu. 0 0 0 15 24 23 19 23 20 27 21 172 343 0.5015
Omar 0 0 0 0 0 0 24 11 0 0 0 35 65 0.5385
Tony 0 0 0 0 0 25 16 23 21 24 27 136 262 0.5191
Bill & Ella 0 0 0 0 0 0 0 0 0 28 27 55 94 0.5851
Will Jo. 0 0 0 0 22 27 15 18 20 0 0 102 210 0.4857
Chad T. 0 0 0 0 0 16 0 0 0 0 0 16 40 0.4000
Marc M. 0 0 0 0 0 24 0 0 0 0 0 24 41 0.5854
Ryan P. 0 0 0 0 0 28 22 22 20 0 0 92 171 0.5380
Adam W. 0 0 0 0 0 29 20 22 22 25 26 144 260 0.5538
Brad W. 0 0 0 0 0 30 18 0 0 0 0 48 85 0.5647
Jamie 23 0 0 0 0 0 0 0 0 0 0 23 39 0.5897
Dustin 0 0 0 0 0 0 19 21 23 27 24 114 221 0.5158
Andrew S. 0 0 0 0 0 0 20 17 24 10 21 92 194 0.4742
Charlie F. 0 0 0 0 0 0 0 19 17 24 26 86 179 0.4804
Nathan 0 0 0 0 0 0 0 21 0 0 0 21 43 0.4884
Tim O. 0 0 0 0 0 0 0 0 21 26 21 68 135 0.5037
Blake 0 0 0 0 0 0 0 0 0 0 20 20 47 0.4255
Brady 0 0 0 0 0 0 0 0 0 0 18 18 47 0.3830
Vic 0 0 0 0 0 0 0 0 0 0 19 19 47 0.4043
Andre 0 0 0 0 0 28 20 24 20 24 31 147 259 0.5676
Chad Y. 19 0 0 0 0 0 0 0 0 0 0 19 39 0.4872
Paul 0 0 0 0 27 27 21 26 22 25 31 179 300 0.5967
John W. 0 23 0 0 26 21 16 25 24 22 25 182 344 0.5291
Sam J. 14 0 0 0 0 0 0 0 0 0 0 14 38 0.3684
Steve J. 20 0 0 0 0 0 0 0 0 0 0 20 38 0.5263
Matthew 0 0 0 0 0 0 0 0 23 32 24 79 136 0.5809
Charlie W. 0 0 0 0 25 30 0 0 0 0 0 55 81 0.6790
John P. 0 0 0 0 0 17 20 20 24 23 21 125 251 0.4980
Melissa 0 0 0 0 21 29 0 0 28 22 1 101 174 0.5805
Phil 0 0 0 0 0 25 21 23 24 15 22 130 253 0.5138
Brent 0 0 0 0 0 22 20 17 26 16 26 127 233 0.5451
Moe 0 0 0 0 0 0 0 22 22 19 20 83 172 0.4826
Ben H. 0 0 0 0 0 0 18 26 26 24 24 118 222 0.5315
Bob 0 0 0 0 0 0 23 19 23 30 16 111 212 0.5236
Ryan R. 21 0 0 0 0 0 0 0 0 0 0 21 38 0.5526
Jeff J. 0 0 0 0 0 0 0 0 0 25 27 52 94 0.5532
Click a column header to sort the table.