Forgot your login name?
Overall Results
Name 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 Total correct Total picked Pct
Michael 21 27 29 28 27 32 26 28 28 32 278 423 0.6572
Meredith 19 28 28 22 20 27 17 21 26 21 229 421 0.5439
Rebecca 20 26 27 25 28 32 22 24 25 25 254 422 0.6019
Zach 23 25 27 21 0 0 0 0 0 0 96 163 0.5890
Dan G. 0 29 27 22 24 25 20 29 22 24 222 377 0.5889
Ryan C. 20 27 25 27 21 26 17 22 28 24 237 410 0.5780
Drew 0 0 25 19 19 22 23 23 24 26 181 340 0.5324
Tim E. 0 0 24 17 0 0 0 0 0 0 41 82 0.5000
Ryan A. 0 0 24 22 22 22 18 21 25 28 182 336 0.5417
JD 0 0 24 21 20 25 16 21 0 27 154 299 0.5151
Stevie 21 25 23 21 22 31 17 21 20 25 226 416 0.5433
Ron 0 0 23 25 19 27 18 0 0 0 112 208 0.5385
Trent 23 19 23 26 25 26 21 12 0 0 175 309 0.5663
Kyle 23 24 22 23 22 26 16 26 21 25 228 416 0.5481
Stephen B. 0 0 22 22 24 0 0 0 0 0 68 124 0.5484
Jeff 20 28 21 18 18 31 21 29 23 27 236 421 0.5606
Brian B. 16 23 20 22 21 22 25 24 20 22 215 420 0.5119
Steven 22 30 20 17 22 21 19 20 23 23 217 416 0.5216
Pete 16 23 20 26 23 27 18 26 24 27 230 421 0.5463
Chris G. 22 28 19 25 20 21 17 22 26 21 221 413 0.5351
Brian H. 23 22 19 20 0 0 0 20 0 0 104 207 0.5024
Dave 23 21 19 17 23 17 18 18 28 23 207 420 0.4929
Andy N. 18 23 18 20 23 23 19 22 20 27 213 420 0.5071
Moe 0 0 0 0 0 0 0 22 22 19 63 125 0.5040
Tim O. 0 0 0 0 0 0 0 0 21 26 47 89 0.5281
Ben H. 0 0 0 0 0 0 18 26 26 24 94 176 0.5341
Bob 0 0 0 0 0 0 23 19 23 30 95 176 0.5398
Bill & Ella 0 0 0 0 0 0 0 0 0 28 28 47 0.5957
Jamie 23 0 0 0 0 0 0 0 0 0 23 39 0.5897
Aaron 0 0 0 21 19 28 18 18 18 31 153 291 0.5258
Will Jo. 0 0 0 0 22 27 15 18 20 0 102 210 0.4857
Chad T. 0 0 0 0 0 16 0 0 0 0 16 40 0.4000
Marc M. 0 0 0 0 0 24 0 0 0 0 24 41 0.5854
Ryan P. 0 0 0 0 0 28 22 22 20 0 92 171 0.5380
Adam W. 0 0 0 0 0 29 20 22 22 25 118 213 0.5540
Brad W. 0 0 0 0 0 30 18 0 0 0 48 85 0.5647
Omar 0 0 0 0 0 0 24 11 0 0 35 65 0.5385
Dustin 0 0 0 0 0 0 19 21 23 27 90 175 0.5143
Andrew S. 0 0 0 0 0 0 20 17 24 10 71 147 0.4830
Charlie F. 0 0 0 0 0 0 0 19 17 24 60 132 0.4545
Nathan 0 0 0 0 0 0 0 21 0 0 21 43 0.4884
Sam J. 14 0 0 0 0 0 0 0 0 0 14 38 0.3684
Jeff J. 0 0 0 0 0 0 0 0 0 25 25 47 0.5319
John W. 0 23 0 0 26 21 16 25 24 22 157 300 0.5233
Caleb 0 0 0 23 22 27 22 0 0 0 94 164 0.5732
Paul 0 0 0 0 27 27 21 26 22 25 148 253 0.5850
Chad Y. 19 0 0 0 0 0 0 0 0 0 19 39 0.4872
Steve J. 20 0 0 0 0 0 0 0 0 0 20 38 0.5263
Melissa 0 0 0 0 21 29 0 0 28 22 100 172 0.5814
Matthew 0 0 0 0 0 0 0 0 23 32 55 90 0.6111
Will T. 0 0 0 22 23 31 15 17 22 16 146 295 0.4949
Ryan R. 21 0 0 0 0 0 0 0 0 0 21 38 0.5526
Brent 0 0 0 0 0 22 20 17 26 16 101 194 0.5206
Chad Mu. 0 0 0 15 24 23 19 23 20 27 151 297 0.5084
Tony 0 0 0 0 0 25 16 23 21 24 109 215 0.5070
Brooks 0 0 0 19 21 29 20 21 24 26 160 294 0.5442
Bryan S. 0 0 0 23 21 27 23 26 28 29 177 297 0.5960
Brian C. 0 0 0 27 21 28 19 27 25 27 174 300 0.5800
Charlie W. 0 0 0 0 25 30 0 0 0 0 55 81 0.6790
John P. 0 0 0 0 0 17 20 20 24 23 104 213 0.4883
Andre 0 0 0 0 0 28 20 24 20 24 116 212 0.5472
Phil 0 0 0 0 0 25 21 23 24 15 108 209 0.5167
Click a column header to sort the table.