Forgot your login name?
Overall Results
Name 2014 2015 2016 2017 2018 2019 2021 2022 2023 Total correct Total picked Pct
Aaron 0 0 0 21 19 28 18 18 18 122 244 0.5000
Adam W. 0 0 0 0 0 29 20 22 22 93 169 0.5503
Andre 0 0 0 0 0 28 20 24 20 92 168 0.5476
Andrew S. 0 0 0 0 0 0 20 17 24 61 129 0.4729
Andy N. 18 23 18 20 23 23 19 22 20 186 373 0.4987
Ben H. 0 0 0 0 0 0 18 26 26 70 129 0.5426
Bob 0 0 0 0 0 0 23 19 23 65 129 0.5039
Brad W. 0 0 0 0 0 30 18 0 0 48 85 0.5647
Brent 0 0 0 0 0 22 20 17 26 85 167 0.5090
Brian B. 16 23 20 22 21 22 25 24 20 193 376 0.5133
Brian C. 0 0 0 27 21 28 19 27 25 147 253 0.5810
Brian H. 23 22 19 20 0 0 0 20 0 104 207 0.5024
Brooks 0 0 0 19 21 29 20 21 24 134 250 0.5360
Bryan S. 0 0 0 23 21 27 23 26 28 148 251 0.5896
Caleb 0 0 0 23 22 27 22 0 0 94 164 0.5732
Chad Mu. 0 0 0 15 24 23 19 23 20 124 250 0.4960
Chad T. 0 0 0 0 0 16 0 0 0 16 40 0.4000
Chad Y. 19 0 0 0 0 0 0 0 0 19 39 0.4872
Charlie F. 0 0 0 0 0 0 0 19 17 36 86 0.4186
Charlie W. 0 0 0 0 25 30 0 0 0 55 81 0.6790
Chris G. 22 28 19 25 20 21 17 22 26 200 367 0.5450
Dan G. 0 29 27 22 24 25 20 29 22 198 333 0.5946
Dave 23 21 19 17 23 17 18 18 28 184 374 0.4920
Drew 0 0 25 19 19 22 23 23 24 155 293 0.5290
Dustin 0 0 0 0 0 0 19 21 23 63 128 0.4922
Jamie 23 0 0 0 0 0 0 0 0 23 39 0.5897
JD 0 0 24 21 20 25 16 21 0 127 252 0.5040
Jeff 20 28 21 18 18 31 21 29 23 209 374 0.5588
John P. 0 0 0 0 0 17 20 20 24 81 167 0.4850
John W. 0 23 0 0 26 21 16 25 24 135 254 0.5315
Kyle 23 24 22 23 22 26 16 26 21 203 372 0.5457
Marc M. 0 0 0 0 0 24 0 0 0 24 41 0.5854
Matthew 0 0 0 0 0 0 0 0 23 23 43 0.5349
Melissa 0 0 0 0 21 29 0 0 28 78 125 0.6240
Meredith 19 28 28 22 20 27 17 21 26 208 374 0.5561
Michael 21 27 29 28 27 32 26 28 28 246 376 0.6543
Moe 0 0 0 0 0 0 0 22 22 44 85 0.5176
Nathan 0 0 0 0 0 0 0 21 0 21 43 0.4884
Omar 0 0 0 0 0 0 24 11 0 35 65 0.5385
Paul 0 0 0 0 27 27 21 26 22 123 208 0.5913
Pete 16 23 20 26 23 27 18 26 24 203 375 0.5413
Phil 0 0 0 0 0 25 21 23 24 93 168 0.5536
Rebecca 20 26 27 25 28 32 22 24 25 229 375 0.6107
Ron 0 0 23 25 19 27 18 0 0 112 208 0.5385
Ryan A. 0 0 24 22 22 22 18 21 25 154 289 0.5329
Ryan C. 20 27 25 27 21 26 17 22 28 213 370 0.5757
Ryan P. 0 0 0 0 0 28 22 22 20 92 171 0.5380
Ryan R. 21 0 0 0 0 0 0 0 0 21 38 0.5526
Sam J. 14 0 0 0 0 0 0 0 0 14 38 0.3684
Stephen B. 0 0 22 22 24 0 0 0 0 68 124 0.5484
Steve J. 20 0 0 0 0 0 0 0 0 20 38 0.5263
Steven 22 30 20 17 22 21 19 20 23 194 372 0.5215
Stevie 21 25 23 21 22 31 17 21 20 201 372 0.5403
Tim E. 0 0 24 17 0 0 0 0 0 41 82 0.5000
Tim O. 0 0 0 0 0 0 0 0 21 21 42 0.5000
Tony 0 0 0 0 0 25 16 23 21 85 168 0.5060
Trent 23 19 23 26 25 26 21 12 0 175 309 0.5663
Will Jo. 0 0 0 0 22 27 15 18 20 102 210 0.4857
Will T. 0 0 0 22 23 31 15 17 22 130 251 0.5179
Zach 23 25 27 21 0 0 0 0 0 96 163 0.5890
Click a column header to sort the table.